Brian Clarke | #30 | F | Mass.-Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 4.7 | 37.6 | - | 46.2 | 5.2 | 1.1 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 21 | 440 | 45 | 79 | 124 | 54 | 0 | 26 | 36 | 0.7 | 13 | 15 |
| Conference | 13 | 10 | 254 | 21 | 38 | 59 | 31 | 0 | 15 | 20 | 0.8 | 7 | 10 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 11 | 252 | 26 | 54 | 80 | 36 | 0 | 15 | 24 | 0.6 | 9 | 11 |
| Away | 8 | 8 | 148 | 15 | 20 | 35 | 15 | 0 | 10 | 10 | 1.0 | 4 | 3 |
| Neutral | 2 | 2 | 40 | 4 | 5 | 9 | 3 | 0 | 1 | 2 | 0.5 | 0 | 1 |
| Wins | 5 | 4 | 113 | 8 | 24 | 32 | 9 | 0 | 8 | 9 | 0.9 | 2 | 3 |
| Losses | 19 | 17 | 327 | 37 | 55 | 92 | 45 | 0 | 18 | 27 | 0.7 | 11 | 12 |
| November | 4 | 4 | 55 | 7 | 14 | 21 | 14 | 0 | 5 | 10 | 0.5 | 4 | 2 |
| December | 7 | 7 | 148 | 16 | 30 | 46 | 15 | 0 | 6 | 6 | 1.0 | 3 | 4 |
| January | 8 | 7 | 162 | 13 | 26 | 39 | 17 | 0 | 10 | 9 | 1.1 | 4 | 6 |
| February | 5 | 3 | 75 | 9 | 9 | 18 | 8 | 0 | 5 | 11 | 0.5 | 2 | 3 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |
