Brian Clarke | #30 | F | Mass.-Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 4.7 | 37.6 | - | 46.2 | 5.2 | 1.1 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 21 | 18.3 | 2.0-5.2 | 37.6 | 0.0-0.0 | - | 0.8-1.6 | 46.2 | 4.7 |
| Conference | 13 | 10 | 19.5 | 1.8-5.4 | 32.9 | 0.0-0.0 | - | 0.9-2.0 | 46.2 | 4.5 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 14 | 11 | 18.0 | 1.7-4.6 | 36.9 | 0.0-0.0 | - | 0.9-1.7 | 50.0 | 4.3 |
| Away | 8 | 8 | 18.5 | 2.2-6.0 | 37.5 | 0.0-0.0 | - | 0.6-1.6 | 38.5 | 5.1 |
| Neutral | 2 | 2 | 20.0 | 2.5-6.0 | 41.7 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 5.5 |
| Wins | 5 | 4 | 22.6 | 2.8-5.8 | 48.3 | 0.0-0.0 | - | 1.0-2.6 | 38.5 | 6.6 |
| Losses | 19 | 17 | 17.2 | 1.7-5.1 | 34.4 | 0.0-0.0 | - | 0.7-1.4 | 50.0 | 4.2 |
| November | 4 | 4 | 13.8 | 1.5-3.5 | 42.9 | 0.0-0.0 | - | 0.8-1.0 | 75.0 | 3.8 |
| December | 7 | 7 | 21.1 | 3.0-6.4 | 46.7 | 0.0-0.0 | - | 0.9-2.1 | 40.0 | 6.9 |
| January | 8 | 7 | 20.2 | 1.6-5.1 | 31.7 | 0.0-0.0 | - | 0.6-1.8 | 35.7 | 3.9 |
| February | 5 | 3 | 15.0 | 1.4-5.0 | 28.0 | 0.0-0.0 | - | 0.8-1.2 | 66.7 | 3.6 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
