Brian Clarke | #30 | F | Mass.-Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 4.7 | 37.6 | - | 46.2 | 5.2 | 1.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 21 | 440 | 47-125 | 37.6 | 0-0 | - | 18-39 | 46.2 | 112 |
| Conference | 13 | 10 | 254 | 23-70 | 32.9 | 0-0 | - | 12-26 | 46.2 | 58 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 11 | 252 | 24-65 | 36.9 | 0-0 | - | 12-24 | 50.0 | 60 |
| Away | 8 | 8 | 148 | 18-48 | 37.5 | 0-0 | - | 5-13 | 38.5 | 41 |
| Neutral | 2 | 2 | 40 | 5-12 | 41.7 | 0-0 | - | 1-2 | 50.0 | 11 |
| Wins | 5 | 4 | 113 | 14-29 | 48.3 | 0-0 | - | 5-13 | 38.5 | 33 |
| Losses | 19 | 17 | 327 | 33-96 | 34.4 | 0-0 | - | 13-26 | 50.0 | 79 |
| November | 4 | 4 | 55 | 6-14 | 42.9 | 0-0 | - | 3-4 | 75.0 | 15 |
| December | 7 | 7 | 148 | 21-45 | 46.7 | 0-0 | - | 6-15 | 40.0 | 48 |
| January | 8 | 7 | 162 | 13-41 | 31.7 | 0-0 | - | 5-14 | 35.7 | 31 |
| February | 5 | 3 | 75 | 7-25 | 28.0 | 0-0 | - | 4-6 | 66.7 | 18 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
