Dontreal Thomas | #23 | G | Mass.-Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 20 | 2.8 | 48.0 | - | 53.8 | 1.0 | 0.0 |
| Recent Games | ||
|---|---|---|
| Jan 28 | at Keene St. | L, 86-70 |
| Feb 4 | Rhode Island Col. | L, 75-51 |
| Feb 7 | at Southern Me. | L, 77-72 |
| Feb 11 | at Plymouth St. | L, 82-72 |
| Feb 14 | Mass.-Dartmouth | L, 92-72 |
| Feb 18 | Eastern Conn. St. | L, 76-68 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 9 | ||
| Games started | - | - | ||
| Minutes | 160 | 84 | ||
| Minutes per game | 8.0 | 9.3 | ||
| FG | 24-50 | 15-28 | ||
| FG Pct | 48.0 | 53.6 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 7-13 | 6-10 | ||
| FT Pct | 53.8 | 60.0 | ||
| Off rebounds | 10 | 4 | ||
| Def rebounds | 11 | 5 | ||
| Total rebounds | 21 | 9 | ||
| Rebounds per game | 1.0 | 1.0 | ||
| Personal fouls | 23 | 10 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Turnovers | 10 | 4 | ||
| Assist to turnover ratio | 0.1 | 0.2 | ||
| Steals | 8 | 4 | ||
| Blocks | 1 | 0 | ||
| Points | 55 | 36 | ||
| Points per game | 2.8 | 4.0 | ||
| Points per 40 min | 13.8 | 17.1 | ||
