Dontreal Thomas | #23 | G | Mass.-Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 20 | 2.8 | 48.0 | - | 53.8 | 1.0 | 0.0 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | - | 8.0 | 1.2-2.5 | 48.0 | 0.0-0.0 | - | 0.4-0.6 | 53.8 | 2.8 |
| Conference | 9 | - | 9.3 | 1.7-3.1 | 53.6 | 0.0-0.0 | - | 0.7-1.1 | 60.0 | 4.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 11 | - | 7.5 | 1.0-2.4 | 42.3 | 0.0-0.0 | - | 0.1-0.5 | 20.0 | 2.1 |
| Away | 7 | - | 9.9 | 1.9-3.4 | 54.2 | 0.0-0.0 | - | 0.9-1.1 | 75.0 | 4.6 |
| Neutral | 2 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Wins | 4 | - | 7.8 | 1.2-2.8 | 45.5 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 2.8 |
| Losses | 16 | - | 8.1 | 1.2-2.4 | 48.7 | 0.0-0.0 | - | 0.4-0.7 | 54.5 | 2.8 |
| November | 4 | - | 11.0 | 2.2-4.2 | 52.9 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 4.5 |
| December | 7 | - | 5.3 | 0.1-1.4 | 10.0 | 0.0-0.0 | - | 0.1-0.3 | 50.0 | 0.4 |
| January | 7 | - | 9.7 | 1.9-3.0 | 61.9 | 0.0-0.0 | - | 0.9-1.1 | 75.0 | 4.6 |
| February | 2 | - | 5.5 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 1.0 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
