Dontreal Thomas | #23 | G | Mass.-Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 20 | 2.8 | 48.0 | - | 53.8 | 1.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | - | 160 | 10 | 11 | 21 | 23 | 0 | 1 | 10 | 0.1 | 8 | 1 |
| Conference | 9 | - | 84 | 4 | 5 | 9 | 10 | 0 | 1 | 4 | 0.2 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | - | 83 | 7 | 5 | 12 | 15 | 0 | 0 | 5 | 0.0 | 4 | 1 |
| Away | 7 | - | 69 | 3 | 5 | 8 | 8 | 0 | 1 | 4 | 0.2 | 4 | 0 |
| Neutral | 2 | - | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| Wins | 4 | - | 31 | 4 | 3 | 7 | 7 | 0 | 0 | 4 | 0.0 | 1 | 1 |
| Losses | 16 | - | 129 | 6 | 8 | 14 | 16 | 0 | 1 | 6 | 0.2 | 7 | 0 |
| November | 4 | - | 44 | 3 | 4 | 7 | 7 | 0 | 0 | 2 | 0.0 | 3 | 1 |
| December | 7 | - | 37 | 5 | 3 | 8 | 6 | 0 | 0 | 4 | 0.0 | 1 | 0 |
| January | 7 | - | 68 | 2 | 3 | 5 | 10 | 0 | 1 | 4 | 0.2 | 4 | 0 |
| February | 2 | - | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |
