Dontreal Thomas | #23 | G | Mass.-Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 20 | 2.8 | 48.0 | - | 53.8 | 1.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | - | 160 | 24-50 | 48.0 | 0-0 | - | 7-13 | 53.8 | 55 |
| Conference | 9 | - | 84 | 15-28 | 53.6 | 0-0 | - | 6-10 | 60.0 | 36 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | - | 83 | 11-26 | 42.3 | 0-0 | - | 1-5 | 20.0 | 23 |
| Away | 7 | - | 69 | 13-24 | 54.2 | 0-0 | - | 6-8 | 75.0 | 32 |
| Neutral | 2 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | - | 31 | 5-11 | 45.5 | 0-0 | - | 1-2 | 50.0 | 11 |
| Losses | 16 | - | 129 | 19-39 | 48.7 | 0-0 | - | 6-11 | 54.5 | 44 |
| November | 4 | - | 44 | 9-17 | 52.9 | 0-0 | - | 0-1 | 0.0 | 18 |
| December | 7 | - | 37 | 1-10 | 10.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| January | 7 | - | 68 | 13-21 | 61.9 | 0-0 | - | 6-8 | 75.0 | 32 |
| February | 2 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
