Erving Morales | #02 | G | Mass.-Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 2.0 | 22.7 | 11.4 | 47.6 | 1.5 | 3.3 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 18 | 26.6 | 0.7-3.1 | 22.7 | 0.2-1.8 | 11.4 | 0.4-0.9 | 47.6 | 2.0 |
| Conference | 13 | 10 | 28.1 | 1.2-3.2 | 35.7 | 0.3-1.7 | 18.2 | 0.3-1.0 | 30.8 | 2.9 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 13 | 10 | 26.8 | 0.7-3.3 | 20.9 | 0.4-2.2 | 17.2 | 0.5-0.8 | 60.0 | 2.2 |
| Away | 9 | 6 | 27.1 | 0.9-3.0 | 29.6 | 0.0-1.3 | 0.0 | 0.4-1.2 | 36.4 | 2.2 |
| Neutral | 2 | 2 | 23.0 | 0.0-2.5 | 0.0 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| Wins | 5 | 4 | 25.8 | 0.2-2.4 | 8.3 | 0.0-1.6 | 0.0 | 0.6-0.8 | 75.0 | 1.0 |
| Losses | 19 | 14 | 26.8 | 0.8-3.3 | 25.4 | 0.3-1.9 | 13.9 | 0.4-0.9 | 41.2 | 2.3 |
| November | 4 | 2 | 21.8 | 0.0-3.8 | 0.0 | 0.0-2.8 | 0.0 | 1.0-1.0 | 100.0 | 1.0 |
| December | 7 | 7 | 27.6 | 0.6-3.0 | 19.0 | 0.1-1.7 | 8.3 | 0.3-0.6 | 50.0 | 1.6 |
| January | 8 | 4 | 22.5 | 0.9-2.5 | 35.0 | 0.0-1.0 | 0.0 | 0.4-1.1 | 33.3 | 2.1 |
| February | 5 | 5 | 35.8 | 1.2-3.8 | 31.6 | 0.8-2.6 | 30.8 | 0.2-0.8 | 25.0 | 3.4 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
