Isaac Jenkins | #01 | G | Mass.-Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 15.6 | 47.1 | 40.2 | 74.1 | 6.0 | 1.9 |
| Recent Games | ||
|---|---|---|
| Jan 28 | at Keene St. | L, 86-70 |
| Feb 4 | Rhode Island Col. | L, 75-51 |
| Feb 7 | at Southern Me. | L, 77-72 |
| Feb 11 | at Plymouth St. | L, 82-72 |
| Feb 14 | Mass.-Dartmouth | L, 92-72 |
| Feb 18 | Eastern Conn. St. | L, 76-68 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 11 | ||
| Games started | 21 | 10 | ||
| Minutes | 646 | 298 | ||
| Minutes per game | 29.4 | 27.1 | ||
| FG | 115-244 | 46-106 | ||
| FG Pct | 47.1 | 43.4 | ||
| 3PT | 33-82 | 20-50 | ||
| 3PT Pct | 40.2 | 40.0 | ||
| FT | 80-108 | 29-38 | ||
| FT Pct | 74.1 | 76.3 | ||
| Off rebounds | 42 | 14 | ||
| Def rebounds | 90 | 43 | ||
| Total rebounds | 132 | 57 | ||
| Rebounds per game | 6.0 | 5.2 | ||
| Personal fouls | 58 | 31 | ||
| Disqualifications | 2 | 2 | ||
| Assists | 41 | 24 | ||
| Turnovers | 75 | 27 | ||
| Assist to turnover ratio | 0.5 | 0.9 | ||
| Steals | 44 | 16 | ||
| Blocks | 2 | 2 | ||
| Points | 343 | 141 | ||
| Points per game | 15.6 | 12.8 | ||
| Points per 40 min | 21.2 | 18.9 | ||
