Isaac Jenkins | #01 | G | Mass.-Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 15.6 | 47.1 | 40.2 | 74.1 | 6.0 | 1.9 |
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | Ramapo | L, 97-69 | 1 | 28 | 4 | 4 | 8 | 0 | 5 | 0.0 | 4 | 0 | 3 | 0 |
| Nov 22 | Fitchburg St. | L, 87-81 | 1 | 31 | 5 | 7 | 12 | 1 | 5 | 0.2 | 7 | 0 | 2 | 0 |
| Nov 25 | Wheelock | L, 73-59 | 1 | 32 | 1 | 7 | 8 | 2 | 3 | 0.7 | 2 | 0 | 4 | 0 |
| Nov 26 | Framingham St. | W, 74-70 | 1 | 38 | 7 | 3 | 10 | 2 | 4 | 0.5 | 3 | 0 | 3 | 0 |
| Dec 1 | at Suffolk | W, 100-98 | 1 | 40 | 1 | 8 | 9 | 3 | 5 | 0.6 | 3 | 0 | 4 | 0 |
| Dec 3 | Western Conn. St. | L, 68-65 | 1 | 37 | 4 | 10 | 14 | 2 | 5 | 0.4 | 1 | 0 | 2 | 0 |
| Dec 6 | MIT | L, 90-47 | 1 | 34 | 1 | 3 | 4 | 2 | 5 | 0.4 | 1 | 0 | 3 | 0 |
| Dec 8 | Lesley | W, 78-57 | 1 | 33 | 2 | 7 | 9 | 2 | 2 | 1.0 | 3 | 0 | 2 | 0 |
| Dec 10 | Keene St. | L, 89-65 | 1 | 34 | 1 | 6 | 7 | 3 | 3 | 1.0 | 3 | 0 | 1 | 0 |
| Dec 29 | vs. Eastern | W, 62-61 | 1 | 29 | 1 | 3 | 4 | 0 | 7 | 0.0 | 0 | 0 | 2 | 0 |
| Dec 30 | vs. Colorado Col. | L, 64-56 | 1 | 27 | 1 | 1 | 2 | 2 | 2 | 1.0 | 1 | 0 | 1 | 0 |
| Jan 7 | at Rhode Island Col. | L, 88-51 | 1 | 25 | 0 | 1 | 1 | 3 | 3 | 1.0 | 0 | 0 | 1 | 0 |
| Jan 10 | Plymouth St. | W, 57-52 | 1 | 28 | 2 | 3 | 5 | 2 | 3 | 0.7 | 2 | 0 | 5 | 1 |
| Jan 12 | at Bridgewater St. | L, 71-53 | 1 | 32 | 4 | 3 | 7 | 3 | 6 | 0.5 | 3 | 0 | 2 | 0 |
| Jan 14 | at Eastern Conn. St. | L, 82-52 | 1 | 31 | 1 | 5 | 6 | 0 | 2 | 0.0 | 0 | 0 | 5 | 1 |
| Jan 17 | Southern Me. | L, 72-71 | 1 | 34 | 1 | 3 | 4 | 6 | 4 | 1.5 | 3 | 0 | 1 | 0 |
| Jan 21 | at Western Conn. St. | L, 82-73 | 1 | 18 | 1 | 2 | 3 | 1 | 2 | 0.5 | 1 | 0 | 2 | 0 |
| Jan 24 | at Mass.-Dartmouth | L, 89-71 | 1 | 21 | 1 | 3 | 4 | 1 | 0 | - | 1 | 1 | 2 | 0 |
| Jan 26 | Tufts | L, 84-60 | 1 | 24 | 1 | 1 | 2 | 0 | 4 | 0.0 | 1 | 0 | 1 | 0 |
| Jan 28 | at Keene St. | L, 86-70 | 1 | 19 | 1 | 0 | 1 | 1 | 3 | 0.3 | 0 | 0 | 4 | 0 |
| Feb 4 | Rhode Island Col. | L, 75-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Southern Me. | L, 77-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Plymouth St. | L, 82-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Mass.-Dartmouth | L, 92-72 | - | 16 | 1 | 5 | 6 | 2 | 1 | 2.0 | 2 | 0 | 4 | 0 |
| Feb 18 | Eastern Conn. St. | L, 76-68 | 1 | 35 | 1 | 5 | 6 | 3 | 1 | 3.0 | 3 | 1 | 4 | 0 |
