Isaac Jenkins | #01 | G | Mass.-Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 15.6 | 47.1 | 40.2 | 74.1 | 6.0 | 1.9 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 21 | 29.4 | 5.2-11.1 | 47.1 | 1.5-3.7 | 40.2 | 3.6-4.9 | 74.1 | 15.6 |
| Conference | 11 | 10 | 27.1 | 4.2-9.6 | 43.4 | 1.8-4.5 | 40.0 | 2.6-3.5 | 76.3 | 12.8 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 13 | 12 | 31.1 | 6.1-12.9 | 47.0 | 1.6-3.9 | 41.2 | 3.5-4.7 | 73.8 | 17.2 |
| Away | 7 | 7 | 26.6 | 3.9-8.4 | 45.8 | 1.3-3.6 | 36.0 | 4.0-5.4 | 73.7 | 13.0 |
| Neutral | 2 | 2 | 28.0 | 4.5-8.5 | 52.9 | 1.5-3.0 | 50.0 | 3.5-4.5 | 77.8 | 14.0 |
| Wins | 5 | 5 | 33.6 | 8.2-14.8 | 55.4 | 2.0-4.8 | 41.7 | 5.0-7.2 | 69.4 | 23.4 |
| Losses | 17 | 16 | 28.1 | 4.4-10.0 | 43.5 | 1.4-3.4 | 39.7 | 3.2-4.2 | 76.4 | 13.3 |
| November | 4 | 4 | 32.2 | 6.8-13.2 | 50.9 | 1.0-3.0 | 33.3 | 4.8-6.8 | 70.4 | 19.2 |
| December | 7 | 7 | 33.4 | 6.6-13.4 | 48.9 | 1.6-3.6 | 44.0 | 5.1-6.6 | 78.3 | 19.9 |
| January | 9 | 9 | 25.8 | 3.7-8.7 | 42.3 | 1.3-3.6 | 37.5 | 1.9-2.8 | 68.0 | 10.6 |
| February | 2 | 1 | 25.5 | 4.5-9.5 | 47.4 | 3.0-6.5 | 46.2 | 4.0-5.0 | 80.0 | 16.0 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
