Isaac Jenkins | #01 | G | Mass.-Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 15.6 | 47.1 | 40.2 | 74.1 | 6.0 | 1.9 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 21 | 29.4 | 1.9 | 4.1 | 6.0 | 2.6 | 0.1 | 1.9 | 3.4 | 0.5 | 2.0 | 0.1 |
| Conference | 11 | 10 | 27.1 | 1.3 | 3.9 | 5.2 | 2.8 | 0.2 | 2.2 | 2.5 | 0.9 | 1.5 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 12 | 31.1 | 2.4 | 4.9 | 7.3 | 2.7 | 0.1 | 2.1 | 3.5 | 0.6 | 2.7 | 0.1 |
| Away | 7 | 7 | 26.6 | 1.3 | 3.1 | 4.4 | 2.9 | 0.1 | 1.7 | 3.0 | 0.6 | 1.1 | 0.1 |
| Neutral | 2 | 2 | 28.0 | 1.0 | 2.0 | 3.0 | 1.5 | 0.0 | 1.0 | 4.5 | 0.2 | 0.5 | 0.0 |
| Wins | 5 | 5 | 33.6 | 2.6 | 4.8 | 7.4 | 3.2 | 0.2 | 1.8 | 4.2 | 0.4 | 2.2 | 0.0 |
| Losses | 17 | 16 | 28.1 | 1.7 | 3.9 | 5.6 | 2.5 | 0.1 | 1.9 | 3.2 | 0.6 | 1.9 | 0.1 |
| November | 4 | 4 | 32.2 | 4.2 | 5.2 | 9.5 | 3.0 | 0.0 | 1.2 | 4.2 | 0.3 | 4.0 | 0.0 |
| December | 7 | 7 | 33.4 | 1.6 | 5.4 | 7.0 | 2.1 | 0.0 | 2.0 | 4.1 | 0.5 | 1.7 | 0.0 |
| January | 9 | 9 | 25.8 | 1.3 | 2.3 | 3.7 | 2.6 | 0.2 | 1.9 | 3.0 | 0.6 | 1.2 | 0.1 |
| February | 2 | 1 | 25.5 | 1.0 | 5.0 | 6.0 | 4.0 | 0.0 | 2.5 | 1.0 | 2.5 | 2.5 | 0.5 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |
