Isaac Jenkins | #01 | G | Mass.-Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 15.6 | 47.1 | 40.2 | 74.1 | 6.0 | 1.9 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 21 | 646 | 42 | 90 | 132 | 58 | 2 | 41 | 75 | 0.5 | 44 | 2 |
| Conference | 11 | 10 | 298 | 14 | 43 | 57 | 31 | 2 | 24 | 27 | 0.9 | 16 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 12 | 404 | 31 | 64 | 95 | 35 | 1 | 27 | 45 | 0.6 | 35 | 1 |
| Away | 7 | 7 | 186 | 9 | 22 | 31 | 20 | 1 | 12 | 21 | 0.6 | 8 | 1 |
| Neutral | 2 | 2 | 56 | 2 | 4 | 6 | 3 | 0 | 2 | 9 | 0.2 | 1 | 0 |
| Wins | 5 | 5 | 168 | 13 | 24 | 37 | 16 | 1 | 9 | 21 | 0.4 | 11 | 0 |
| Losses | 17 | 16 | 478 | 29 | 66 | 95 | 42 | 1 | 32 | 54 | 0.6 | 33 | 2 |
| November | 4 | 4 | 129 | 17 | 21 | 38 | 12 | 0 | 5 | 17 | 0.3 | 16 | 0 |
| December | 7 | 7 | 234 | 11 | 38 | 49 | 15 | 0 | 14 | 29 | 0.5 | 12 | 0 |
| January | 9 | 9 | 232 | 12 | 21 | 33 | 23 | 2 | 17 | 27 | 0.6 | 11 | 1 |
| February | 2 | 1 | 51 | 2 | 10 | 12 | 8 | 0 | 5 | 2 | 2.5 | 5 | 1 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |
