Isaac Jenkins | #01 | G | Mass.-Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 15.6 | 47.1 | 40.2 | 74.1 | 6.0 | 1.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 21 | 646 | 115-244 | 47.1 | 33-82 | 40.2 | 80-108 | 74.1 | 343 |
| Conference | 11 | 10 | 298 | 46-106 | 43.4 | 20-50 | 40.0 | 29-38 | 76.3 | 141 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 12 | 404 | 79-168 | 47.0 | 21-51 | 41.2 | 45-61 | 73.8 | 224 |
| Away | 7 | 7 | 186 | 27-59 | 45.8 | 9-25 | 36.0 | 28-38 | 73.7 | 91 |
| Neutral | 2 | 2 | 56 | 9-17 | 52.9 | 3-6 | 50.0 | 7-9 | 77.8 | 28 |
| Wins | 5 | 5 | 168 | 41-74 | 55.4 | 10-24 | 41.7 | 25-36 | 69.4 | 117 |
| Losses | 17 | 16 | 478 | 74-170 | 43.5 | 23-58 | 39.7 | 55-72 | 76.4 | 226 |
| November | 4 | 4 | 129 | 27-53 | 50.9 | 4-12 | 33.3 | 19-27 | 70.4 | 77 |
| December | 7 | 7 | 234 | 46-94 | 48.9 | 11-25 | 44.0 | 36-46 | 78.3 | 139 |
| January | 9 | 9 | 232 | 33-78 | 42.3 | 12-32 | 37.5 | 17-25 | 68.0 | 95 |
| February | 2 | 1 | 51 | 9-19 | 47.4 | 6-13 | 46.2 | 8-10 | 80.0 | 32 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
