Joshua Mojica | #03 | G | Mass.-Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 10 | 2.7 | 48.0 | 25.0 | 33.3 | 1.5 | 1.1 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 9.7 | 1.2-2.5 | 48.0 | 0.1-0.4 | 25.0 | 0.2-0.6 | 33.3 | 2.7 |
| Conference | 9 | - | 9.3 | 1.0-2.3 | 42.9 | 0.1-0.4 | 25.0 | 0.2-0.7 | 33.3 | 2.3 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 6 | - | 8.8 | 1.2-2.2 | 53.8 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 2.3 |
| Away | 4 | - | 11.0 | 1.2-3.0 | 41.7 | 0.2-0.8 | 33.3 | 0.5-1.5 | 33.3 | 3.2 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 1 | - | 10.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| Losses | 9 | - | 9.7 | 1.2-2.7 | 45.8 | 0.1-0.4 | 25.0 | 0.2-0.7 | 33.3 | 2.8 |
| November | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| December | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| January | 5 | - | 12.2 | 1.8-3.8 | 47.4 | 0.2-0.8 | 25.0 | 0.4-0.8 | 50.0 | 4.2 |
| February | 5 | - | 7.2 | 0.6-1.2 | 50.0 | 0.0-0.0 | - | 0.0-0.4 | 0.0 | 1.2 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
