Joshua Mojica | #03 | G | Mass.-Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 10 | 2.7 | 48.0 | 25.0 | 33.3 | 1.5 | 1.1 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 97 | 7 | 8 | 15 | 9 | 0 | 11 | 8 | 1.4 | 9 | 0 |
| Conference | 9 | - | 84 | 7 | 7 | 14 | 9 | 0 | 9 | 8 | 1.1 | 9 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | 53 | 1 | 6 | 7 | 3 | 0 | 6 | 2 | 3.0 | 3 | 0 |
| Away | 4 | - | 44 | 6 | 2 | 8 | 6 | 0 | 5 | 6 | 0.8 | 6 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 10 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| Losses | 9 | - | 87 | 7 | 4 | 11 | 9 | 0 | 11 | 7 | 1.6 | 9 | 0 |
| November | - | - | - | - | - | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - | - | - | - | - |
| January | 5 | - | 61 | 5 | 7 | 12 | 4 | 0 | 6 | 4 | 1.5 | 5 | 0 |
| February | 5 | - | 36 | 2 | 1 | 3 | 5 | 0 | 5 | 4 | 1.2 | 4 | 0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |
