Joshua Mojica | #03 | G | Mass.-Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 10 | 2.7 | 48.0 | 25.0 | 33.3 | 1.5 | 1.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 97 | 12-25 | 48.0 | 1-4 | 25.0 | 2-6 | 33.3 | 27 |
| Conference | 9 | - | 84 | 9-21 | 42.9 | 1-4 | 25.0 | 2-6 | 33.3 | 21 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | - | 53 | 7-13 | 53.8 | 0-1 | 0.0 | 0-0 | - | 14 |
| Away | 4 | - | 44 | 5-12 | 41.7 | 1-3 | 33.3 | 2-6 | 33.3 | 13 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Losses | 9 | - | 87 | 11-24 | 45.8 | 1-4 | 25.0 | 2-6 | 33.3 | 25 |
| November | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 5 | - | 61 | 9-19 | 47.4 | 1-4 | 25.0 | 2-4 | 50.0 | 21 |
| February | 5 | - | 36 | 3-6 | 50.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
