Kadeem Coulter | #50 | C | Mass.-Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 3.8 | 45.2 | - | 48.0 | 3.6 | 0.3 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 6 | 284 | 29 | 60 | 89 | 68 | 5 | 7 | 33 | 0.2 | 7 | 33 |
| Conference | 14 | 4 | 181 | 20 | 26 | 46 | 34 | 3 | 3 | 22 | 0.1 | 3 | 20 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 3 | 140 | 17 | 27 | 44 | 34 | 0 | 5 | 13 | 0.4 | 4 | 22 |
| Away | 9 | 1 | 107 | 11 | 18 | 29 | 25 | 4 | 2 | 18 | 0.1 | 2 | 7 |
| Neutral | 2 | 2 | 37 | 1 | 15 | 16 | 9 | 1 | 0 | 2 | 0.0 | 1 | 4 |
| Wins | 5 | 2 | 53 | 5 | 10 | 15 | 13 | 1 | 1 | 8 | 0.1 | 1 | 6 |
| Losses | 20 | 4 | 231 | 24 | 50 | 74 | 55 | 4 | 6 | 25 | 0.2 | 6 | 27 |
| November | 4 | - | 16 | 4 | 4 | 8 | 8 | 0 | 1 | 3 | 0.3 | 0 | 3 |
| December | 7 | 2 | 98 | 8 | 30 | 38 | 26 | 2 | 3 | 9 | 0.3 | 3 | 11 |
| January | 9 | 2 | 105 | 10 | 19 | 29 | 27 | 3 | 1 | 16 | 0.1 | 1 | 13 |
| February | 5 | 2 | 65 | 7 | 7 | 14 | 7 | 0 | 2 | 5 | 0.4 | 3 | 6 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |
