Kadeem Coulter | #50 | C | Mass.-Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 3.8 | 45.2 | - | 48.0 | 3.6 | 0.3 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 6 | 11.4 | 1.7-3.7 | 45.2 | 0.0-0.0 | - | 0.5-1.0 | 48.0 | 3.8 |
| Conference | 14 | 4 | 12.9 | 1.8-4.1 | 43.1 | 0.0-0.0 | - | 0.6-1.1 | 56.2 | 4.2 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 14 | 3 | 10.0 | 1.9-3.7 | 51.9 | 0.0-0.0 | - | 0.2-0.6 | 37.5 | 4.1 |
| Away | 9 | 1 | 11.9 | 1.1-3.3 | 33.3 | 0.0-0.0 | - | 0.8-1.3 | 58.3 | 3.0 |
| Neutral | 2 | 2 | 18.5 | 2.5-5.5 | 45.5 | 0.0-0.0 | - | 1.0-2.5 | 40.0 | 6.0 |
| Wins | 5 | 2 | 10.6 | 1.6-3.8 | 42.1 | 0.0-0.0 | - | 0.4-1.4 | 28.6 | 3.6 |
| Losses | 20 | 4 | 11.6 | 1.7-3.7 | 45.9 | 0.0-0.0 | - | 0.5-0.9 | 55.6 | 3.9 |
| November | 4 | - | 4.0 | 0.5-1.8 | 28.6 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| December | 7 | 2 | 14.0 | 2.4-4.7 | 51.5 | 0.0-0.0 | - | 0.6-1.4 | 40.0 | 5.4 |
| January | 9 | 2 | 11.7 | 1.4-3.1 | 46.4 | 0.0-0.0 | - | 0.7-1.3 | 50.0 | 3.6 |
| February | 5 | 2 | 13.0 | 2.0-5.0 | 40.0 | 0.0-0.0 | - | 0.4-0.6 | 66.7 | 4.4 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
