Kadeem Coulter | #50 | C | Mass.-Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 3.8 | 45.2 | - | 48.0 | 3.6 | 0.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 6 | 284 | 42-93 | 45.2 | 0-0 | - | 12-25 | 48.0 | 96 |
| Conference | 14 | 4 | 181 | 25-58 | 43.1 | 0-0 | - | 9-16 | 56.2 | 59 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 3 | 140 | 27-52 | 51.9 | 0-0 | - | 3-8 | 37.5 | 57 |
| Away | 9 | 1 | 107 | 10-30 | 33.3 | 0-0 | - | 7-12 | 58.3 | 27 |
| Neutral | 2 | 2 | 37 | 5-11 | 45.5 | 0-0 | - | 2-5 | 40.0 | 12 |
| Wins | 5 | 2 | 53 | 8-19 | 42.1 | 0-0 | - | 2-7 | 28.6 | 18 |
| Losses | 20 | 4 | 231 | 34-74 | 45.9 | 0-0 | - | 10-18 | 55.6 | 78 |
| November | 4 | - | 16 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| December | 7 | 2 | 98 | 17-33 | 51.5 | 0-0 | - | 4-10 | 40.0 | 38 |
| January | 9 | 2 | 105 | 13-28 | 46.4 | 0-0 | - | 6-12 | 50.0 | 32 |
| February | 5 | 2 | 65 | 10-25 | 40.0 | 0-0 | - | 2-3 | 66.7 | 22 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
