Mike Caceres | #11 | G | Mass.-Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 6.8 | 35.6 | 28.2 | 77.6 | 2.4 | 0.9 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 11 | 18.7 | 0.8 | 1.6 | 2.4 | 1.6 | 0.0 | 0.9 | 1.6 | 0.6 | 0.6 | 0.2 |
| Conference | 14 | 9 | 21.6 | 0.7 | 2.1 | 2.9 | 1.7 | 0.1 | 0.9 | 1.5 | 0.6 | 0.8 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 5 | 17.7 | 0.8 | 1.9 | 2.7 | 1.9 | 0.1 | 0.9 | 1.6 | 0.6 | 0.5 | 0.2 |
| Away | 9 | 6 | 20.6 | 0.7 | 1.3 | 2.0 | 1.2 | 0.0 | 1.0 | 1.6 | 0.6 | 0.9 | 0.0 |
| Neutral | 2 | - | 17.0 | 1.5 | 1.0 | 2.5 | 1.0 | 0.0 | 0.5 | 2.0 | 0.2 | 0.5 | 1.0 |
| Wins | 4 | 1 | 18.5 | 1.5 | 3.0 | 4.5 | 1.2 | 0.0 | 1.2 | 0.8 | 1.7 | 0.8 | 0.5 |
| Losses | 20 | 10 | 18.8 | 0.6 | 1.4 | 2.0 | 1.6 | 0.0 | 0.8 | 1.8 | 0.5 | 0.6 | 0.1 |
| November | 3 | 1 | 13.3 | 1.0 | 1.0 | 2.0 | 1.7 | 0.0 | 1.0 | 2.0 | 0.5 | 0.7 | 0.0 |
| December | 7 | - | 14.9 | 1.1 | 1.1 | 2.3 | 1.6 | 0.0 | 0.9 | 1.0 | 0.9 | 0.3 | 0.3 |
| January | 9 | 6 | 24.4 | 0.7 | 2.4 | 3.1 | 1.1 | 0.0 | 1.2 | 2.2 | 0.6 | 0.8 | 0.1 |
| February | 5 | 4 | 17.0 | 0.4 | 1.2 | 1.6 | 2.4 | 0.2 | 0.4 | 1.2 | 0.3 | 0.8 | 0.2 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |
