Mike Caceres | #11 | G | Mass.-Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 6.8 | 35.6 | 28.2 | 77.6 | 2.4 | 0.9 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 11 | 18.7 | 2.2-6.1 | 35.6 | 0.8-3.0 | 28.2 | 1.6-2.0 | 77.6 | 6.8 |
| Conference | 14 | 9 | 21.6 | 2.5-6.5 | 38.5 | 0.9-3.1 | 30.2 | 2.1-2.6 | 80.6 | 8.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 13 | 5 | 17.7 | 2.1-6.0 | 34.6 | 1.1-3.5 | 31.1 | 1.2-1.6 | 76.2 | 6.5 |
| Away | 9 | 6 | 20.6 | 2.3-6.3 | 36.8 | 0.6-2.3 | 23.8 | 2.0-2.7 | 75.0 | 7.2 |
| Neutral | 2 | - | 17.0 | 2.0-5.5 | 36.4 | 0.5-2.5 | 20.0 | 2.0-2.0 | 100.0 | 6.5 |
| Wins | 4 | 1 | 18.5 | 3.2-6.5 | 50.0 | 1.8-3.5 | 50.0 | 2.8-3.8 | 73.3 | 11.0 |
| Losses | 20 | 10 | 18.8 | 2.0-6.0 | 32.5 | 0.6-2.8 | 22.8 | 1.4-1.7 | 79.4 | 5.9 |
| November | 3 | 1 | 13.3 | 1.0-7.0 | 14.3 | 0.7-5.0 | 13.3 | 0.7-0.7 | 100.0 | 3.3 |
| December | 7 | - | 14.9 | 2.1-5.6 | 38.5 | 0.9-2.9 | 30.0 | 1.6-2.1 | 73.3 | 6.7 |
| January | 9 | 6 | 24.4 | 2.3-6.8 | 34.4 | 1.0-3.2 | 31.0 | 2.3-2.9 | 80.8 | 8.0 |
| February | 5 | 4 | 17.0 | 2.6-5.0 | 52.0 | 0.6-1.4 | 42.9 | 0.8-1.2 | 66.7 | 6.6 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
