M.j. Bentley | #22 | G | Mass.-Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 5 | 2.2 | 40.0 | 28.6 | 33.3 | 0.2 | 0.2 |
| Recent Games | ||
|---|---|---|
| Jan 28 | at Keene St. | L, 86-70 |
| Feb 4 | Rhode Island Col. | L, 75-51 |
| Feb 7 | at Southern Me. | L, 77-72 |
| Feb 11 | at Plymouth St. | L, 82-72 |
| Feb 14 | Mass.-Dartmouth | L, 92-72 |
| Feb 18 | Eastern Conn. St. | L, 76-68 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 2 | ||
| Games started | - | - | ||
| Minutes | 34 | 15 | ||
| Minutes per game | 6.8 | 7.5 | ||
| FG | 4-10 | 1-3 | ||
| FG Pct | 40.0 | 33.3 | ||
| 3PT | 2-7 | 0-2 | ||
| 3PT Pct | 28.6 | 0.0 | ||
| FT | 1-3 | 0-0 | ||
| FT Pct | 33.3 | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 1 | 0 | ||
| Total rebounds | 1 | 0 | ||
| Rebounds per game | 0.2 | 0.0 | ||
| Personal fouls | 3 | 1 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 1 | 0 | ||
| Turnovers | 1 | 0 | ||
| Assist to turnover ratio | 1.0 | - | ||
| Steals | 3 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 11 | 2 | ||
| Points per game | 2.2 | 1.0 | ||
| Points per 40 min | 12.9 | 5.3 | ||
