M.j. Bentley | #22 | G | Mass.-Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 5 | 2.2 | 40.0 | 28.6 | 33.3 | 0.2 | 0.2 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | Ramapo | L, 97-69 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Fitchburg St. | L, 87-81 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Wheelock | L, 73-59 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Framingham St. | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Suffolk | W, 100-98 | - | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 3 | Western Conn. St. | L, 68-65 | - | 7 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 6 | MIT | L, 90-47 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 8 | Lesley | W, 78-57 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Keene St. | L, 89-65 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 29 | vs. Eastern | W, 62-61 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Colorado Col. | L, 64-56 | - | 13 | 2-5 | 40.0 | 1-3 | 33.3 | 1-3 | 33.3 | 6 |
| Jan 7 | at Rhode Island Col. | L, 88-51 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Plymouth St. | W, 57-52 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Bridgewater St. | L, 71-53 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Eastern Conn. St. | L, 82-52 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Southern Me. | L, 72-71 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Western Conn. St. | L, 82-73 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Mass.-Dartmouth | L, 89-71 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Tufts | L, 84-60 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Keene St. | L, 86-70 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Rhode Island Col. | L, 75-51 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Southern Me. | L, 77-72 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Plymouth St. | L, 82-72 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Mass.-Dartmouth | L, 92-72 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Eastern Conn. St. | L, 76-68 | - | - | - | - | - | - | - | - | - |
