M.j. Bentley | #22 | G | Mass.-Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 5 | 2.2 | 40.0 | 28.6 | 33.3 | 0.2 | 0.2 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 34 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 1.0 | 3 | 0 |
| Conference | 2 | - | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 | 0 |
| Away | 1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Neutral | 1 | - | 13 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1.0 | 2 | 0 |
| Wins | 1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Losses | 4 | - | 32 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 1.0 | 3 | 0 |
| November | - | - | - | - | - | - | - | - | - | - | - | - | - |
| December | 5 | - | 34 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 1.0 | 3 | 0 |
| January | - | - | - | - | - | - | - | - | - | - | - | - | - |
| February | - | - | - | - | - | - | - | - | - | - | - | - | - |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |
