M.j. Bentley | #22 | G | Mass.-Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 5 | 2.2 | 40.0 | 28.6 | 33.3 | 0.2 | 0.2 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 6.8 | 0.8-2.0 | 40.0 | 0.4-1.4 | 28.6 | 0.2-0.6 | 33.3 | 2.2 |
| Conference | 2 | - | 7.5 | 0.5-1.5 | 33.3 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 1.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 3 | - | 6.3 | 0.3-1.3 | 25.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.7 |
| Away | 1 | - | 2.0 | 1.0-1.0 | 100.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 3.0 |
| Neutral | 1 | - | 13.0 | 2.0-5.0 | 40.0 | 1.0-3.0 | 33.3 | 1.0-3.0 | 33.3 | 6.0 |
| Wins | 1 | - | 2.0 | 1.0-1.0 | 100.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 3.0 |
| Losses | 4 | - | 8.0 | 0.8-2.2 | 33.3 | 0.2-1.5 | 16.7 | 0.2-0.8 | 33.3 | 2.0 |
| November | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| December | 5 | - | 6.8 | 0.8-2.0 | 40.0 | 0.4-1.4 | 28.6 | 0.2-0.6 | 33.3 | 2.2 |
| January | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| February | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
