M.j. Bentley | #22 | G | Mass.-Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 5 | 2.2 | 40.0 | 28.6 | 33.3 | 0.2 | 0.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 34 | 4-10 | 40.0 | 2-7 | 28.6 | 1-3 | 33.3 | 11 |
| Conference | 2 | - | 15 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 19 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Away | 1 | - | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Neutral | 1 | - | 13 | 2-5 | 40.0 | 1-3 | 33.3 | 1-3 | 33.3 | 6 |
| Wins | 1 | - | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Losses | 4 | - | 32 | 3-9 | 33.3 | 1-6 | 16.7 | 1-3 | 33.3 | 8 |
| November | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 5 | - | 34 | 4-10 | 40.0 | 2-7 | 28.6 | 1-3 | 33.3 | 11 |
| January | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
