Quadry Allen | #32 | G | Mass.-Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 4.8 | 36.0 | 38.4 | 53.8 | 1.5 | 0.4 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | Ramapo | L, 97-69 | - | 13 | 3-7 | 42.9 | 3-5 | 60.0 | 0-0 | - | 9 |
| Nov 22 | Fitchburg St. | L, 87-81 | - | 11 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 25 | Wheelock | L, 73-59 | - | 7 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 26 | Framingham St. | W, 74-70 | - | 12 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 1 | at Suffolk | W, 100-98 | - | 2 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 3 | Western Conn. St. | L, 68-65 | - | 8 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 6 | MIT | L, 90-47 | - | 8 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 8 | Lesley | W, 78-57 | - | 10 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 10 | Keene St. | L, 89-65 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Eastern | W, 62-61 | - | 21 | 3-8 | 37.5 | 2-6 | 33.3 | 1-4 | 25.0 | 9 |
| Dec 30 | vs. Colorado Col. | L, 64-56 | - | 17 | 5-8 | 62.5 | 4-7 | 57.1 | 0-0 | - | 14 |
| Jan 7 | at Rhode Island Col. | L, 88-51 | - | 19 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Jan 10 | Plymouth St. | W, 57-52 | - | 15 | 2-5 | 40.0 | 2-4 | 50.0 | 4-4 | 100.0 | 10 |
| Jan 12 | at Bridgewater St. | L, 71-53 | - | 8 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 14 | at Eastern Conn. St. | L, 82-52 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | Southern Me. | L, 72-71 | - | 12 | 3-5 | 60.0 | 2-4 | 50.0 | 0-1 | 0.0 | 8 |
| Jan 21 | at Western Conn. St. | L, 82-73 | - | 4 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 24 | at Mass.-Dartmouth | L, 89-71 | 1 | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | Tufts | L, 84-60 | - | 16 | 2-7 | 28.6 | 2-6 | 33.3 | 0-0 | - | 6 |
| Jan 28 | at Keene St. | L, 86-70 | - | 8 | 1-2 | 50.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Feb 4 | Rhode Island Col. | L, 75-51 | - | 22 | 3-7 | 42.9 | 1-4 | 25.0 | 0-0 | - | 7 |
| Feb 7 | at Southern Me. | L, 77-72 | - | 23 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 11 | at Plymouth St. | L, 82-72 | - | 26 | 4-12 | 33.3 | 2-7 | 28.6 | 0-0 | - | 10 |
| Feb 14 | Mass.-Dartmouth | L, 92-72 | - | 30 | 5-11 | 45.5 | 3-7 | 42.9 | 0-1 | 0.0 | 13 |
| Feb 18 | Eastern Conn. St. | L, 76-68 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
