Quadry Allen | #32 | G | Mass.-Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 4.8 | 36.0 | 38.4 | 53.8 | 1.5 | 0.4 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 1 | 13.1 | 1.7-4.6 | 36.0 | 1.2-3.0 | 38.4 | 0.3-0.5 | 53.8 | 4.8 |
| Conference | 13 | 1 | 14.5 | 1.8-4.5 | 39.7 | 1.1-2.8 | 37.8 | 0.4-0.5 | 71.4 | 5.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 13 | - | 13.1 | 1.6-4.8 | 33.3 | 1.2-3.2 | 35.7 | 0.3-0.5 | 66.7 | 4.7 |
| Away | 9 | 1 | 11.8 | 1.2-3.6 | 34.4 | 0.8-2.0 | 38.9 | 0.2-0.3 | 66.7 | 3.4 |
| Neutral | 2 | - | 19.0 | 4.0-8.0 | 50.0 | 3.0-6.5 | 46.2 | 0.5-2.0 | 25.0 | 11.5 |
| Wins | 5 | - | 12.0 | 1.2-4.2 | 28.6 | 1.0-2.8 | 35.7 | 1.2-2.0 | 60.0 | 4.6 |
| Losses | 19 | 1 | 13.4 | 1.8-4.7 | 37.8 | 1.2-3.1 | 39.0 | 0.1-0.2 | 33.3 | 4.8 |
| November | 4 | - | 10.8 | 1.2-4.8 | 26.3 | 1.2-3.2 | 38.5 | 0.0-0.0 | - | 3.8 |
| December | 6 | - | 11.0 | 1.5-4.3 | 34.6 | 1.0-2.8 | 35.3 | 0.3-1.0 | 33.3 | 4.3 |
| January | 9 | 1 | 10.9 | 1.4-3.6 | 40.6 | 1.1-2.6 | 43.5 | 0.6-0.7 | 83.3 | 4.6 |
| February | 5 | - | 21.4 | 2.6-6.8 | 38.2 | 1.4-4.0 | 35.0 | 0.0-0.2 | 0.0 | 6.6 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
