Quadry Allen | #32 | G | Mass.-Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 4.8 | 36.0 | 38.4 | 53.8 | 1.5 | 0.4 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 1 | 314 | 10 | 26 | 36 | 13 | 0 | 10 | 21 | 0.5 | 6 | 2 |
| Conference | 13 | 1 | 189 | 6 | 13 | 19 | 5 | 0 | 4 | 8 | 0.5 | 3 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | - | 170 | 6 | 16 | 22 | 9 | 0 | 5 | 13 | 0.4 | 3 | 2 |
| Away | 9 | 1 | 106 | 4 | 7 | 11 | 3 | 0 | 1 | 6 | 0.2 | 2 | 0 |
| Neutral | 2 | - | 38 | 0 | 3 | 3 | 1 | 0 | 4 | 2 | 2.0 | 1 | 0 |
| Wins | 5 | - | 60 | 2 | 4 | 6 | 3 | 0 | 4 | 6 | 0.7 | 2 | 0 |
| Losses | 19 | 1 | 254 | 8 | 22 | 30 | 10 | 0 | 6 | 15 | 0.4 | 4 | 2 |
| November | 4 | - | 43 | 3 | 6 | 9 | 4 | 0 | 1 | 7 | 0.1 | 1 | 1 |
| December | 6 | - | 66 | 1 | 4 | 5 | 2 | 0 | 4 | 6 | 0.7 | 1 | 0 |
| January | 9 | 1 | 98 | 1 | 7 | 8 | 3 | 0 | 2 | 3 | 0.7 | 1 | 0 |
| February | 5 | - | 107 | 5 | 9 | 14 | 4 | 0 | 3 | 5 | 0.6 | 3 | 1 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |
