Quadry Allen | #32 | G | Mass.-Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 4.8 | 36.0 | 38.4 | 53.8 | 1.5 | 0.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 1 | 314 | 40-111 | 36.0 | 28-73 | 38.4 | 7-13 | 53.8 | 115 |
| Conference | 13 | 1 | 189 | 23-58 | 39.7 | 14-37 | 37.8 | 5-7 | 71.4 | 65 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | - | 170 | 21-63 | 33.3 | 15-42 | 35.7 | 4-6 | 66.7 | 61 |
| Away | 9 | 1 | 106 | 11-32 | 34.4 | 7-18 | 38.9 | 2-3 | 66.7 | 31 |
| Neutral | 2 | - | 38 | 8-16 | 50.0 | 6-13 | 46.2 | 1-4 | 25.0 | 23 |
| Wins | 5 | - | 60 | 6-21 | 28.6 | 5-14 | 35.7 | 6-10 | 60.0 | 23 |
| Losses | 19 | 1 | 254 | 34-90 | 37.8 | 23-59 | 39.0 | 1-3 | 33.3 | 92 |
| November | 4 | - | 43 | 5-19 | 26.3 | 5-13 | 38.5 | 0-0 | - | 15 |
| December | 6 | - | 66 | 9-26 | 34.6 | 6-17 | 35.3 | 2-6 | 33.3 | 26 |
| January | 9 | 1 | 98 | 13-32 | 40.6 | 10-23 | 43.5 | 5-6 | 83.3 | 41 |
| February | 5 | - | 107 | 13-34 | 38.2 | 7-20 | 35.0 | 0-1 | 0.0 | 33 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
