Vinny DeLucia | #15 | G | Mass.-Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 11.6 | 41.1 | 47.5 | 70.9 | 2.8 | 3.2 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | Ramapo | L, 97-69 | 1 | 34 | 3-13 | 23.1 | 2-2 | 100.0 | 0-0 | - | 8 |
| Nov 22 | Fitchburg St. | L, 87-81 | 1 | 36 | 10-18 | 55.6 | 2-5 | 40.0 | 1-2 | 50.0 | 23 |
| Nov 25 | Wheelock | L, 73-59 | 1 | 23 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 26 | Framingham St. | W, 74-70 | 1 | 24 | 3-10 | 30.0 | 1-5 | 20.0 | 3-4 | 75.0 | 10 |
| Dec 1 | at Suffolk | W, 100-98 | 1 | 36 | 6-10 | 60.0 | 3-4 | 75.0 | 2-4 | 50.0 | 17 |
| Dec 3 | Western Conn. St. | L, 68-65 | 1 | 30 | 4-12 | 33.3 | 4-6 | 66.7 | 5-6 | 83.3 | 17 |
| Dec 6 | MIT | L, 90-47 | 1 | 31 | 3-9 | 33.3 | 1-4 | 25.0 | 2-2 | 100.0 | 9 |
| Dec 8 | Lesley | W, 78-57 | 1 | 28 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Dec 10 | Keene St. | L, 89-65 | 1 | 31 | 5-11 | 45.5 | 3-5 | 60.0 | 2-2 | 100.0 | 15 |
| Dec 29 | vs. Eastern | W, 62-61 | 1 | 38 | 3-5 | 60.0 | 3-4 | 75.0 | 0-0 | - | 9 |
| Dec 30 | vs. Colorado Col. | L, 64-56 | 1 | 33 | 2-7 | 28.6 | 2-4 | 50.0 | 1-2 | 50.0 | 7 |
| Jan 7 | at Rhode Island Col. | L, 88-51 | 1 | 30 | 3-9 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Jan 10 | Plymouth St. | W, 57-52 | 1 | 22 | 1-5 | 20.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 12 | at Bridgewater St. | L, 71-53 | 1 | 35 | 4-11 | 36.4 | 1-4 | 25.0 | 0-0 | - | 9 |
| Jan 14 | at Eastern Conn. St. | L, 82-52 | 1 | 34 | 1-9 | 11.1 | 1-3 | 33.3 | 3-5 | 60.0 | 6 |
| Jan 17 | Southern Me. | L, 72-71 | 1 | 30 | 7-14 | 50.0 | 3-5 | 60.0 | 1-1 | 100.0 | 18 |
| Jan 21 | at Western Conn. St. | L, 82-73 | 1 | 27 | 1-5 | 20.0 | 0-2 | 0.0 | 4-6 | 66.7 | 6 |
| Jan 24 | at Mass.-Dartmouth | L, 89-71 | 1 | 32 | 3-10 | 30.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Jan 26 | Tufts | L, 84-60 | 1 | 27 | 5-12 | 41.7 | 1-3 | 33.3 | 0-0 | - | 11 |
| Jan 28 | at Keene St. | L, 86-70 | 1 | 28 | 5-10 | 50.0 | 3-5 | 60.0 | 0-0 | - | 13 |
| Feb 4 | Rhode Island Col. | L, 75-51 | 1 | 16 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 7 | at Southern Me. | L, 77-72 | 1 | 34 | 10-16 | 62.5 | 6-9 | 66.7 | 3-4 | 75.0 | 29 |
| Feb 11 | at Plymouth St. | L, 82-72 | 1 | 40 | 8-18 | 44.4 | 3-9 | 33.3 | 5-8 | 62.5 | 24 |
| Feb 14 | Mass.-Dartmouth | L, 92-72 | 1 | 34 | 5-11 | 45.5 | 2-5 | 40.0 | 4-4 | 100.0 | 16 |
| Feb 18 | Eastern Conn. St. | L, 76-68 | 1 | 32 | 7-10 | 70.0 | 3-3 | 100.0 | 1-1 | 100.0 | 18 |
