Vinny DeLucia | #15 | G | Mass.-Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 11.6 | 41.1 | 47.5 | 70.9 | 2.8 | 3.2 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 25 | 30.6 | 4.1-9.9 | 41.1 | 1.9-4.0 | 47.5 | 1.6-2.2 | 70.9 | 11.6 |
| Conference | 14 | 14 | 30.0 | 4.3-10.4 | 41.4 | 2.1-4.4 | 49.2 | 2.1-2.9 | 73.2 | 12.9 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 14 | 14 | 28.4 | 4.0-9.9 | 40.6 | 1.7-3.7 | 46.2 | 1.4-1.7 | 83.3 | 11.1 |
| Away | 9 | 9 | 32.9 | 4.6-10.9 | 41.8 | 2.1-4.6 | 46.3 | 2.0-3.2 | 62.1 | 13.2 |
| Neutral | 2 | 2 | 35.5 | 2.5-6.0 | 41.7 | 2.5-4.0 | 62.5 | 0.5-1.0 | 50.0 | 8.0 |
| Wins | 5 | 5 | 29.6 | 3.0-7.0 | 42.9 | 1.8-3.6 | 50.0 | 1.2-2.0 | 60.0 | 9.0 |
| Losses | 20 | 20 | 30.8 | 4.4-10.6 | 40.8 | 2.0-4.2 | 47.0 | 1.6-2.2 | 73.3 | 12.3 |
| November | 4 | 4 | 29.2 | 4.2-11.0 | 38.6 | 1.2-3.2 | 38.5 | 1.0-1.5 | 66.7 | 10.8 |
| December | 7 | 7 | 32.4 | 3.6-8.4 | 42.4 | 2.6-4.4 | 58.1 | 1.7-2.3 | 75.0 | 11.4 |
| January | 9 | 9 | 29.4 | 3.3-9.4 | 35.3 | 1.2-3.1 | 39.3 | 1.1-1.8 | 62.5 | 9.0 |
| February | 5 | 5 | 31.2 | 6.0-12.0 | 50.0 | 2.8-5.8 | 48.3 | 2.6-3.4 | 76.5 | 17.4 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
