Vinny DeLucia | #15 | G | Mass.-Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 11.6 | 41.1 | 47.5 | 70.9 | 2.8 | 3.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 25 | 765 | 102-248 | 41.1 | 48-101 | 47.5 | 39-55 | 70.9 | 291 |
| Conference | 14 | 14 | 420 | 60-145 | 41.4 | 30-61 | 49.2 | 30-41 | 73.2 | 180 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 14 | 398 | 56-138 | 40.6 | 24-52 | 46.2 | 20-24 | 83.3 | 156 |
| Away | 9 | 9 | 296 | 41-98 | 41.8 | 19-41 | 46.3 | 18-29 | 62.1 | 119 |
| Neutral | 2 | 2 | 71 | 5-12 | 41.7 | 5-8 | 62.5 | 1-2 | 50.0 | 16 |
| Wins | 5 | 5 | 148 | 15-35 | 42.9 | 9-18 | 50.0 | 6-10 | 60.0 | 45 |
| Losses | 20 | 20 | 617 | 87-213 | 40.8 | 39-83 | 47.0 | 33-45 | 73.3 | 246 |
| November | 4 | 4 | 117 | 17-44 | 38.6 | 5-13 | 38.5 | 4-6 | 66.7 | 43 |
| December | 7 | 7 | 227 | 25-59 | 42.4 | 18-31 | 58.1 | 12-16 | 75.0 | 80 |
| January | 9 | 9 | 265 | 30-85 | 35.3 | 11-28 | 39.3 | 10-16 | 62.5 | 81 |
| February | 5 | 5 | 156 | 30-60 | 50.0 | 14-29 | 48.3 | 13-17 | 76.5 | 87 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
