Yusuke Fukata | #10 | G | Mass.-Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 1.6 | 27.1 | 16.7 | 55.6 | 0.5 | 0.4 |
| Recent Games | ||
|---|---|---|
| Jan 28 | at Keene St. | L, 86-70 |
| Feb 4 | Rhode Island Col. | L, 75-51 |
| Feb 7 | at Southern Me. | L, 77-72 |
| Feb 11 | at Plymouth St. | L, 82-72 |
| Feb 14 | Mass.-Dartmouth | L, 92-72 |
| Feb 18 | Eastern Conn. St. | L, 76-68 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 12 | ||
| Games started | 1 | - | ||
| Minutes | 159 | 62 | ||
| Minutes per game | 7.2 | 5.2 | ||
| FG | 13-48 | 3-14 | ||
| FG Pct | 27.1 | 21.4 | ||
| 3PT | 4-24 | 1-7 | ||
| 3PT Pct | 16.7 | 14.3 | ||
| FT | 5-9 | 4-5 | ||
| FT Pct | 55.6 | 80.0 | ||
| Off rebounds | 6 | 3 | ||
| Def rebounds | 6 | 3 | ||
| Total rebounds | 12 | 6 | ||
| Rebounds per game | 0.5 | 0.5 | ||
| Personal fouls | 21 | 11 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 9 | 2 | ||
| Turnovers | 15 | 8 | ||
| Assist to turnover ratio | 0.6 | 0.2 | ||
| Steals | 5 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 35 | 11 | ||
| Points per game | 1.6 | 0.9 | ||
| Points per 40 min | 8.8 | 7.1 | ||
