Yusuke Fukata | #10 | G | Mass.-Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 1.6 | 27.1 | 16.7 | 55.6 | 0.5 | 0.4 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 1 | 159 | 6 | 6 | 12 | 21 | 0 | 9 | 15 | 0.6 | 5 | 0 |
| Conference | 12 | - | 62 | 3 | 3 | 6 | 11 | 0 | 2 | 8 | 0.2 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 1 | 107 | 4 | 3 | 7 | 9 | 0 | 6 | 10 | 0.6 | 3 | 0 |
| Away | 7 | - | 41 | 2 | 3 | 5 | 10 | 0 | 2 | 4 | 0.5 | 2 | 0 |
| Neutral | 2 | - | 11 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 0 |
| Wins | 5 | - | 46 | 1 | 1 | 2 | 4 | 0 | 0 | 4 | 0.0 | 1 | 0 |
| Losses | 17 | 1 | 113 | 5 | 5 | 10 | 17 | 0 | 9 | 11 | 0.8 | 4 | 0 |
| November | 4 | 1 | 53 | 1 | 2 | 3 | 5 | 0 | 5 | 4 | 1.2 | 3 | 0 |
| December | 7 | - | 59 | 3 | 1 | 4 | 8 | 0 | 1 | 3 | 0.3 | 1 | 0 |
| January | 7 | - | 35 | 1 | 2 | 3 | 5 | 0 | 2 | 6 | 0.3 | 1 | 0 |
| February | 4 | - | 12 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 0.5 | 0 | 0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |
