Yusuke Fukata | #10 | G | Mass.-Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 1.6 | 27.1 | 16.7 | 55.6 | 0.5 | 0.4 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 1 | 7.2 | 0.6-2.2 | 27.1 | 0.2-1.1 | 16.7 | 0.2-0.4 | 55.6 | 1.6 |
| Conference | 12 | - | 5.2 | 0.2-1.2 | 21.4 | 0.1-0.6 | 14.3 | 0.3-0.4 | 80.0 | 0.9 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 13 | 1 | 8.2 | 0.5-2.5 | 18.2 | 0.2-1.4 | 11.1 | 0.2-0.5 | 42.9 | 1.3 |
| Away | 7 | - | 5.9 | 1.0-1.9 | 53.8 | 0.3-0.7 | 40.0 | 0.3-0.3 | 100.0 | 2.6 |
| Neutral | 2 | - | 5.5 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| Wins | 5 | - | 9.2 | 1.2-2.8 | 42.9 | 0.2-1.4 | 14.3 | 0.0-0.2 | 0.0 | 2.6 |
| Losses | 17 | 1 | 6.6 | 0.4-2.0 | 20.6 | 0.2-1.0 | 17.6 | 0.3-0.5 | 62.5 | 1.3 |
| November | 4 | 1 | 13.2 | 1.0-5.2 | 19.0 | 0.5-3.0 | 16.7 | 0.2-0.8 | 33.3 | 2.8 |
| December | 7 | - | 8.4 | 1.0-2.6 | 38.9 | 0.1-1.1 | 12.5 | 0.0-0.3 | 0.0 | 2.1 |
| January | 7 | - | 5.0 | 0.1-0.7 | 20.0 | 0.1-0.6 | 25.0 | 0.6-0.6 | 100.0 | 1.0 |
| February | 4 | - | 3.0 | 0.2-1.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
