UMass Boston
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 66.0 | 40.2 | 34.5 | 64.0 | 36.0 | 12.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-20 (.200) |
| Conference (Pct.) | 1-13 (.071) |
| Streak | Lost 12 |
| Home | 3-11 |
| Away | 1-8 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 28 | at Keene State College | L, 86-70 |
| Feb 4 | Rhode Island College | L, 75-51 |
| Feb 7 | at University of Southern Maine | L, 77-72 |
| Feb 11 | at Plymouth State University | L, 82-72 |
| Feb 14 | UMass Dartmouth | L, 92-72 |
| Feb 18 | Eastern Connecticut State University | L, 76-68 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 14 | ||
| Points | 1649 | 910 | ||
| Points per game | 66.0 | 65.0 | ||
| FG made per game | 24.2 | 23.2 | ||
| FG attempts per game | 60.3 | 58.1 | ||
| FG Pct | 40.2 | 40.0 | ||
| 3PT made per game | 6.0 | 6.3 | ||
| 3PT attempts per game | 17.3 | 17.3 | ||
| 3PT Pct | 34.5 | 36.4 | ||
| FT made per game | 11.5 | 12.3 | ||
| FT attempt per game | 18.0 | 18.3 | ||
| FT Pct | 64.0 | 67.2 | ||
| Off rebounds per game | 12.0 | 10.5 | ||
| Def rebounds per game | 24.0 | 22.5 | ||
| Total rebounds per game | 36.0 | 33.0 | ||
| Rebound margin per game | -4.2 | -7.5 | ||
| Assists per game | 12.4 | 12.2 | ||
| Turnovers per game | 18.1 | 15.9 | ||
| Steals per game | 8.3 | 7.4 | ||
| Blocks per game | 4.0 | 4.1 | ||
| Personal fouls per game | 18.9 | 17.4 | ||
| Points per game allowed | 78.5 | 79.3 | ||
| Opponents' Field goal percentage | 46.1 | 47.8 | ||
| Opponents' 3PT percentage | 38.7 | 40.8 | ||
| Home Attendance | 704 | 410 | ||
| Home Attendance average | 50 | 59 | ||
