2011-12 Men's Basketball Statistics
UMass Boston
Games
25
Pts per game
66.0
FG %
40.2
3PT %
34.5
FT %
64.0
Reb per game
36.0
Ast per game
12.4
Schedule Summary | |
---|---|
Overall (Pct.) | 5-20 (.200) |
Conference (Pct.) | 1-13 (.071) |
Streak | Lost 12 |
Home | 3-11 |
Away | 1-8 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 28 | at Keene State College | L, 86-70 |
Feb 4 | Rhode Island College | L, 75-51 |
Feb 7 | at University of Southern Maine | L, 77-72 |
Feb 11 | at Plymouth State University | L, 82-72 |
Feb 14 | UMass Dartmouth | L, 92-72 |
Feb 18 | Eastern Connecticut State University | L, 76-68 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 14 | ||
Points | 1649 | 910 | ||
Points per game | 66.0 | 65.0 | ||
FG made per game | 24.2 | 23.2 | ||
FG attempts per game | 60.3 | 58.1 | ||
FG Pct | 40.2 | 40.0 | ||
3PT made per game | 6.0 | 6.3 | ||
3PT attempts per game | 17.3 | 17.3 | ||
3PT Pct | 34.5 | 36.4 | ||
FT made per game | 11.5 | 12.3 | ||
FT attempt per game | 18.0 | 18.3 | ||
FT Pct | 64.0 | 67.2 | ||
Off rebounds per game | 12.0 | 10.5 | ||
Def rebounds per game | 24.0 | 22.5 | ||
Total rebounds per game | 36.0 | 33.0 | ||
Rebound margin per game | -4.2 | -7.5 | ||
Assists per game | 12.4 | 12.2 | ||
Turnovers per game | 18.1 | 15.9 | ||
Steals per game | 8.3 | 7.4 | ||
Blocks per game | 4.0 | 4.1 | ||
Personal fouls per game | 18.9 | 17.4 | ||
Points per game allowed | 78.5 | 79.3 | ||
Opponents' Field goal percentage | 46.1 | 47.8 | ||
Opponents' 3PT percentage | 38.7 | 40.8 | ||
Home Attendance | 704 | 410 | ||
Home Attendance average | 50 | 59 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Cody Edmond | Fr | F | 18 | 8 | 17.1 | 2.6-6.2 | 41.4 | 0.0-0.1 | 0.0 | 1.5-2.3 | 65.9 | 6.6 |
30 | Brian Clarke | Fr | F | 24 | 21 | 18.3 | 2.0-5.2 | 37.6 | 0.0-0.0 | - | 0.8-1.6 | 46.2 | 4.7 |
50 | Kadeem Coulter | So | C | 25 | 6 | 11.4 | 1.7-3.7 | 45.2 | 0.0-0.0 | - | 0.5-1.0 | 48.0 | 3.8 |
42 | Rob Mascher | Fr | F | 17 | 1 | 7.9 | 0.8-1.6 | 51.9 | 0.0-0.1 | 0.0 | 0.6-0.8 | 78.6 | 2.3 |
24 | Mbara Cisse | So | C | 11 | - | 6.9 | 0.7-1.9 | 38.1 | 0.0-0.0 | - | 0.3-0.9 | 30.0 | 1.7 |
03 | Joshua Mojica | Fr | G | 10 | - | 9.7 | 1.2-2.5 | 48.0 | 0.1-0.4 | 25.0 | 0.2-0.6 | 33.3 | 2.7 |
01 | Isaac Jenkins | Sr | G | 22 | 21 | 29.4 | 5.2-11.1 | 47.1 | 1.5-3.7 | 40.2 | 3.6-4.9 | 74.1 | 15.6 |
23 | Dontreal Thomas | So | G | 20 | - | 8.0 | 1.2-2.5 | 48.0 | 0.0-0.0 | - | 0.3-0.7 | 53.8 | 2.8 |
35 | Carl Joseph | Fr | F | 23 | 12 | 17.7 | 2.8-6.6 | 42.4 | 0.2-0.6 | 35.7 | 1.2-1.9 | 63.6 | 7.0 |
11 | Mike Caceres | Fr | G | 24 | 11 | 18.7 | 2.2-6.1 | 35.6 | 0.8-3.0 | 28.2 | 1.6-2.0 | 77.6 | 6.8 |
10 | Yusuke Fukata | Jr | G | 22 | 1 | 7.2 | 0.6-2.2 | 27.1 | 0.2-1.1 | 16.7 | 0.2-0.4 | 55.6 | 1.6 |
32 | Quadry Allen | Fr | G | 24 | 1 | 13.1 | 1.7-4.6 | 36.0 | 1.2-3.0 | 38.4 | 0.3-0.5 | 53.8 | 4.8 |
04 | Geoff Ebbs | Sr | G | 16 | - | 6.6 | 0.4-1.2 | 30.0 | 0.2-0.6 | 30.0 | 0.0-0.0 | - | 0.9 |
02 | Erving Morales | Fr | G | 24 | 18 | 26.6 | 0.7-3.1 | 22.7 | 0.2-1.8 | 11.4 | 0.4-0.9 | 47.6 | 2.0 |
15 | Vinny DeLucia | Fr | G | 25 | 25 | 30.6 | 4.1-9.9 | 41.1 | 1.9-4.0 | 47.5 | 1.6-2.2 | 70.9 | 11.6 |
22 | M.j. Bentley | So | G | 5 | - | 6.8 | 0.8-2.0 | 40.0 | 0.4-1.4 | 28.6 | 0.2-0.6 | 33.3 | 2.2 |
Totals | 25 | 25 | 200.9 | 24.2-60.3 | 40.2 | 6.0-17.3 | 34.5 | 11.5-18.0 | 64.0 | 66.0 | |||
Opponent | 25 | 25 | 200.9 | 28.9-62.6 | 46.1 | 6.3-16.2 | 38.7 | 14.4-21.2 | 68.0 | 78.5 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Cody Edmond | Fr | F | 18 | 8 | 17.1 | 2.1 | 2.6 | 4.7 | 0.9 | 0.0 | 0.4 | 1.3 | 0.3 | 0.7 | 0.2 |
30 | Brian Clarke | Fr | F | 24 | 21 | 18.3 | 1.9 | 3.3 | 5.2 | 2.3 | 0.0 | 1.1 | 1.5 | 0.7 | 0.5 | 0.6 |
50 | Kadeem Coulter | So | C | 25 | 6 | 11.4 | 1.2 | 2.4 | 3.6 | 2.7 | 0.2 | 0.3 | 1.3 | 0.2 | 0.3 | 1.3 |
42 | Rob Mascher | Fr | F | 17 | 1 | 7.9 | 0.8 | 1.4 | 2.2 | 1.5 | 0.0 | 0.1 | 0.8 | 0.2 | 0.3 | 0.2 |
24 | Mbara Cisse | So | C | 11 | - | 6.9 | 0.5 | 1.5 | 2.0 | 1.2 | 0.1 | 0.2 | 0.4 | 0.5 | 0.2 | 0.0 |
03 | Joshua Mojica | Fr | G | 10 | - | 9.7 | 0.7 | 0.8 | 1.5 | 0.9 | 0.0 | 1.1 | 0.8 | 1.4 | 0.9 | 0.0 |
01 | Isaac Jenkins | Sr | G | 22 | 21 | 29.4 | 1.9 | 4.1 | 6.0 | 2.6 | 0.1 | 1.9 | 3.4 | 0.5 | 2.0 | 0.1 |
23 | Dontreal Thomas | So | G | 20 | - | 8.0 | 0.5 | 0.6 | 1.1 | 1.1 | 0.0 | 0.1 | 0.5 | 0.1 | 0.4 | 0.1 |
35 | Carl Joseph | Fr | F | 23 | 12 | 17.7 | 1.1 | 1.9 | 3.0 | 1.8 | 0.0 | 0.2 | 1.1 | 0.2 | 0.7 | 1.3 |
11 | Mike Caceres | Fr | G | 24 | 11 | 18.7 | 0.8 | 1.6 | 2.4 | 1.6 | 0.0 | 0.9 | 1.6 | 0.6 | 0.6 | 0.2 |
10 | Yusuke Fukata | Jr | G | 22 | 1 | 7.2 | 0.3 | 0.3 | 0.5 | 1.0 | 0.0 | 0.4 | 0.7 | 0.6 | 0.2 | 0.0 |
32 | Quadry Allen | Fr | G | 24 | 1 | 13.1 | 0.4 | 1.1 | 1.5 | 0.5 | 0.0 | 0.4 | 0.9 | 0.5 | 0.3 | 0.1 |
04 | Geoff Ebbs | Sr | G | 16 | - | 6.6 | 0.1 | 0.4 | 0.5 | 0.6 | 0.0 | 0.4 | 0.6 | 0.7 | 0.1 | 0.0 |
02 | Erving Morales | Fr | G | 24 | 18 | 26.6 | 0.3 | 1.3 | 1.5 | 1.5 | 0.0 | 3.3 | 2.6 | 1.3 | 0.9 | 0.0 |
15 | Vinny DeLucia | Fr | G | 25 | 25 | 30.6 | 0.2 | 2.6 | 2.8 | 1.6 | 0.0 | 3.2 | 2.8 | 1.1 | 1.5 | 0.2 |
22 | M.j. Bentley | So | G | 5 | - | 6.8 | 0.0 | 0.2 | 0.2 | 0.6 | 0.0 | 0.2 | 0.2 | 1.0 | 0.6 | 0.0 |
Totals | 25 | 25 | 200.9 | 12.0 | 24.0 | 36.0 | 18.9 | - | 12.4 | 18.1 | 0.7 | 8.3 | 4.0 | |||
Opponent | 25 | 25 | 200.9 | 13.1 | 27.0 | 40.1 | 16.6 | - | 16.7 | 16.2 | 1.0 | 8.8 | 3.4 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Cody Edmond | Fr | F | 18 | 8 | 308 | 46-111 | 41.4 | 0-1 | 0.0 | 27-41 | 65.9 | 119 |
30 | Brian Clarke | Fr | F | 24 | 21 | 440 | 47-125 | 37.6 | 0-0 | - | 18-39 | 46.2 | 112 |
50 | Kadeem Coulter | So | C | 25 | 6 | 284 | 42-93 | 45.2 | 0-0 | - | 12-25 | 48.0 | 96 |
42 | Rob Mascher | Fr | F | 17 | 1 | 134 | 14-27 | 51.9 | 0-1 | 0.0 | 11-14 | 78.6 | 39 |
24 | Mbara Cisse | So | C | 11 | - | 76 | 8-21 | 38.1 | 0-0 | - | 3-10 | 30.0 | 19 |
03 | Joshua Mojica | Fr | G | 10 | - | 97 | 12-25 | 48.0 | 1-4 | 25.0 | 2-6 | 33.3 | 27 |
01 | Isaac Jenkins | Sr | G | 22 | 21 | 646 | 115-244 | 47.1 | 33-82 | 40.2 | 80-108 | 74.1 | 343 |
23 | Dontreal Thomas | So | G | 20 | - | 160 | 24-50 | 48.0 | 0-0 | - | 7-13 | 53.8 | 55 |
35 | Carl Joseph | Fr | F | 23 | 12 | 408 | 64-151 | 42.4 | 5-14 | 35.7 | 28-44 | 63.6 | 161 |
11 | Mike Caceres | Fr | G | 24 | 11 | 449 | 52-146 | 35.6 | 20-71 | 28.2 | 38-49 | 77.6 | 162 |
10 | Yusuke Fukata | Jr | G | 22 | 1 | 159 | 13-48 | 27.1 | 4-24 | 16.7 | 5-9 | 55.6 | 35 |
32 | Quadry Allen | Fr | G | 24 | 1 | 314 | 40-111 | 36.0 | 28-73 | 38.4 | 7-13 | 53.8 | 115 |
04 | Geoff Ebbs | Sr | G | 16 | - | 105 | 6-20 | 30.0 | 3-10 | 30.0 | 0-0 | - | 15 |
02 | Erving Morales | Fr | G | 24 | 18 | 639 | 17-75 | 22.7 | 5-44 | 11.4 | 10-21 | 47.6 | 49 |
15 | Vinny DeLucia | Fr | G | 25 | 25 | 765 | 102-248 | 41.1 | 48-101 | 47.5 | 39-55 | 70.9 | 291 |
22 | M.j. Bentley | So | G | 5 | - | 34 | 4-10 | 40.0 | 2-7 | 28.6 | 1-3 | 33.3 | 11 |
Totals | 25 | 25 | 5023 | 606-1507 | 40.2 | 149-432 | 34.5 | 288-450 | 64.0 | 1649 | |||
Opponent | 25 | 25 | 5023 | 722-1565 | 46.1 | 157-406 | 38.7 | 361-531 | 68.0 | 1962 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Cody Edmond | Fr | F | 18 | 8 | 308 | 37 | 47 | 84 | 17 | 0 | 8 | 23 | 0.3 | 13 | 3 |
30 | Brian Clarke | Fr | F | 24 | 21 | 440 | 45 | 79 | 124 | 54 | 0 | 26 | 36 | 0.7 | 13 | 15 |
50 | Kadeem Coulter | So | C | 25 | 6 | 284 | 29 | 60 | 89 | 68 | 5 | 7 | 33 | 0.2 | 7 | 33 |
42 | Rob Mascher | Fr | F | 17 | 1 | 134 | 13 | 24 | 37 | 25 | 0 | 2 | 13 | 0.2 | 5 | 4 |
24 | Mbara Cisse | So | C | 11 | - | 76 | 6 | 16 | 22 | 13 | 1 | 2 | 4 | 0.5 | 2 | 0 |
03 | Joshua Mojica | Fr | G | 10 | - | 97 | 7 | 8 | 15 | 9 | 0 | 11 | 8 | 1.4 | 9 | 0 |
01 | Isaac Jenkins | Sr | G | 22 | 21 | 646 | 42 | 90 | 132 | 58 | 2 | 41 | 75 | 0.5 | 44 | 2 |
23 | Dontreal Thomas | So | G | 20 | - | 160 | 10 | 11 | 21 | 23 | 0 | 1 | 10 | 0.1 | 8 | 1 |
35 | Carl Joseph | Fr | F | 23 | 12 | 408 | 25 | 44 | 69 | 41 | 0 | 5 | 26 | 0.2 | 17 | 30 |
11 | Mike Caceres | Fr | G | 24 | 11 | 449 | 19 | 39 | 58 | 38 | 1 | 22 | 39 | 0.6 | 15 | 4 |
10 | Yusuke Fukata | Jr | G | 22 | 1 | 159 | 6 | 6 | 12 | 21 | 0 | 9 | 15 | 0.6 | 5 | 0 |
32 | Quadry Allen | Fr | G | 24 | 1 | 314 | 10 | 26 | 36 | 13 | 0 | 10 | 21 | 0.5 | 6 | 2 |
04 | Geoff Ebbs | Sr | G | 16 | - | 105 | 2 | 6 | 8 | 10 | 0 | 7 | 10 | 0.7 | 1 | 0 |
02 | Erving Morales | Fr | G | 24 | 18 | 639 | 7 | 30 | 37 | 37 | 0 | 80 | 63 | 1.3 | 22 | 1 |
15 | Vinny DeLucia | Fr | G | 25 | 25 | 765 | 4 | 66 | 70 | 41 | 1 | 79 | 70 | 1.1 | 38 | 4 |
22 | M.j. Bentley | So | G | 5 | - | 34 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 1.0 | 3 | 0 |
Totals | 25 | 25 | 5023 | 300 | 599 | 899 | 473 | - | 311 | 453 | 0.7 | 208 | 99 | |||
Opponent | 25 | 25 | 5023 | 328 | 675 | 1003 | 416 | - | 417 | 404 | 1.0 | 220 | 85 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Cody Edmond | Fr | F | 18 | 8 | 17.1 | 6.0-14.4 | 41.4 | 0.0-0.1 | 0.0 | 3.5-5.3 | 65.9 | 15.5 |
30 | Brian Clarke | Fr | F | 24 | 21 | 18.3 | 4.3-11.4 | 37.6 | 0.0-0.0 | - | 1.6-3.5 | 46.2 | 10.2 |
50 | Kadeem Coulter | So | C | 25 | 6 | 11.4 | 5.9-13.1 | 45.2 | 0.0-0.0 | - | 1.7-3.5 | 48.0 | 13.5 |
42 | Rob Mascher | Fr | F | 17 | 1 | 7.9 | 4.2-8.1 | 51.9 | 0.0-0.3 | 0.0 | 3.3-4.2 | 78.6 | 11.6 |
24 | Mbara Cisse | So | C | 11 | - | 6.9 | 4.2-11.1 | 38.1 | 0.0-0.0 | - | 1.6-5.3 | 30.0 | 10.0 |
03 | Joshua Mojica | Fr | G | 10 | - | 9.7 | 4.9-10.3 | 48.0 | 0.4-1.6 | 25.0 | 0.8-2.5 | 33.3 | 11.1 |
01 | Isaac Jenkins | Sr | G | 22 | 21 | 29.4 | 7.1-15.1 | 47.1 | 2.0-5.1 | 40.2 | 5.0-6.7 | 74.1 | 21.2 |
23 | Dontreal Thomas | So | G | 20 | - | 8.0 | 6.0-12.5 | 48.0 | 0.0-0.0 | - | 1.8-3.2 | 53.8 | 13.8 |
35 | Carl Joseph | Fr | F | 23 | 12 | 17.7 | 6.3-14.8 | 42.4 | 0.5-1.4 | 35.7 | 2.7-4.3 | 63.6 | 15.8 |
11 | Mike Caceres | Fr | G | 24 | 11 | 18.7 | 4.6-13.0 | 35.6 | 1.8-6.3 | 28.2 | 3.4-4.4 | 77.6 | 14.4 |
10 | Yusuke Fukata | Jr | G | 22 | 1 | 7.2 | 3.3-12.1 | 27.1 | 1.0-6.0 | 16.7 | 1.3-2.3 | 55.6 | 8.8 |
32 | Quadry Allen | Fr | G | 24 | 1 | 13.1 | 5.1-14.1 | 36.0 | 3.6-9.3 | 38.4 | 0.9-1.7 | 53.8 | 14.6 |
04 | Geoff Ebbs | Sr | G | 16 | - | 6.6 | 2.3-7.6 | 30.0 | 1.1-3.8 | 30.0 | 0.0-0.0 | - | 5.7 |
02 | Erving Morales | Fr | G | 24 | 18 | 26.6 | 1.1-4.7 | 22.7 | 0.3-2.8 | 11.4 | 0.6-1.3 | 47.6 | 3.1 |
15 | Vinny DeLucia | Fr | G | 25 | 25 | 30.6 | 5.3-13.0 | 41.1 | 2.5-5.3 | 47.5 | 2.0-2.9 | 70.9 | 15.2 |
22 | M.j. Bentley | So | G | 5 | - | 6.8 | 4.7-11.8 | 40.0 | 2.4-8.2 | 28.6 | 1.2-3.5 | 33.3 | 12.9 |
Totals | 25 | 25 | 200.9 | 24.1-60.0 | 40.2 | 5.9-17.2 | 34.5 | 11.5-17.9 | 64.0 | 65.7 | |||
Opponent | 25 | 25 | 200.9 | 28.7-62.3 | 46.1 | 6.3-16.2 | 38.7 | 14.4-21.1 | 68.0 | 78.1 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Cody Edmond | Fr | F | 18 | 8 | 17.1 | 4.8 | 6.1 | 10.9 | 2.2 | 0.0 | 1.0 | 3.0 | 0.3 | 1.7 | 0.4 |
30 | Brian Clarke | Fr | F | 24 | 21 | 18.3 | 4.1 | 7.2 | 11.3 | 4.9 | 0.0 | 2.4 | 3.3 | 0.7 | 1.2 | 1.4 |
50 | Kadeem Coulter | So | C | 25 | 6 | 11.4 | 4.1 | 8.5 | 12.5 | 9.6 | 0.7 | 1.0 | 4.6 | 0.2 | 1.0 | 4.6 |
42 | Rob Mascher | Fr | F | 17 | 1 | 7.9 | 3.9 | 7.2 | 11.0 | 7.5 | 0.0 | 0.6 | 3.9 | 0.2 | 1.5 | 1.2 |
24 | Mbara Cisse | So | C | 11 | - | 6.9 | 3.2 | 8.4 | 11.6 | 6.8 | 0.5 | 1.1 | 2.1 | 0.5 | 1.1 | 0.0 |
03 | Joshua Mojica | Fr | G | 10 | - | 9.7 | 2.9 | 3.3 | 6.2 | 3.7 | 0.0 | 4.5 | 3.3 | 1.4 | 3.7 | 0.0 |
01 | Isaac Jenkins | Sr | G | 22 | 21 | 29.4 | 2.6 | 5.6 | 8.2 | 3.6 | 0.1 | 2.5 | 4.6 | 0.5 | 2.7 | 0.1 |
23 | Dontreal Thomas | So | G | 20 | - | 8.0 | 2.5 | 2.8 | 5.3 | 5.8 | 0.0 | 0.3 | 2.5 | 0.1 | 2.0 | 0.3 |
35 | Carl Joseph | Fr | F | 23 | 12 | 17.7 | 2.5 | 4.3 | 6.8 | 4.0 | 0.0 | 0.5 | 2.5 | 0.2 | 1.7 | 2.9 |
11 | Mike Caceres | Fr | G | 24 | 11 | 18.7 | 1.7 | 3.5 | 5.2 | 3.4 | 0.1 | 2.0 | 3.5 | 0.6 | 1.3 | 0.4 |
10 | Yusuke Fukata | Jr | G | 22 | 1 | 7.2 | 1.5 | 1.5 | 3.0 | 5.3 | 0.0 | 2.3 | 3.8 | 0.6 | 1.3 | 0.0 |
32 | Quadry Allen | Fr | G | 24 | 1 | 13.1 | 1.3 | 3.3 | 4.6 | 1.7 | 0.0 | 1.3 | 2.7 | 0.5 | 0.8 | 0.3 |
04 | Geoff Ebbs | Sr | G | 16 | - | 6.6 | 0.8 | 2.3 | 3.0 | 3.8 | 0.0 | 2.7 | 3.8 | 0.7 | 0.4 | 0.0 |
02 | Erving Morales | Fr | G | 24 | 18 | 26.6 | 0.4 | 1.9 | 2.3 | 2.3 | 0.0 | 5.0 | 3.9 | 1.3 | 1.4 | 0.1 |
15 | Vinny DeLucia | Fr | G | 25 | 25 | 30.6 | 0.2 | 3.5 | 3.7 | 2.1 | 0.1 | 4.1 | 3.7 | 1.1 | 2.0 | 0.2 |
22 | M.j. Bentley | So | G | 5 | - | 6.8 | 0.0 | 1.2 | 1.2 | 3.5 | 0.0 | 1.2 | 1.2 | 1.0 | 3.5 | 0.0 |
Totals | 25 | 25 | 200.9 | 11.9 | 23.9 | 35.8 | 18.8 | 0.0 | 12.4 | 18.0 | 0.7 | 8.3 | 3.9 | |||
Opponent | 25 | 25 | 200.9 | 13.1 | 26.9 | 39.9 | 16.6 | 0.0 | 16.6 | 16.1 | 1.0 | 8.8 | 3.4 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | Kadeem Coulter | So | C | 14 | 4 | 12.9 | 1.8-4.1 | 43.1 | 0.0-0.0 | - | 0.6-1.1 | 56.3 | 4.2 |
20 | Cody Edmond | Fr | F | 8 | 2 | 13.3 | 1.6-4.2 | 38.2 | 0.0-0.0 | - | 1.5-1.8 | 85.7 | 4.8 |
42 | Rob Mascher | Fr | F | 9 | - | 5.0 | 0.3-1.0 | 33.3 | 0.0-0.1 | 0.0 | 0.4-0.4 | 100.0 | 1.1 |
03 | Joshua Mojica | Fr | G | 9 | - | 9.3 | 1.0-2.3 | 42.9 | 0.1-0.4 | 25.0 | 0.2-0.7 | 33.3 | 2.3 |
30 | Brian Clarke | Fr | F | 13 | 10 | 19.5 | 1.8-5.4 | 32.9 | 0.0-0.0 | - | 0.9-2.0 | 46.2 | 4.5 |
35 | Carl Joseph | Fr | F | 13 | 10 | 22.6 | 3.5-8.5 | 41.4 | 0.2-0.6 | 37.5 | 1.9-2.8 | 67.6 | 9.2 |
10 | Yusuke Fukata | Jr | G | 12 | - | 5.2 | 0.2-1.2 | 21.4 | 0.1-0.6 | 14.3 | 0.3-0.4 | 80.0 | 0.9 |
23 | Dontreal Thomas | So | G | 9 | - | 9.3 | 1.7-3.1 | 53.6 | 0.0-0.0 | - | 0.7-1.1 | 60.0 | 4.0 |
01 | Isaac Jenkins | Sr | G | 11 | 10 | 27.1 | 4.2-9.6 | 43.4 | 1.8-4.5 | 40.0 | 2.6-3.5 | 76.3 | 12.8 |
24 | Mbara Cisse | So | C | 3 | - | 9.0 | 1.0-2.7 | 37.5 | 0.0-0.0 | - | 0.3-1.0 | 33.3 | 2.3 |
11 | Mike Caceres | Fr | G | 14 | 9 | 21.6 | 2.5-6.5 | 38.5 | 0.9-3.1 | 30.2 | 2.1-2.6 | 80.6 | 8.0 |
32 | Quadry Allen | Fr | G | 13 | 1 | 14.5 | 1.8-4.5 | 39.7 | 1.1-2.8 | 37.8 | 0.4-0.5 | 71.4 | 5.0 |
04 | Geoff Ebbs | Sr | G | 11 | - | 6.3 | 0.5-1.2 | 38.5 | 0.2-0.6 | 28.6 | 0.0-0.0 | - | 1.1 |
02 | Erving Morales | Fr | G | 13 | 10 | 28.1 | 1.2-3.2 | 35.7 | 0.3-1.7 | 18.2 | 0.3-1.0 | 30.8 | 2.9 |
15 | Vinny DeLucia | Fr | G | 14 | 14 | 30.0 | 4.3-10.4 | 41.4 | 2.1-4.4 | 49.2 | 2.1-2.9 | 73.2 | 12.9 |
22 | M.j. Bentley | So | G | 2 | - | 7.5 | 0.5-1.5 | 33.3 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 1.0 |
Totals | 14 | 14 | 200.1 | 23.2-58.1 | 40.0 | 6.3-17.3 | 36.4 | 12.3-18.3 | 67.2 | 65.0 | |||
Opponent | 14 | 14 | 200.1 | 29.7-62.1 | 47.8 | 6.6-16.3 | 40.8 | 13.2-19.6 | 67.3 | 79.3 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | Kadeem Coulter | So | C | 14 | 4 | 12.9 | 1.4 | 1.9 | 3.3 | 2.4 | 0.2 | 0.2 | 1.6 | 0.1 | 0.2 | 1.4 |
20 | Cody Edmond | Fr | F | 8 | 2 | 13.3 | 1.4 | 2.1 | 3.5 | 0.5 | 0.0 | 0.4 | 0.8 | 0.5 | 0.8 | 0.3 |
42 | Rob Mascher | Fr | F | 9 | - | 5.0 | 0.4 | 1.0 | 1.4 | 1.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
03 | Joshua Mojica | Fr | G | 9 | - | 9.3 | 0.8 | 0.8 | 1.6 | 1.0 | 0.0 | 1.0 | 0.9 | 1.1 | 1.0 | 0.0 |
30 | Brian Clarke | Fr | F | 13 | 10 | 19.5 | 1.6 | 2.9 | 4.5 | 2.4 | 0.0 | 1.2 | 1.5 | 0.8 | 0.5 | 0.8 |
35 | Carl Joseph | Fr | F | 13 | 10 | 22.6 | 1.6 | 2.5 | 4.2 | 2.0 | 0.0 | 0.2 | 1.5 | 0.1 | 0.8 | 1.3 |
10 | Yusuke Fukata | Jr | G | 12 | - | 5.2 | 0.3 | 0.3 | 0.5 | 0.9 | 0.0 | 0.2 | 0.7 | 0.3 | 0.1 | 0.0 |
23 | Dontreal Thomas | So | G | 9 | - | 9.3 | 0.4 | 0.6 | 1.0 | 1.1 | 0.0 | 0.1 | 0.4 | 0.3 | 0.4 | 0.0 |
01 | Isaac Jenkins | Sr | G | 11 | 10 | 27.1 | 1.3 | 3.9 | 5.2 | 2.8 | 0.2 | 2.2 | 2.5 | 0.9 | 1.5 | 0.2 |
24 | Mbara Cisse | So | C | 3 | - | 9.0 | 0.3 | 1.7 | 2.0 | 1.0 | 0.0 | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 |
11 | Mike Caceres | Fr | G | 14 | 9 | 21.6 | 0.7 | 2.1 | 2.9 | 1.7 | 0.1 | 0.9 | 1.5 | 0.6 | 0.8 | 0.1 |
32 | Quadry Allen | Fr | G | 13 | 1 | 14.5 | 0.5 | 1.0 | 1.5 | 0.4 | 0.0 | 0.3 | 0.6 | 0.5 | 0.2 | 0.1 |
04 | Geoff Ebbs | Sr | G | 11 | - | 6.3 | 0.1 | 0.5 | 0.5 | 0.6 | 0.0 | 0.3 | 0.6 | 0.4 | 0.1 | 0.0 |
02 | Erving Morales | Fr | G | 13 | 10 | 28.1 | 0.2 | 1.4 | 1.6 | 1.2 | 0.0 | 3.8 | 2.7 | 1.4 | 1.0 | 0.1 |
15 | Vinny DeLucia | Fr | G | 14 | 14 | 30.0 | 0.1 | 2.7 | 2.8 | 1.6 | 0.0 | 2.9 | 2.2 | 1.3 | 1.3 | 0.1 |
22 | M.j. Bentley | So | G | 2 | - | 7.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 14 | 14 | 200.1 | 10.5 | 22.5 | 33.0 | 17.4 | - | 12.2 | 15.9 | 0.8 | 7.4 | 4.1 | |||
Opponent | 14 | 14 | 200.1 | 13.0 | 27.5 | 40.5 | 16.1 | - | 17.3 | 14.5 | 1.2 | 7.6 | 3.1 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | Kadeem Coulter | So | C | 14 | 4 | 181 | 25-58 | 43.1 | 0-0 | - | 9-16 | 56.3 | 59 |
20 | Cody Edmond | Fr | F | 8 | 2 | 106 | 13-34 | 38.2 | 0-0 | - | 12-14 | 85.7 | 38 |
42 | Rob Mascher | Fr | F | 9 | - | 45 | 3-9 | 33.3 | 0-1 | 0.0 | 4-4 | 100.0 | 10 |
