false
UMass Boston at Fitchburg State
@ Fitchburg, Mass.
11/20/2012 at 7:30 pm
@ Fitchburg, Mass.
11/20/2012 at 7:30 pm
|
UMass Boston
73 |
Fitchburg State University
76 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| UMass Boston (1-1, 0-0 LEC) | 35 | 33 | 5 | 73 |
| Fitchburg State University (2-0, 0-0 MASCAC) | 31 | 37 | 8 | 76 |
UMass Boston | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Brian Clarke - F | 23 | 3-6 | 0-0 | 2-4 | 4 | 9 | 13 | 0 | 0 | 1 | 3 | 3 | 8 |
| 35 | Carl Joseph - F | 34 | 8-19 | 5-10 | 0-0 | 1 | 3 | 4 | 0 | 2 | 1 | 2 | 3 | 21 |
| 42 | Rahshjeem Benson - F | 26 | 3-9 | 0-0 | 2-4 | 4 | 11 | 15 | 3 | 2 | 1 | 7 | 3 | 8 |
| 02 | Mike Mitchell, Jr. - G | 28 | 1-6 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 2 | 3 |
| 15 | Vinny DeLucia - G | 37 | 4-13 | 0-4 | 2-2 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 2 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Josh Mojica | 29 | 3-7 | 0-2 | 0-0 | 2 | 1 | 3 | 5 | 3 | 0 | 6 | 2 | 6 |
| 04 | Quadry Allen | 9 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 20 | Cody Edmond | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | William Rosary iii | 3 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Jahleel Moise | 20 | 5-9 | 2-3 | 1-4 | 4 | 3 | 7 | 0 | 1 | 0 | 0 | 2 | 13 |
| 33 | Cj Dowdell | 8 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 50 | Kadeem Coulter | 7 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 3 | 5 | 8 | 0 | 0 | ||||||||
| TOTALS |
29-77 37.7% |
8-24 33.3% |
7-14 50.0% |
19 | 38 | 57 | 15 | 11 | 3 | 25 | 19 | 73 | ||
Fitchburg State University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Jeremy Kimber - f | 26 | 4-10 | 0-1 | 0-0 | 2 | 5 | 7 | 0 | 3 | 3 | 3 | 0 | 8 |
| 03 | Brandon Selby - f | 36 | 5-17 | 1-3 | 3-6 | 0 | 6 | 6 | 2 | 3 | 0 | 2 | 3 | 14 |
| 13 | Zach Valliere - c | 31 | 1-9 | 0-0 | 3-6 | 1 | 4 | 5 | 1 | 0 | 2 | 3 | 2 | 5 |
| 21 | Tom Henneberry - g | 25 | 1-8 | 0-5 | 3-4 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 3 | 5 |
| 24 | Mike Ingram-Rubin - g | 34 | 8-15 | 1-6 | 7-8 | 5 | 4 | 9 | 2 | 2 | 0 | 5 | 1 | 24 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Malcolm Dixon | 13 | 3-6 | 2-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 8 |
| 05 | Mark Vickers | 8 | 0-2 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 3 | 0 |
| 10 | Magnolima Nogueira | 7 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| 14 | Zach Pope | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kurt Steiner | 9 | 0-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Matthew Richardson | 21 | 2-6 | 0-2 | 4-5 | 5 | 3 | 8 | 1 | 0 | 0 | 3 | 2 | 8 |
| 33 | Jesus Moore | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Mo Molin | 6 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Demetrius Hammond | 6 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
26-82 31.7% |
4-21 19.0% |
20-29 69.0% |
24 | 31 | 55 | 7 | 11 | 5 | 19 | 17 | 76 | ||
| Other Information |
|---|
|
Technical fouls: UMass Boston-None; Fitchburg State University-None. Officials: Taso Daskalakis, Thomas Deneen, Richard Collins Attendance: 0 Time: 7:30 pm |
