false
UMass Boston at Fitchburg State
@ Fitchburg, Mass.
11/20/2012 at 7:30 pm
@ Fitchburg, Mass.
11/20/2012 at 7:30 pm
|
UMass Boston
73 |
Fitchburg State University
76 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| UMass Boston (1-1, 0-0 LEC) | 35 | 33 | 5 | 73 |
| Fitchburg State University (2-0, 0-0 MASCAC) | 31 | 37 | 8 | 76 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | UMass Boston | Score | Fitchburg State University |
| 19:52 | - | Turnover by INGRAM-RUBIN,MIKE | |
| 19:47 | Steal by BENSON,RAHSHJEEM | - | |
| 19:45 | - | Foul by INGRAM-RUBIN,MIKE | |
| 19:41 | BENSON,RAHSHJEEM missed layup | - | |
| 19:41 | BENSON,RAHSHJEEM offensive rebound | - | |
| 19:38 | BENSON,RAHSHJEEM missed layup | - | |
| 19:38 | - | VALLIERE,ZACH defensive rebound | |
| 19:32 | - | SELBY,BRANDON missed layup | |
| 19:32 | Block by JOSEPH,CARL | - | |
| 19:30 | TEAM defensive rebound | - | |
| 19:18 | JOSEPH,CARL missed 3-pt. jump shot | - | |
| 19:18 | - | VALLIERE,ZACH defensive rebound | |
| 19:08 | 0-2 | KIMBER,JEREMY made layup | |
| 19:08 | - | Assist by SELBY,BRANDON | |
| 18:54 | CLARKE,BRIAN made layup | 2-2 | |
| 18:54 | Assist by MIKE MITCHELL,JR | - | |
| 18:45 | - | SELBY,BRANDON missed 3-pt. jump shot | |
| 18:45 | - | HENNEBERRY,TOM offensive rebound | |
| 18:42 | - | HENNEBERRY,TOM missed layup | |
| 18:42 | - | TEAM offensive rebound | |
| 18:36 | - | Turnover by HENNEBERRY,TOM | |
| 18:31 | Steal by JOSEPH,CARL | - | |
| 18:25 | BENSON,RAHSHJEEM missed layup | - | |
| 18:25 | - | HENNEBERRY,TOM defensive rebound | |
| 18:16 | 2-4 | INGRAM-RUBIN,MIKE made layup | |
| 17:56 | Turnover by CLARKE,BRIAN | - | |
| 17:54 | - | SELBY,BRANDON missed jump shot | |
| 17:54 | CLARKE,BRIAN defensive rebound | - | |
| 17:54 | COULTER,KADEEM enters the game | - | |
| 17:54 | BENSON,RAHSHJEEM goes to the bench | - | |
| 17:53 | - | Foul by HENNEBERRY,TOM | |
| 17:27 | MIKE MITCHELL,JR missed jump shot | - | |
| 17:27 | - | VALLIERE,ZACH defensive rebound | |
| 17:05 | Foul by CLARKE,BRIAN | - | |
| 17:05 | - | SELBY,BRANDON missed free throw | |
| 17:05 | - | TEAM deadball rebound | |
| 17:05 | 2-5 | SELBY,BRANDON made free throw | |
| 16:58 | - | Foul by HENNEBERRY,TOM | |
| 16:58 | - | RICHARDSON,MATTHEW enters the game | |
| 16:58 | - | HENNEBERRY,TOM goes to the bench | |
| 16:40 | JOSEPH,CARL made 3-pt. jump shot | 5-5 | |
| 16:40 | Assist by COULTER,KADEEM | - | |
| 16:25 | 5-7 | INGRAM-RUBIN,MIKE made layup | |
| 16:25 | - | Assist by VALLIERE,ZACH | |
| 16:11 | JOSEPH,CARL made layup | 7-7 | |
| 15:49 | - | SELBY,BRANDON missed layup | |
| 15:49 | TEAM defensive rebound | - | |
| 15:32 | COULTER,KADEEM missed layup | - | |
| 15:32 | - | Block by VALLIERE,ZACH | |
| 15:32 | COULTER,KADEEM offensive rebound | - | |
| 15:32 | MIKE MITCHELL,JR missed 3-pt. jump shot | - | |
| 15:32 | CLARKE,BRIAN offensive rebound | - | |
| 15:32 | DELUCIA,VINNY missed 3-pt. jump shot | - | |
| 15:32 | - | INGRAM-RUBIN,MIKE defensive rebound | |
| 15:28 | Foul by DELUCIA,VINNY | - | |
| 15:26 | - | SELBY,BRANDON missed free throw | |
| 15:26 | - | TEAM deadball rebound | |
| 14:54 | 7-8 | SELBY,BRANDON made free throw | |
| 14:54 | MOJICA,JOSH enters the game | - | |
| 14:54 | MIKE MITCHELL,JR goes to the bench | - | |
| 14:54 | - | DIXON,MALCOLM enters the game | |
| 14:54 | - | VICKERS,MARK enters the game | |
| 14:54 | - | KIMBER,JEREMY goes to the bench | |
| 14:54 | - | VALLIERE,ZACH goes to the bench | |
| 14:41 | JOSEPH,CARL missed jump shot | - | |
| 14:41 | - | TEAM defensive rebound | |
| 14:31 | MOISE,JAHLEEL enters the game | - | |
| 14:31 | JOSEPH,CARL goes to the bench | - | |
| 14:22 | - | SELBY,BRANDON missed jump shot | |
| 14:22 | CLARKE,BRIAN defensive rebound | - | |
| 14:09 | Turnover by COULTER,KADEEM | - | |
| 14:07 | - | Steal by VICKERS,MARK | |
| 14:02 | 7-10 | DIXON,MALCOLM made layup | |
| 14:02 | - | Assist by INGRAM-RUBIN,MIKE | |
| 13:49 | MOISE,JAHLEEL missed layup | - | |
| 13:49 | MOISE,JAHLEEL offensive rebound | - | |
| 13:47 | - | Foul by VICKERS,MARK | |
| 13:47 | MOISE,JAHLEEL missed free throw | - | |
| 13:47 | TEAM deadball rebound | - | |
| 13:47 | MOISE,JAHLEEL made free throw | 8-10 | |
| 13:47 | - | STEINER,KURT enters the game | |
| 13:47 | - | SELBY,BRANDON goes to the bench | |
| 13:43 | - | Turnover by INGRAM-RUBIN,MIKE | |
| 13:43 | Turnover by MOJICA,JOSH | - | |
| 13:43 | EDMOND,CODY enters the game | - | |
| 13:43 | BENSON,RAHSHJEEM enters the game | - | |
| 13:43 | CLARKE,BRIAN goes to the bench | - | |
| 13:43 | COULTER,KADEEM goes to the bench | - | |
| 13:36 | - | RICHARDSON,MATTHEW missed 3-pt. jump shot | |
| 13:36 | - | VICKERS,MARK offensive rebound | |
| 13:30 | - | VICKERS,MARK missed layup | |
| 13:30 | BENSON,RAHSHJEEM defensive rebound | - | |
| 13:24 | MOISE,JAHLEEL made dunk | 10-10 | |
| 13:24 | Assist by MOJICA,JOSH | - | |
| 13:16 | Foul by MOJICA,JOSH | - | |
| 13:12 | 10-13 | DIXON,MALCOLM made 3-pt. jump shot | |
| 13:12 | - | Assist by RICHARDSON,MATTHEW | |
| 12:51 | MOISE,JAHLEEL made 3-pt. jump shot | 13-13 | |
| 12:51 | Assist by DELUCIA,VINNY | - | |
| 12:37 | - | STEINER,KURT missed jump shot | |
| 12:37 | - | STEINER,KURT offensive rebound | |
| 12:35 | - | STEINER,KURT missed layup | |
| 12:35 | EDMOND,CODY defensive rebound | - | |
| 12:27 | - | Foul by DIXON,MALCOLM | |
| 12:27 | MOISE,JAHLEEL missed free throw | - | |
| 12:27 | TEAM deadball rebound | - | |
| 12:27 | MOISE,JAHLEEL missed free throw | - | |
| 12:27 | - | VICKERS,MARK defensive rebound | |
| 12:27 | ROSARY III,WILLIAM enters the game | - | |
| 12:27 | DELUCIA,VINNY goes to the bench | - | |
| 12:27 | - | KIMBER,JEREMY enters the game | |
| 12:27 | - | NOGUEIRA,MAGNOLIMA enters the game | |
| 12:27 | - | DIXON,MALCOLM goes to the bench | |
| 12:27 | - | INGRAM-RUBIN,MIKE goes to the bench | |
| 12:21 | 13-15 | RICHARDSON,MATTHEW made layup | |
| 12:10 | Turnover by BENSON,RAHSHJEEM | - | |
| 12:10 | DOWDELL,CJ enters the game | - | |
| 12:10 | EDMOND,CODY goes to the bench | - | |
| 12:06 | - | Turnover by RICHARDSON,MATTHEW | |
| 12:04 | - | Foul by RICHARDSON,MATTHEW | |
| 11:35 | ROSARY III,WILLIAM missed layup | - | |
| 11:35 | - | Block by KIMBER,JEREMY | |
| 11:35 | TEAM offensive rebound | - | |
| 11:29 | BENSON,RAHSHJEEM missed layup | - | |
| 11:29 | BENSON,RAHSHJEEM offensive rebound | - | |
| 11:26 | - | Foul by VICKERS,MARK | |
| 11:26 | BENSON,RAHSHJEEM missed free throw | - | |
| 11:26 | TEAM deadball rebound | - | |
| 11:26 | 13-17 | NOGUEIRA,MAGNOLIMA made jump shot | |
| 11:26 | - | VALLIERE,ZACH enters the game | |
| 11:26 | - | SELBY,BRANDON enters the game | |
| 11:26 | - | STEINER,KURT goes to the bench | |
| 11:26 | - | VICKERS,MARK goes to the bench | |
| 11:14 | Turnover by ROSARY III,WILLIAM | - | |
| 11:13 | - | Steal by NOGUEIRA,MAGNOLIMA | |
| 11:12 | - | Turnover by NOGUEIRA,MAGNOLIMA | |
| 11:02 | DOWDELL,CJ made layup | 15-17 | |
| 11:02 | Assist by BENSON,RAHSHJEEM | - | |
| 10:43 | - | RICHARDSON,MATTHEW missed jump shot | |
| 10:43 | - | RICHARDSON,MATTHEW offensive rebound | |
| 10:41 | Foul by BENSON,RAHSHJEEM | - | |
| 10:41 | 15-18 | RICHARDSON,MATTHEW made free throw | |
| 10:41 | - | RICHARDSON,MATTHEW missed free throw | |
| 10:41 | CLARKE,BRIAN defensive rebound | - | |
| 10:41 | JOSEPH,CARL enters the game | - | |
| 10:41 | MOISE,JAHLEEL goes to the bench | - | |
| 10:25 | ROSARY III,WILLIAM missed 3-pt. jump shot | - | |
| 10:25 | BENSON,RAHSHJEEM offensive rebound | - | |
| 10:13 | MOJICA,JOSH made layup | 17-18 | |
| 10:08 | - | Turnover by KIMBER,JEREMY | |
| 10:08 | - | INGRAM-RUBIN,MIKE enters the game | |
| 10:08 | - | NOGUEIRA,MAGNOLIMA goes to the bench | |
| 10:03 | Turnover by JOSEPH,CARL | - | |
| 10:03 | - | Turnover by VALLIERE,ZACH | |
| 10:03 | Steal by JOSEPH,CARL | - | |
| 10:03 | MIKE MITCHELL,JR enters the game | - | |
| 10:03 | ROSARY III,WILLIAM goes to the bench | - | |
| 10:01 | JOSEPH,CARL made 3-pt. jump shot | 20-18 | |
| 10:01 | Assist by MOJICA,JOSH | - | |
| 09:53 | - | Turnover by RICHARDSON,MATTHEW | |
| 09:33 | JOSEPH,CARL missed layup | - | |
| 09:33 | - | VALLIERE,ZACH defensive rebound | |
| 09:25 | - | KIMBER,JEREMY missed jump shot | |
| 09:25 | TEAM defensive rebound | - | |
| 09:24 | Turnover by BENSON,RAHSHJEEM | - | |
| 09:24 | - | Steal by SELBY,BRANDON | |
| 09:24 | - | KIMBER,JEREMY missed jump shot | |
| 09:24 | - | INGRAM-RUBIN,MIKE offensive rebound | |
| 08:49 | CLARKE,BRIAN enters the game | - | |
| 08:49 | BENSON,RAHSHJEEM goes to the bench | - | |
| 08:47 | - | VALLIERE,ZACH missed jump shot | |
| 08:47 | TEAM defensive rebound | - | |
| 08:32 | Turnover by DOWDELL,CJ | - | |
| 08:32 | - | MOLIN,MO enters the game | |
| 08:32 | - | VALLIERE,ZACH goes to the bench | |
| 08:16 | 20-20 | SELBY,BRANDON made jump shot | |
| 07:59 | Turnover by MIKE MITCHELL,JR | - | |
| 07:59 | DELUCIA,VINNY enters the game | - | |
| 07:59 | DOWDELL,CJ goes to the bench | - | |
| 07:20 | - | INGRAM-RUBIN,MIKE missed 3-pt. jump shot | |
| 07:20 | TEAM defensive rebound | - | |
| 07:15 | Turnover by MOJICA,JOSH | - | |
| 06:48 | - | SELBY,BRANDON missed layup | |
| 06:48 | MIKE MITCHELL,JR defensive rebound | - | |
| 06:42 | JOSEPH,CARL made 3-pt. jump shot | 23-20 | |
| 06:42 | Assist by MOJICA,JOSH | - | |
| 06:32 | - | Turnover by INGRAM-RUBIN,MIKE | |
| 06:32 | Steal by DELUCIA,VINNY | - | |
| 06:29 | JOSEPH,CARL made layup | 25-20 | |
| 06:29 | Assist by DELUCIA,VINNY | - | |
| 06:27 | - | 30SEC TIMEOUT by Fitchburg State University | |
| 06:22 | ALLEN,QUADRY enters the game | - | |
| 06:22 | MOJICA,JOSH goes to the bench | - | |
| 06:22 | - | DIXON,MALCOLM enters the game | |
| 06:22 | - | MOORE,JESUS enters the game | |
| 06:22 | - | POPE,ZACH enters the game | |
| 06:22 | - | KIMBER,JEREMY goes to the bench | |
| 06:22 | - | INGRAM-RUBIN,MIKE goes to the bench | |
| 06:22 | - | RICHARDSON,MATTHEW goes to the bench | |
| 06:15 | - | POPE,ZACH missed jump shot | |
| 06:15 | JOSEPH,CARL defensive rebound | - | |
| 06:06 | ALLEN,QUADRY missed 3-pt. jump shot | - | |
| 06:06 | - | RICHARDSON,MATTHEW defensive rebound | |
| 05:50 | - | DIXON,MALCOLM missed 3-pt. jump shot | |
| 05:50 | - | RICHARDSON,MATTHEW offensive rebound | |
| 05:39 | - | DIXON,MALCOLM missed 3-pt. jump shot | |
| 05:39 | - | DIXON,MALCOLM offensive rebound | |
| 05:31 | 25-23 | DIXON,MALCOLM made 3-pt. jump shot | |
| 05:14 | JOSEPH,CARL missed 3-pt. jump shot | - | |
| 05:14 | - | POPE,ZACH defensive rebound | |
| 05:09 | 25-25 | SELBY,BRANDON made layup | |
| 05:09 | - | Assist by POPE,ZACH | |
| 05:02 | Foul by MIKE MITCHELL,JR | - | |
| 05:02 | - | SELBY,BRANDON missed free throw | |
| 05:02 | BENSON,RAHSHJEEM defensive rebound | - | |
| 05:02 | DOWDELL,CJ enters the game | - | |
| 05:02 | MOISE,JAHLEEL enters the game | - | |
| 05:02 | CLARKE,BRIAN goes to the bench | - | |
| 05:02 | JOSEPH,CARL goes to the bench | - | |
| 05:02 | - | RICHARDSON,MATTHEW enters the game | |
| 05:02 | - | VALLIERE,ZACH enters the game | |
| 05:02 | - | MOLIN,MO goes to the bench | |
| 05:02 | - | MOORE,JESUS goes to the bench | |
| 04:51 | MOISE,JAHLEEL missed layup | - | |
| 04:51 | BENSON,RAHSHJEEM offensive rebound | - | |
| 04:46 | - | Foul by DIXON,MALCOLM | |
| 04:46 | BENSON,RAHSHJEEM made free throw | 26-25 | |
| 04:46 | BENSON,RAHSHJEEM missed free throw | - | |
| 04:46 | MOISE,JAHLEEL offensive rebound | - | |
| 04:32 | BENSON,RAHSHJEEM made layup | 28-25 | |
| 04:22 | - | Turnover by RICHARDSON,MATTHEW | |
| 04:22 | Steal by MOISE,JAHLEEL | - | |
| 04:03 | BENSON,RAHSHJEEM made layup | 30-25 | |
| 04:03 | Assist by ALLEN,QUADRY | - | |
| 03:59 | - | Foul by RICHARDSON,MATTHEW | |
| 03:59 | BENSON,RAHSHJEEM made free throw | 31-25 | |
| 03:59 | - | INGRAM-RUBIN,MIKE enters the game | |
| 03:59 | - | POPE,ZACH goes to the bench | |
| 03:47 | - | Turnover by VALLIERE,ZACH | |
| 03:45 | Steal by ALLEN,QUADRY | - | |
| 03:32 | DELUCIA,VINNY made layup | 33-25 | |
| 03:24 | - | Turnover by SELBY,BRANDON | |
| 03:24 | - | Foul by SELBY,BRANDON | |
| 03:03 | DELUCIA,VINNY made jump shot | 35-25 | |
| 03:03 | BENSON,RAHSHJEEM enters the game | - | |
| 03:03 | DOWDELL,CJ goes to the bench | - | |
| 02:47 | Foul by BENSON,RAHSHJEEM | - | |
| 02:47 | 35-26 | INGRAM-RUBIN,MIKE made free throw | |
| 02:47 | 35-27 | INGRAM-RUBIN,MIKE made free throw | |
| 02:47 | COULTER,KADEEM enters the game | - | |
| 02:47 | BENSON,RAHSHJEEM goes to the bench | - | |
| 02:47 | - | HAMMOND,DEMETRIUS enters the game | |
| 02:47 | - | DIXON,MALCOLM goes to the bench | |
| 02:33 | ALLEN,QUADRY missed jump shot | - | |
| 02:33 | - | SELBY,BRANDON defensive rebound | |
| 02:30 | - | 30SEC TIMEOUT by Fitchburg State University | |
| 02:28 | - | VALLIERE,ZACH missed jump shot | |
| 02:28 | - | INGRAM-RUBIN,MIKE offensive rebound | |
| 02:20 | - | MOLIN,MO enters the game | |
| 02:20 | - | VALLIERE,ZACH goes to the bench | |
| 02:17 | - | INGRAM-RUBIN,MIKE missed jump shot | |
| 02:17 | COULTER,KADEEM defensive rebound | - | |
| 02:00 | DELUCIA,VINNY missed jump shot | - | |
| 02:00 | - | SELBY,BRANDON defensive rebound | |
| 01:51 | - | SELBY,BRANDON missed jump shot | |
| 01:51 | - | INGRAM-RUBIN,MIKE offensive rebound | |
| 01:48 | - | INGRAM-RUBIN,MIKE missed layup | |
| 01:48 | - | RICHARDSON,MATTHEW offensive rebound | |
| 01:38 | - | SELBY,BRANDON missed 3-pt. jump shot | |
| 01:38 | - | MOLIN,MO offensive rebound | |
| 01:25 | - | MOLIN,MO missed layup | |
| 01:25 | - | HAMMOND,DEMETRIUS offensive rebound | |
| 01:22 | 35-29 | HAMMOND,DEMETRIUS made layup | |
| 00:54 | MIKE MITCHELL,JR missed layup | - | |
| 00:54 | - | RICHARDSON,MATTHEW defensive rebound | |
| 00:40 | - | Turnover by INGRAM-RUBIN,MIKE | |
| 00:20 | Turnover by MIKE MITCHELL,JR | - | |
| 00:13 | ROSARY III,WILLIAM enters the game | - | |
| 00:13 | MIKE MITCHELL,JR goes to the bench | - | |
| 00:04 | Foul by COULTER,KADEEM | - | |
| 00:04 | 35-30 | INGRAM-RUBIN,MIKE made free throw | |
| 00:04 | 35-31 | INGRAM-RUBIN,MIKE made free throw | |
| 00:04 | MIKE MITCHELL,JR enters the game | - | |
| 00:04 | MOJICA,JOSH enters the game | - | |
| 00:04 | CLARKE,BRIAN enters the game | - | |
| 00:04 | BENSON,RAHSHJEEM enters the game | - | |
| 00:04 | ROSARY III,WILLIAM goes to the bench | - | |
| 00:04 | ALLEN,QUADRY goes to the bench | - | |
| 00:04 | COULTER,KADEEM goes to the bench | - | |
| 00:04 | MOISE,JAHLEEL goes to the bench | - | |
| 00:04 | - | STEINER,KURT enters the game | |
| 00:04 | - | RICHARDSON,MATTHEW goes to the bench | |
| back to top | |||
| 2nd Half | |||
| Time | UMass Boston | Score | Fitchburg State University |
| 19:42 | - | VALLIERE,ZACH missed layup | |
| 19:42 | BENSON,RAHSHJEEM defensive rebound | - | |
| 19:26 | CLARKE,BRIAN made layup | 37-31 | |
| 19:26 | Assist by BENSON,RAHSHJEEM | - | |
| 19:15 | Foul by MIKE MITCHELL,JR | - | |
| 19:15 | 37-33 | INGRAM-RUBIN,MIKE made jump shot | |
| 19:15 | DELUCIA,VINNY missed 3-pt. jump shot | - | |
| 19:15 | - | HENNEBERRY,TOM defensive rebound | |
| 19:15 | - | KIMBER,JEREMY missed 3-pt. jump shot | |
| 19:15 | BENSON,RAHSHJEEM defensive rebound | - | |
| 19:15 | MIKE MITCHELL,JR missed layup | - | |
| 19:15 | - | Block by KIMBER,JEREMY | |
| 19:15 | - | INGRAM-RUBIN,MIKE defensive rebound | |
| 19:15 | - | HENNEBERRY,TOM missed 3-pt. jump shot | |
| 19:15 | BENSON,RAHSHJEEM defensive rebound | - | |
| 19:15 | Turnover by BENSON,RAHSHJEEM | - | |
| 19:15 | - | Steal by KIMBER,JEREMY | |
| 19:06 | Foul by DELUCIA,VINNY | - | |
| 18:48 | 37-34 | VALLIERE,ZACH made free throw | |
| 18:48 | 37-35 | VALLIERE,ZACH made free throw | |
| 18:36 | JOSEPH,CARL missed 3-pt. jump shot | - | |
| 18:21 | MOISE,JAHLEEL offensive rebound | - | |
| 18:17 | Turnover by JOSEPH,CARL | - | |
| 18:17 | Foul by JOSEPH,CARL | - | |
| 18:17 | MOJICA,JOSH enters the game | - | |
| 18:17 | MIKE MITCHELL,JR goes to the bench | - | |
| 18:06 | 37-37 | VALLIERE,ZACH made layup | |
| 18:06 | - | Assist by SELBY,BRANDON | |
| 17:45 | TEAM TIMEOUT by UMass Boston | - | |
| 17:34 | JOSEPH,CARL missed layup | - | |
| 17:34 | CLARKE,BRIAN offensive rebound | - | |
| 17:26 | Turnover by CLARKE,BRIAN | - | |
| 17:25 | - | Steal by INGRAM-RUBIN,MIKE | |
| 17:15 | - | SELBY,BRANDON missed layup | |
| 17:15 | BENSON,RAHSHJEEM defensive rebound | - | |
| 17:09 | - | Foul by SELBY,BRANDON | |
| 16:33 | MOJICA,JOSH missed layup | - | |
| 16:33 | - | SELBY,BRANDON defensive rebound | |
| 16:23 | 37-39 | SELBY,BRANDON made layup | |
| 16:21 | Foul by CLARKE,BRIAN | - | |
| 16:21 | 37-40 | SELBY,BRANDON made free throw | |
| 16:13 | DELUCIA,VINNY missed 3-pt. jump shot | - | |
| 16:13 | CLARKE,BRIAN offensive rebound | - | |
| 16:08 | CLARKE,BRIAN made layup | 39-40 | |
| 15:51 | - | INGRAM-RUBIN,MIKE missed 3-pt. jump shot | |
| 15:51 | - | KIMBER,JEREMY offensive rebound | |
| 15:40 | - | HENNEBERRY,TOM missed 3-pt. jump shot | |
| 15:40 | - | KIMBER,JEREMY offensive rebound | |
| 15:32 | 39-43 | SELBY,BRANDON made 3-pt. jump shot | |
| 15:32 | - | Assist by INGRAM-RUBIN,MIKE | |
| 15:14 | MIKE MITCHELL,JR enters the game | - | |
| 15:14 | MOISE,JAHLEEL enters the game | - | |
| 15:14 | DELUCIA,VINNY goes to the bench | - | |
| 15:14 | BENSON,RAHSHJEEM goes to the bench | - | |
| 15:14 | - | DIXON,MALCOLM enters the game | |
| 15:14 | - | KIMBER,JEREMY goes to the bench | |
| 15:02 | Turnover by MOJICA,JOSH | - | |
| 15:01 | - | Steal by INGRAM-RUBIN,MIKE | |
| 14:58 | - | SELBY,BRANDON missed layup | |
| 14:58 | MIKE MITCHELL,JR defensive rebound | - | |
| 14:41 | Turnover by MOJICA,JOSH | - | |
| 14:40 | - | Steal by SELBY,BRANDON | |
| 14:30 | Foul by MOISE,JAHLEEL | - | |
| 14:30 | - | VALLIERE,ZACH missed free throw | |
| 14:30 | - | TEAM deadball rebound | |
| 14:30 | - | VALLIERE,ZACH missed free throw | |
| 14:30 | CLARKE,BRIAN defensive rebound | - | |
| 14:22 | - | Foul by VALLIERE,ZACH | |
| 14:22 | CLARKE,BRIAN missed free throw | - | |
| 14:22 | TEAM deadball rebound | - | |
| 14:22 | CLARKE,BRIAN made free throw | 40-43 | |
| 14:22 | 30SEC TIMEOUT by UMass Boston | - | |
| 14:10 | - | DIXON,MALCOLM missed layup | |
| 14:10 | - | VALLIERE,ZACH offensive rebound | |
| 14:04 | - | TEAM offensive rebound | |
| 14:04 | Foul by CLARKE,BRIAN | - | |
| 14:04 | - | VALLIERE,ZACH missed free throw | |
| 14:04 | 40-44 | VALLIERE,ZACH made free throw | |
| 13:42 | CLARKE,BRIAN missed layup | - | |
| 13:42 | - | SELBY,BRANDON defensive rebound | |
| 13:35 | - | Turnover by DIXON,MALCOLM | |
| 13:34 | Steal by MOJICA,JOSH | - | |
| 13:31 | JOSEPH,CARL made dunk | 42-44 | |
| 13:31 | Assist by MIKE MITCHELL,JR | - | |
| 13:15 | - | INGRAM-RUBIN,MIKE missed 3-pt. jump shot | |
| 13:15 | CLARKE,BRIAN defensive rebound | - | |
| 13:02 | MIKE MITCHELL,JR made 3-pt. jump shot | 45-44 | |
| 12:54 | - | VICKERS,MARK enters the game | |
| 12:54 | - | VALLIERE,ZACH goes to the bench | |
| 12:52 | 45-46 | SELBY,BRANDON made jump shot | |
| 12:35 | Turnover by MIKE MITCHELL,JR | - | |
| 12:34 | - | Steal by KIMBER,JEREMY | |
| 12:32 | - | Turnover by KIMBER,JEREMY | |
| 12:31 | Steal by MOJICA,JOSH | - | |
| 12:26 | - | NOGUEIRA,MAGNOLIMA enters the game | |
| 12:26 | - | INGRAM-RUBIN,MIKE goes to the bench | |
| 12:07 | MIKE MITCHELL,JR missed layup | - | |
| 12:07 | - | KIMBER,JEREMY defensive rebound | |
| 11:58 | - | KIMBER,JEREMY missed layup | |
| 11:58 | CLARKE,BRIAN defensive rebound | - | |
| 11:47 | MOISE,JAHLEEL missed jump shot | - | |
| 11:47 | - | VICKERS,MARK defensive rebound | |
| 11:28 | - | HENNEBERRY,TOM missed 3-pt. jump shot | |
| 11:28 | - | VICKERS,MARK offensive rebound | |
| 11:24 | - | VICKERS,MARK missed layup | |
| 11:24 | CLARKE,BRIAN defensive rebound | - | |
| 11:21 | - | Foul by HENNEBERRY,TOM | |
| 11:21 | ALLEN,QUADRY enters the game | - | |
| 11:21 | BENSON,RAHSHJEEM enters the game | - | |
| 11:21 | DELUCIA,VINNY enters the game | - | |
| 11:21 | MOJICA,JOSH goes to the bench | - | |
| 11:21 | CLARKE,BRIAN goes to the bench | - | |
| 11:21 | MOISE,JAHLEEL goes to the bench | - | |
| 11:21 | - | RICHARDSON,MATTHEW enters the game | |
| 11:21 | - | HENNEBERRY,TOM goes to the bench | |
| 11:10 | Turnover by BENSON,RAHSHJEEM | - | |
| 10:57 | 45-48 | KIMBER,JEREMY made jump shot | |
| 10:46 | Turnover by DELUCIA,VINNY | - | |
| 10:45 | - | Steal by SELBY,BRANDON | |
| 10:41 | - | SELBY,BRANDON missed layup | |
| 10:41 | - | RICHARDSON,MATTHEW offensive rebound | |
| 10:40 | Foul by BENSON,RAHSHJEEM | - | |
| 10:40 | TEAM TIMEOUT by UMass Boston | - | |
| 10:40 | 45-49 | RICHARDSON,MATTHEW made free throw | |
| 10:40 | 45-50 | RICHARDSON,MATTHEW made free throw | |
| 10:17 | Turnover by BENSON,RAHSHJEEM | - | |
| 10:17 | - | STEINER,KURT enters the game | |
| 10:17 | - | SELBY,BRANDON goes to the bench | |
| 10:11 | - | NOGUEIRA,MAGNOLIMA missed layup | |
| 10:11 | - | VICKERS,MARK offensive rebound | |
| 10:02 | - | RICHARDSON,MATTHEW missed 3-pt. jump shot | |
| 10:02 | MOISE,JAHLEEL defensive rebound | - | |
| 09:43 | DELUCIA,VINNY made layup | 47-50 | |
| 09:33 | - | STEINER,KURT missed jump shot | |
| 09:33 | - | RICHARDSON,MATTHEW offensive rebound | |
| 09:33 | - | RICHARDSON,MATTHEW missed layup | |
| 09:33 | MOISE,JAHLEEL defensive rebound | - | |
| 09:26 | - | Foul by VICKERS,MARK | |
| 09:14 | MOISE,JAHLEEL made layup | 49-50 | |
| 09:14 | Assist by BENSON,RAHSHJEEM | - | |
| 09:09 | MOISE,JAHLEEL enters the game | - | |
| 09:09 | MIKE MITCHELL,JR goes to the bench | - | |
| 09:00 | 49-52 | KIMBER,JEREMY made jump shot | |
| 08:41 | DELUCIA,VINNY missed layup | - | |
| 08:41 | MOISE,JAHLEEL offensive rebound | - | |
| 08:32 | JOSEPH,CARL missed 3-pt. jump shot | - | |
| 08:32 | - | KIMBER,JEREMY defensive rebound | |
| 08:17 | - | KIMBER,JEREMY missed jump shot | |
| 08:17 | MOISE,JAHLEEL defensive rebound | - | |
| 08:07 | ALLEN,QUADRY missed 3-pt. jump shot | - | |
| 08:07 | - | RICHARDSON,MATTHEW defensive rebound | |
| 08:01 | 49-54 | RICHARDSON,MATTHEW made layup | |
| 07:56 | Foul by MOISE,JAHLEEL | - | |
| 07:56 | 49-55 | RICHARDSON,MATTHEW made free throw | |
| 07:56 | DOWDELL,CJ enters the game | - | |
| 07:56 | MOJICA,JOSH enters the game | - | |
| 07:56 | ALLEN,QUADRY goes to the bench | - | |
| 07:56 | JOSEPH,CARL goes to the bench | - | |
| 07:56 | - | VALLIERE,ZACH enters the game | |
| 07:56 | - | INGRAM-RUBIN,MIKE enters the game | |
| 07:56 | - | HAMMOND,DEMETRIUS enters the game | |
| 07:56 | - | HENNEBERRY,TOM enters the game | |
| 07:56 | - | VICKERS,MARK goes to the bench | |
| 07:56 | - | NOGUEIRA,MAGNOLIMA goes to the bench | |
| 07:56 | - | RICHARDSON,MATTHEW goes to the bench | |
| 07:56 | - | DIXON,MALCOLM goes to the bench | |
| 07:49 | Turnover by MOJICA,JOSH | - | |
| 07:26 | Foul by DOWDELL,CJ | - | |
| 07:24 | 49-56 | HENNEBERRY,TOM made free throw | |
| 07:24 | - | HENNEBERRY,TOM missed free throw | |
| 07:24 | BENSON,RAHSHJEEM defensive rebound | - | |
| 07:06 | MOISE,JAHLEEL made 3-pt. jump shot | 52-56 | |
