true
University of New England at UMass Boston
@ Boston, Mass. (Clark Athletic Gym)
11/23/2012 at 5:30 p.m.
@ Boston, Mass. (Clark Athletic Gym)
11/23/2012 at 5:30 p.m.
|
University of New England
30 |
UMass Boston
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| University of New England (0-4) | 14 | 16 | 30 |
| UMass Boston (2-2) | 38 | 34 | 72 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | University of New England | Score | UMass Boston |
| 19:32 | - | DELUCIA,VINNY missed 3-pt. jump shot | |
| 19:32 | III,CHARLES FENNER defensive rebound | - | |
| 19:14 | DYKSTRA,JESSE missed layup | - | |
| 19:14 | - | CLARKE,BRIAN defensive rebound | |
| 19:02 | - | BENSON,RAHSHJEEM missed layup | |
| 19:02 | - | BENSON,RAHSHJEEM offensive rebound | |
| 18:55 | - | BENSON,RAHSHJEEM missed layup | |
| 18:55 | III,CHARLES FENNER defensive rebound | - | |
| 18:36 | ABEL,JAKE missed jump shot | - | |
| 18:36 | - | BENSON,RAHSHJEEM defensive rebound | |
| 18:28 | 0-3 | JOSEPH,CARL made 3-pt. jump shot | |
| 18:28 | - | Assist by DELUCIA,VINNY | |
| 18:07 | Turnover by III,CHARLES FENNER | - | |
| 18:04 | - | Steal by BENSON,RAHSHJEEM | |
| 18:01 | 0-5 | CLARKE,BRIAN made layup | |
| 18:01 | - | Assist by MIKE MITCHELL,JR | |
| 18:01 | 30SEC TIMEOUT by University of New England | - | |
| 17:55 | Turnover by THOMPSON,DEVIN | - | |
| 17:46 | 0-7 | CLARKE,BRIAN made layup | |
| 17:46 | - | Assist by DELUCIA,VINNY | |
| 17:27 | III,CHARLES FENNER made 3-pt. jump shot | 3-7 | |
| 17:27 | Assist by THOMPSON,DEVIN | - | |
| 17:17 | - | Foul by CLARKE,BRIAN | |
| 17:17 | - | Turnover by CLARKE,BRIAN | |
| 17:12 | III,CHARLES FENNER missed layup | - | |
| 17:12 | - | JOSEPH,CARL defensive rebound | |
| 16:53 | - | BENSON,RAHSHJEEM missed layup | |
| 16:53 | - | BENSON,RAHSHJEEM offensive rebound | |
| 16:51 | Foul by MICHALAK,CONNER | - | |
| 16:51 | 3-8 | BENSON,RAHSHJEEM made free throw | |
| 16:51 | 3-9 | BENSON,RAHSHJEEM made free throw | |
| 16:25 | DYKSTRA,JESSE missed 3-pt. jump shot | - | |
| 16:25 | III,CHARLES FENNER offensive rebound | - | |
| 16:06 | MICHALAK,CONNER made layup | 5-9 | |
| 16:06 | Assist by DYKSTRA,JESSE | - | |
| 15:50 | - | DELUCIA,VINNY missed 3-pt. jump shot | |
| 15:50 | III,CHARLES FENNER defensive rebound | - | |
| 15:33 | THOMPSON,DEVIN missed 3-pt. jump shot | - | |
| 15:33 | - | CLARKE,BRIAN defensive rebound | |
| 15:20 | 5-11 | CLARKE,BRIAN made layup | |
| 15:06 | Turnover by ABEL,JAKE | - | |
| 15:05 | - | Steal by MIKE MITCHELL,JR | |
| 14:57 | - | CLARKE,BRIAN missed jump shot | |
| 14:57 | MICHALAK,CONNER defensive rebound | - | |
| 14:36 | THOMPSON,DEVIN missed layup | - | |
| 14:36 | - | Block by BENSON,RAHSHJEEM | |
| 14:33 | - | CLARKE,BRIAN defensive rebound | |
| 14:29 | - | Turnover by MIKE MITCHELL,JR | |
| 14:29 | DADIEGO,JOSEPH enters the game | - | |
| 14:29 | FERREIRA,JORDAN enters the game | - | |
| 14:29 | LESSARD,NEVIN enters the game | - | |
| 14:29 | THOMPSON,DEVIN goes to the bench | - | |
| 14:29 | MICHALAK,CONNER goes to the bench | - | |
| 14:29 | DYKSTRA,JESSE goes to the bench | - | |
| 14:25 | III,CHARLES FENNER missed jump shot | - | |
| 14:25 | - | BENSON,RAHSHJEEM defensive rebound | |
| 14:13 | 5-13 | CLARKE,BRIAN made layup | |
| 14:13 | - | Assist by JOSEPH,CARL | |
| 14:00 | III,CHARLES FENNER missed layup | - | |
| 14:00 | ABEL,JAKE offensive rebound | - | |
| 13:56 | ABEL,JAKE missed jump shot | - | |
| 13:56 | - | BENSON,RAHSHJEEM defensive rebound | |
| 13:35 | - | Turnover by CLARKE,BRIAN | |
| 13:33 | Steal by LESSARD,NEVIN | - | |
| 13:21 | FERREIRA,JORDAN missed 3-pt. jump shot | - | |
| 13:21 | - | MIKE MITCHELL,JR defensive rebound | |
| 13:07 | 5-16 | MIKE MITCHELL,JR made 3-pt. jump shot | |
| 13:03 | TEAM TIMEOUT by University of New England | - | |
| 13:03 | DYKSTRA,JESSE enters the game | - | |
| 13:03 | THOMPSON,DEVIN enters the game | - | |
| 13:03 | DADIEGO,JOSEPH goes to the bench | - | |
| 13:03 | III,CHARLES FENNER goes to the bench | - | |
| 13:03 | - | MOJICA,JOSH enters the game | |
| 13:03 | - | EDMOND,CODY enters the game | |
| 13:03 | - | MOISE,JAHLEEL enters the game | |
| 13:03 | - | DELUCIA,VINNY goes to the bench | |
| 13:03 | - | CLARKE,BRIAN goes to the bench | |
| 13:03 | - | JOSEPH,CARL goes to the bench | |
| 12:41 | THOMPSON,DEVIN missed 3-pt. jump shot | - | |
| 12:41 | - | MOJICA,JOSH defensive rebound | |
| 12:23 | Foul by FERREIRA,JORDAN | - | |
| 12:23 | 5-17 | BENSON,RAHSHJEEM made free throw | |
| 12:23 | - | BENSON,RAHSHJEEM missed free throw | |
| 12:23 | THOMPSON,DEVIN defensive rebound | - | |
| 11:53 | Turnover by DYKSTRA,JESSE | - | |
| 11:40 | Foul by FERREIRA,JORDAN | - | |
| 11:20 | - | EDMOND,CODY missed 3-pt. jump shot | |
| 11:20 | TEAM defensive rebound | - | |
| 11:17 | III,CHARLES FENNER enters the game | - | |
| 11:17 | FERREIRA,JORDAN goes to the bench | - | |
| 10:57 | THOMPSON,DEVIN missed jump shot | - | |
| 10:57 | - | EDMOND,CODY defensive rebound | |
| 10:47 | - | Turnover by MOISE,JAHLEEL | |
| 10:44 | Steal by DYKSTRA,JESSE | - | |
| 10:37 | III,CHARLES FENNER missed layup | - | |
| 10:37 | - | BENSON,RAHSHJEEM defensive rebound | |
| 10:21 | - | Turnover by EDMOND,CODY | |
| 10:21 | - | 30SEC TIMEOUT by UMass Boston | |
| 10:01 | - | Foul by EDMOND,CODY | |
| 10:01 | III,CHARLES FENNER missed free throw | - | |
| 10:01 | TEAM deadball rebound | - | |
| 10:01 | III,CHARLES FENNER made free throw | 6-17 | |
| 10:01 | - | CLARKE,BRIAN enters the game | |
| 10:01 | - | BENSON,RAHSHJEEM goes to the bench | |
| 09:51 | 6-20 | MIKE MITCHELL,JR made 3-pt. jump shot | |
| 09:51 | - | Assist by CLARKE,BRIAN | |
| 09:50 | Foul by THOMPSON,DEVIN | - | |
| 09:50 | - | MIKE MITCHELL,JR missed free throw | |
| 09:50 | DYKSTRA,JESSE defensive rebound | - | |
| 09:33 | LESSARD,NEVIN missed jump shot | - | |
| 09:33 | - | MOJICA,JOSH defensive rebound | |
| 09:22 | 6-23 | MIKE MITCHELL,JR made 3-pt. jump shot | |
| 09:22 | - | Assist by MOJICA,JOSH | |
| 08:48 | LESSARD,NEVIN missed jump shot | - | |
| 08:48 | - | CLARKE,BRIAN defensive rebound | |
| 08:41 | 6-25 | MOISE,JAHLEEL made layup | |
| 08:41 | - | Assist by CLARKE,BRIAN | |
| 08:39 | TEAM TIMEOUT by University of New England | - | |
| 08:34 | - | Foul by CLARKE,BRIAN | |
| 08:30 | Turnover by III,CHARLES FENNER | - | |
| 08:29 | - | Steal by MIKE MITCHELL,JR | |
| 08:26 | 6-27 | MOISE,JAHLEEL made dunk | |
| 08:26 | - | Assist by MIKE MITCHELL,JR | |
| 08:05 | THOMPSON,DEVIN missed 3-pt. jump shot | - | |
| 08:05 | - | MOJICA,JOSH defensive rebound | |
| 07:38 | 6-29 | MOJICA,JOSH made jump shot | |
| 07:16 | III,CHARLES FENNER missed layup | - | |
| 07:16 | - | CLARKE,BRIAN defensive rebound | |
| 07:11 | - | MOISE,JAHLEEL missed layup | |
| 07:11 | LESSARD,NEVIN defensive rebound | - | |
| 06:48 | Turnover by III,CHARLES FENNER | - | |
| 06:47 | - | Steal by EDMOND,CODY | |
| 06:45 | 6-31 | EDMOND,CODY made layup | |
| 06:45 | Foul by LESSARD,NEVIN | - | |
| 06:45 | - | EDMOND,CODY missed free throw | |
| 06:45 | DYKSTRA,JESSE defensive rebound | - | |
| 06:45 | MICHALAK,CONNER enters the game | - | |
| 06:45 | FERREIRA,JORDAN enters the game | - | |
| 06:45 | III,CHARLES FENNER goes to the bench | - | |
| 06:45 | LESSARD,NEVIN goes to the bench | - | |
| 06:45 | - | BENSON,RAHSHJEEM enters the game | |
| 06:45 | - | DELUCIA,VINNY enters the game | |
| 06:45 | - | MIKE MITCHELL,JR goes to the bench | |
| 06:45 | - | CLARKE,BRIAN goes to the bench | |
| 06:30 | Turnover by THOMPSON,DEVIN | - | |
| 06:28 | - | Steal by BENSON,RAHSHJEEM | |
| 06:14 | - | Turnover by MOJICA,JOSH | |
| 06:12 | Steal by FERREIRA,JORDAN | - | |
| 06:08 | ABEL,JAKE missed jump shot | - | |
| 06:08 | - | Block by MOISE,JAHLEEL | |
| 06:03 | - | DELUCIA,VINNY defensive rebound | |
| 05:59 | - | Turnover by EDMOND,CODY | |
| 05:59 | BEANE,FRANK enters the game | - | |
| 05:59 | ABEL,JAKE goes to the bench | - | |
| 05:36 | THOMPSON,DEVIN missed jump shot | - | |
| 05:36 | - | BENSON,RAHSHJEEM defensive rebound | |
| 05:23 | - | BENSON,RAHSHJEEM missed layup | |
| 05:23 | Block by DYKSTRA,JESSE | - | |
| 05:20 | DYKSTRA,JESSE defensive rebound | - | |
| 05:07 | MICHALAK,CONNER made layup | 8-31 | |
| 05:07 | Assist by FERREIRA,JORDAN | - | |
| 05:07 | - | Foul by BENSON,RAHSHJEEM | |
| 05:07 | MICHALAK,CONNER missed free throw | - | |
| 05:07 | - | COULTER,KADEEM defensive rebound | |
| 05:07 | - | COULTER,KADEEM enters the game | |
| 05:07 | - | JOSEPH,CARL enters the game | |
| 05:07 | - | BENSON,RAHSHJEEM goes to the bench | |
| 05:07 | - | MOISE,JAHLEEL goes to the bench | |
| 04:56 | 8-33 | EDMOND,CODY made layup | |
| 04:56 | - | Assist by COULTER,KADEEM | |
| 04:39 | DYKSTRA,JESSE made layup | 10-33 | |
| 04:39 | Assist by MICHALAK,CONNER | - | |
| 04:33 | Foul by BEANE,FRANK | - | |
| 04:33 | 10-34 | EDMOND,CODY made free throw | |
| 04:33 | 10-35 | EDMOND,CODY made free throw | |
| 04:33 | DRALEAU,CONOR enters the game | - | |
| 04:33 | DYKSTRA,JESSE goes to the bench | - | |
| 04:13 | FERREIRA,JORDAN missed 3-pt. jump shot | - | |
| 04:13 | - | COULTER,KADEEM defensive rebound | |
| 03:57 | - | Foul by EDMOND,CODY | |
| 03:57 | - | Turnover by EDMOND,CODY | |
| 03:54 | Turnover by MICHALAK,CONNER | - | |
| 03:51 | - | Steal by MOJICA,JOSH | |
| 03:51 | - | Turnover by MOJICA,JOSH | |
| 03:40 | - | 30SEC TIMEOUT by UMass Boston | |
| 03:40 | - | MIKE MITCHELL,JR enters the game | |
| 03:40 | - | DOWDELL,CJ enters the game | |
| 03:40 | - | MOJICA,JOSH goes to the bench | |
| 03:40 | - | EDMOND,CODY goes to the bench | |
| 03:33 | Turnover by BEANE,FRANK | - | |
| 03:15 | - | Turnover by COULTER,KADEEM | |
| 03:03 | - | Foul by DOWDELL,CJ | |
| 02:52 | Turnover by MICHALAK,CONNER | - | |
| 02:44 | - | COULTER,KADEEM missed jump shot | |
| 02:44 | THOMPSON,DEVIN defensive rebound | - | |
| 02:34 | THOMPSON,DEVIN made layup | 12-35 | |
| 02:22 | - | DELUCIA,VINNY missed jump shot | |
| 02:22 | - | TEAM offensive rebound | |
| 02:19 | - | CISSE,MBARA enters the game | |
| 02:19 | - | COULTER,KADEEM goes to the bench | |
| 02:02 | - | MIKE MITCHELL,JR missed 3-pt. jump shot | |
| 02:02 | DRALEAU,CONOR defensive rebound | - | |
| 01:43 | THOMPSON,DEVIN missed layup | - | |
| 01:43 | MICHALAK,CONNER offensive rebound | - | |
| 01:40 | - | Foul by DOWDELL,CJ | |
| 01:40 | MICHALAK,CONNER made free throw | 13-35 | |
| 01:40 | MICHALAK,CONNER made free throw | 14-35 | |
| 01:40 | DADIEGO,JOSEPH enters the game | - | |
| 01:40 | MICHALAK,CONNER goes to the bench | - | |
| 01:31 | - | JOSEPH,CARL missed jump shot | |
| 01:31 | BEANE,FRANK defensive rebound | - | |
| 01:14 | DRALEAU,CONOR missed 3-pt. jump shot | - | |
| 01:14 | - | MIKE MITCHELL,JR defensive rebound | |
| 01:08 | - | Turnover by DOWDELL,CJ | |
| 00:52 | THOMPSON,DEVIN missed layup | - | |
| 00:52 | - | DOWDELL,CJ defensive rebound | |
| 00:43 | 14-38 | DELUCIA,VINNY made 3-pt. jump shot | |
| 00:43 | - | Assist by MIKE MITCHELL,JR | |
| 00:22 | Turnover by THOMPSON,DEVIN | - | |
| 00:21 | - | Steal by DELUCIA,VINNY | |
| 00:05 | - | DOWDELL,CJ missed jump shot | |
| 00:05 | FERREIRA,JORDAN defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | University of New England | Score | UMass Boston |
| 19:34 | Turnover by ABEL,JAKE | - | |
| 19:32 | - | Steal by CLARKE,BRIAN | |
| 19:25 | - | JOSEPH,CARL missed 3-pt. jump shot | |
| 19:25 | THOMPSON,DEVIN defensive rebound | - | |
| 19:16 | THOMPSON,DEVIN missed 3-pt. jump shot | - | |
| 19:16 | - | BENSON,RAHSHJEEM defensive rebound | |
| 19:07 | Foul by THOMPSON,DEVIN | - | |
| 19:07 | 14-39 | DELUCIA,VINNY made free throw | |
| 19:07 | 14-40 | DELUCIA,VINNY made free throw | |
| 18:42 | THOMPSON,DEVIN missed layup | - | |
| 18:42 | - | BENSON,RAHSHJEEM defensive rebound | |
| 18:35 | - | CLARKE,BRIAN missed layup | |
| 18:35 | DYKSTRA,JESSE defensive rebound | - | |
| 18:28 | III,CHARLES FENNER made layup | 16-40 | |
| 18:08 | 16-42 | CLARKE,BRIAN made layup | |
| 18:08 | - | Assist by DELUCIA,VINNY | |
| 17:55 | Turnover by DYKSTRA,JESSE | - | |
| 17:54 | - | Steal by CLARKE,BRIAN | |
| 17:47 | - | DELUCIA,VINNY missed 3-pt. jump shot | |
| 17:47 | ABEL,JAKE defensive rebound | - | |
| 17:28 | Turnover by DYKSTRA,JESSE | - | |
| 17:28 | - | Steal by DELUCIA,VINNY | |
| 17:28 | LESSARD,NEVIN enters the game | - | |
| 17:28 | DYKSTRA,JESSE goes to the bench | - | |
| 17:16 | 16-44 | BENSON,RAHSHJEEM made jump shot | |
| 17:16 | - | Assist by JOSEPH,CARL | |
| 16:54 | ABEL,JAKE missed layup | - | |
| 16:54 | - | MIKE MITCHELL,JR defensive rebound | |
| 16:45 | 16-46 | JOSEPH,CARL made layup | |
| 16:45 | Foul by MICHALAK,CONNER | - | |
| 16:45 | - | JOSEPH,CARL missed free throw | |
| 16:45 | THOMPSON,DEVIN defensive rebound | - | |
| 16:26 | Foul by MICHALAK,CONNER | - | |
| 16:26 | Turnover by MICHALAK,CONNER | - | |
| 16:26 | DYKSTRA,JESSE enters the game | - | |
| 16:26 | MICHALAK,CONNER goes to the bench | - | |
| 16:17 | - | JOSEPH,CARL missed 3-pt. jump shot | |
| 16:17 | ABEL,JAKE defensive rebound | - | |
| 16:02 | - | Foul by BENSON,RAHSHJEEM | |
| 16:02 | III,CHARLES FENNER made free throw | 17-46 | |
| 16:02 | III,CHARLES FENNER made free throw | 18-46 | |
| 15:31 | 18-48 | CLARKE,BRIAN made layup | |
| 15:31 | - | Assist by BENSON,RAHSHJEEM | |
| 15:23 | Turnover by DYKSTRA,JESSE | - | |
| 15:20 | - | Steal by DELUCIA,VINNY | |
| 15:17 | - | Turnover by DELUCIA,VINNY | |
| 15:14 | Steal by DYKSTRA,JESSE | - | |
| 15:01 | - | Foul by CLARKE,BRIAN | |
| 14:53 | THOMPSON,DEVIN made 3-pt. jump shot | 21-48 | |
| 14:53 | Assist by III,CHARLES FENNER | - | |
| 14:39 | - | Turnover by CLARKE,BRIAN | |
| 14:39 | - | MOISE,JAHLEEL enters the game | |
| 14:39 | - | CLARKE,BRIAN goes to the bench | |
| 14:28 | THOMPSON,DEVIN missed 3-pt. jump shot | - | |
| 14:28 | - | MIKE MITCHELL,JR defensive rebound | |
| 14:19 | Foul by III,CHARLES FENNER | - | |
| 14:19 | 21-49 | MIKE MITCHELL,JR made free throw | |
| 14:19 | 21-50 | MIKE MITCHELL,JR made free throw | |
| 14:19 | MICHALAK,CONNER enters the game | - | |
| 14:19 | FERREIRA,JORDAN enters the game | - | |
| 14:19 | III,CHARLES FENNER goes to the bench | - | |
| 14:19 | LESSARD,NEVIN goes to the bench | - | |
| 13:57 | Turnover by DYKSTRA,JESSE | - | |
| 13:30 | - | DELUCIA,VINNY missed 3-pt. jump shot | |
| 13:30 | FERREIRA,JORDAN defensive rebound | - | |
| 13:18 | ABEL,JAKE missed layup | - | |
| 13:18 | - | JOSEPH,CARL defensive rebound | |
| 12:53 | 21-53 | MIKE MITCHELL,JR made 3-pt. jump shot | |
| 12:53 | - | Assist by BENSON,RAHSHJEEM | |
| 12:35 | DYKSTRA,JESSE made 3-pt. jump shot | 24-53 | |
| 12:19 | - | Turnover by BENSON,RAHSHJEEM | |
| 12:19 | Steal by DYKSTRA,JESSE | - | |
| 12:19 | III,CHARLES FENNER enters the game | - | |
| 12:19 | THOMPSON,DEVIN goes to the bench | - | |
| 12:19 | - | COULTER,KADEEM enters the game | |
| 12:19 | - | III,WILLIAM ROSARY enters the game | |
| 12:19 | - | DELUCIA,VINNY goes to the bench | |
| 12:19 | - | BENSON,RAHSHJEEM goes to the bench | |
| 12:11 | - | Foul by MIKE MITCHELL,JR | |
| 12:01 | III,CHARLES FENNER missed jump shot | - | |
| 12:01 | - | Block by COULTER,KADEEM | |
| 12:01 | - | TEAM defensive rebound | |
| 11:31 | - | Turnover by MIKE MITCHELL,JR | |
| 11:28 | Steal by DYKSTRA,JESSE | - | |
| 11:25 | Turnover by DYKSTRA,JESSE | - | |
| 11:22 | - | Steal by MOISE,JAHLEEL | |
| 11:15 | - | Turnover by MOISE,JAHLEEL | |
| 11:10 | Steal by III,CHARLES FENNER | - | |
| 11:10 | - | Foul by COULTER,KADEEM | |
| 11:10 | III,CHARLES FENNER made free throw | 25-53 | |
| 11:10 | III,CHARLES FENNER made free throw | 26-53 | |
| 11:10 | LESSARD,NEVIN enters the game | - | |
| 11:10 | BEANE,FRANK enters the game | - | |
| 11:10 | ABEL,JAKE goes to the bench | - | |
| 11:10 | DYKSTRA,JESSE goes to the bench | - | |
| 10:44 | 26-56 | MOISE,JAHLEEL made 3-pt. jump shot | |
| 10:44 | - | Assist by COULTER,KADEEM | |
| 10:24 | LESSARD,NEVIN missed layup | - | |
| 10:24 | LESSARD,NEVIN offensive rebound | - | |
| 10:18 | MICHALAK,CONNER made layup | 28-56 | |
| 10:18 | Assist by LESSARD,NEVIN | - | |
| 10:12 | - | Foul by JOSEPH,CARL | |
| 10:12 | - | Turnover by JOSEPH,CARL | |
| 10:12 | - | MAYES,JERARD enters the game | |
| 10:12 | - | JOSEPH,CARL goes to the bench | |
| 09:59 | Turnover by MICHALAK,CONNER | - | |
| 09:57 | - | Steal by MIKE MITCHELL,JR | |
| 09:53 | 28-59 | MOISE,JAHLEEL made 3-pt. jump shot | |
| 09:53 | - | Assist by MIKE MITCHELL,JR | |
| 09:28 | III,CHARLES FENNER missed 3-pt. jump shot | - | |
| 09:28 | MICHALAK,CONNER offensive rebound | - | |
| 09:23 | MICHALAK,CONNER missed layup | - | |
| 09:23 | - | TEAM defensive rebound | |
| 09:14 | - | 30SEC TIMEOUT by UMass Boston | |
| 09:05 | - | Turnover by MOISE,JAHLEEL | |
| 08:30 | THOMPSON,DEVIN missed 3-pt. jump shot | - | |
| 08:30 | - | MAYES,JERARD defensive rebound | |
| 08:24 | - | Turnover by MAYES,JERARD | |
| 08:24 | Steal by FERREIRA,JORDAN | - | |
| 08:24 | Turnover by FERREIRA,JORDAN | - | |
| 08:24 | OUELLETTE,CHRIS enters the game | - | |
| 08:24 | DRALEAU,CONOR enters the game | - | |
| 08:24 | DADIEGO,JOSEPH enters the game | - | |
| 08:24 | LESSARD,NEVIN goes to the bench | - | |
| 08:24 | MICHALAK,CONNER goes to the bench | - | |
| 08:24 | III,CHARLES FENNER goes to the bench | - | |
| 07:57 | - | Turnover by MOISE,JAHLEEL | |
| 07:56 | Steal by BEANE,FRANK | - | |
| 07:50 | BEANE,FRANK missed 3-pt. jump shot | - | |
| 07:50 | TEAM deadball rebound | - | |
| 07:47 | - | MOJICA,JOSH enters the game | |
| 07:47 | - | ALLEN,QUADRY enters the game | |
| 07:47 | - | MIKE MITCHELL,JR goes to the bench | |
| 07:47 | - | III,WILLIAM ROSARY goes to the bench | |
| 07:32 | FERREIRA,JORDAN missed 3-pt. jump shot | - | |
| 07:32 | - | COULTER,KADEEM defensive rebound | |
| 07:07 | - | COULTER,KADEEM missed jump shot | |
| 07:07 | - | MOJICA,JOSH offensive rebound | |
| 07:00 | Foul by OUELLETTE,CHRIS | - | |
| 07:00 | SIMPSON,SAM enters the game | - | |
| 07:00 | FERREIRA,JORDAN goes to the bench | - | |
| 06:59 | - | COULTER,KADEEM missed layup | |
| 06:59 | BEANE,FRANK defensive rebound | - | |
| 06:43 | OUELLETTE,CHRIS missed 3-pt. jump shot | - | |
| 06:43 | - | MAYES,JERARD defensive rebound | |
| 06:36 | - | MOISE,JAHLEEL missed layup | |
| 06:36 | - | MOISE,JAHLEEL offensive rebound | |
| 06:33 | Foul by DADIEGO,JOSEPH | - | |
| 06:33 | - | MOISE,JAHLEEL missed free throw | |
| 06:33 | - | TEAM deadball rebound | |
| 06:33 | - | MOISE,JAHLEEL missed free throw | |
| 06:33 | - | TEAM deadball rebound | |
| 06:32 | - | Foul by MAYES,JERARD | |
| 06:32 | - | DOWDELL,CJ enters the game | |
| 06:32 | - | MOISE,JAHLEEL goes to the bench | |
| 06:20 | Turnover by SIMPSON,SAM | - | |
| 06:10 | 28-61 | MAYES,JERARD made layup | |
| 05:51 | Turnover by DADIEGO,JOSEPH | - | |
| 05:50 | - | Steal by COULTER,KADEEM | |
| 05:47 | Foul by SIMPSON,SAM | - | |
| 05:47 | - | MAYES,JERARD missed free throw | |
| 05:47 | - | TEAM deadball rebound | |
| 05:47 | - | MAYES,JERARD missed free throw | |
| 05:47 | DADIEGO,JOSEPH defensive rebound | - | |
| 05:47 | - | FUKATA,YUSUKE enters the game | |
| 05:47 | - | MOJICA,JOSH goes to the bench | |
| 05:20 | OUELLETTE,CHRIS missed 3-pt. jump shot | - | |
| 05:20 | - | MAYES,JERARD defensive rebound | |
| 04:47 | - | FUKATA,YUSUKE missed 3-pt. jump shot | |
| 04:47 | - | COULTER,KADEEM offensive rebound | |
| 04:43 | - | OMEROVIC,SELIM enters the game | |
| 04:43 | - | MAYES,JERARD goes to the bench | |
| 04:40 | - | Turnover by OMEROVIC,SELIM | |
| 04:28 | BEANE,FRANK missed 3-pt. jump shot | - | |
| 04:28 | - | DOWDELL,CJ defensive rebound | |
| 04:20 | - | ALLEN,QUADRY missed 3-pt. jump shot | |
| 04:20 | - | DOWDELL,CJ offensive rebound | |
| 04:13 | 28-63 | DOWDELL,CJ made layup | |
| 04:01 | DADIEGO,JOSEPH made jump shot | 30-63 | |
| 04:01 | Assist by DRALEAU,CONOR | - | |
| 03:53 | - | TEAM TIMEOUT by UMass Boston | |
| 03:34 | - | FUKATA,YUSUKE missed jump shot | |
| 03:34 | - | DOWDELL,CJ offensive rebound | |
| 03:16 | 30-65 | DOWDELL,CJ made layup | |
| 03:07 | SIMPSON,SAM missed 3-pt. jump shot | - | |
| 03:07 | - | COULTER,KADEEM defensive rebound | |
| 03:00 | - | OMEROVIC,SELIM missed 3-pt. jump shot | |
| 03:00 | - | FUKATA,YUSUKE offensive rebound | |
| 02:57 | - | Turnover by FUKATA,YUSUKE | |
| 02:57 | LOEMAN,MITCH enters the game | - | |
| 02:57 | LUTTIK,TIMOTHY enters the game | - | |
| 02:57 | BEANE,FRANK goes to the bench | - | |
| 02:57 | DADIEGO,JOSEPH goes to the bench | - | |
| 02:42 | LOEMAN,MITCH missed jump shot | - | |
| 02:42 | - | ALLEN,QUADRY defensive rebound | |
| 02:15 | - | FUKATA,YUSUKE missed 3-pt. jump shot | |
| 02:15 | LUTTIK,TIMOTHY defensive rebound | - | |
| 01:59 | LUTTIK,TIMOTHY missed 3-pt. jump shot | - | |
| 01:59 | - | COULTER,KADEEM defensive rebound | |
| 01:47 | - | FUKATA,YUSUKE missed 3-pt. jump shot | |
| 01:47 | - | DOWDELL,CJ offensive rebound | |
| 01:43 | 30-67 | DOWDELL,CJ made layup | |
| 01:34 | LUTTIK,TIMOTHY missed layup | - | |
| 01:34 | - | Block by COULTER,KADEEM | |
| 01:30 | - | DOWDELL,CJ defensive rebound | |
| 01:24 | - | FUKATA,YUSUKE missed layup | |
| 01:24 | - | OMEROVIC,SELIM offensive rebound | |
| 01:21 | 30-69 | OMEROVIC,SELIM made layup | |
| 01:15 | TEAM TIMEOUT by University of New England | - | |
| 01:15 | DUPLISEA,JEFF enters the game | - | |
| 01:15 | PALMER,JAKE enters the game | - | |
| 01:15 | WASSERMAN,JUSTIN enters the game | - | |
| 01:15 | OUELLETTE,CHRIS goes to the bench | - | |
| 01:15 | SIMPSON,SAM goes to the bench | - | |
| 01:15 | LUTTIK,TIMOTHY goes to the bench | - | |
| 01:15 | - | CISSE,MBARA enters the game | |
| 01:15 | - | COULTER,KADEEM goes to the bench | |
| 00:55 | Turnover by DRALEAU,CONOR | - | |
| 00:55 | - | Steal by FUKATA,YUSUKE | |
| 00:55 | Foul by DUPLISEA,JEFF | - | |
| 00:55 | 30-70 | FUKATA,YUSUKE made free throw | |
| 00:55 | - | FUKATA,YUSUKE missed free throw | |
| 00:55 | DUPLISEA,JEFF defensive rebound | - | |
| 00:46 | DUPLISEA,JEFF missed 3-pt. jump shot | - | |
| 00:46 | - | DOWDELL,CJ defensive rebound | |
| 00:34 | 30-72 | ALLEN,QUADRY made layup | |
| 00:19 | Turnover by PALMER,JAKE | - | |
| 00:16 | - | Steal by FUKATA,YUSUKE | |
| back to top | |||
