false
UMass Boston at Western Connecticut
@ Feldman Arena - Danbury, Conn.
12/1/2012 at 3:15 pm
@ Feldman Arena - Danbury, Conn.
12/1/2012 at 3:15 pm
|
UMass Boston
71 |
Western Connecticut State University
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UMass Boston (5-2, 1-0 LEC) | 39 | 32 | 71 |
| Western Connecticut State University (0-5, 0-1 LEC) | 28 | 36 | 64 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | UMass Boston | Score | Western Connecticut State University |
| 19:45 | Turnover by CLARKE,BRIAN | - | |
| 19:41 | - | Steal by LAPORTE,MARK | |
| 19:39 | Foul by BENSON,RAHSHJEEM | - | |
| 19:39 | 0-1 | BRIDTTER,LUIS made free throw | |
| 19:39 | - | BRIDTTER,LUIS missed free throw | |
| 19:39 | CLARKE,BRIAN defensive rebound | - | |
| 19:30 | DELUCIA,VINNY made layup | 2-1 | |
| 19:21 | 2-3 | BRIDTTER,LUIS made jump shot | |
| 18:50 | DELUCIA,VINNY missed 3-pt. jump shot | - | |
| 18:50 | - | BRIDTTER,LUIS defensive rebound | |
| 18:41 | - | Turnover by LAPORTE,MARK | |
| 18:27 | CLARKE,BRIAN made jump shot | 4-3 | |
| 18:27 | Assist by ROSARY III,WILLIAM | - | |
| 18:14 | - | SETARO,JOSEPH missed 3-pt. jump shot | |
| 18:14 | CLARKE,BRIAN defensive rebound | - | |
| 17:44 | CLARKE,BRIAN made layup | 6-3 | |
| 17:44 | Assist by BENSON,RAHSHJEEM | - | |
| 17:18 | - | STARKS,PHIL missed 3-pt. jump shot | |
| 17:18 | DELUCIA,VINNY defensive rebound | - | |
| 17:08 | JOSEPH,CARL made 3-pt. jump shot | 9-3 | |
| 16:56 | - | Turnover by STARKS,PHIL | |
| 16:56 | Steal by JOSEPH,CARL | - | |
| 16:56 | - | Foul by STARKS,PHIL | |
| 16:56 | JOSEPH,CARL missed free throw | - | |
| 16:56 | TEAM deadball rebound | - | |
| 16:56 | JOSEPH,CARL made free throw | 10-3 | |
| 16:43 | - | LAPORTE,MARK missed 3-pt. jump shot | |
| 16:43 | BENSON,RAHSHJEEM defensive rebound | - | |
| 16:27 | - | Foul by BRIDTTER,LUIS | |
| 16:27 | MIKE MITCHELL,JR missed layup | - | |
| 16:27 | - | TEAM defensive rebound | |
| 16:10 | - | BRIDTTER,LUIS missed jump shot | |
| 16:10 | - | GROSKI,JOSEPH offensive rebound | |
| 15:57 | - | GROSKI,JOSEPH missed jump shot | |
| 15:57 | - | STARKS,PHIL offensive rebound | |
| 15:36 | 10-5 | BRIDTTER,LUIS made jump shot | |
| 15:36 | - | Assist by LAPORTE,MARK | |
| 15:13 | - | Foul by GROSKI,JOSEPH | |
| 15:13 | EDMOND,CODY enters the game | - | |
| 15:13 | CLARKE,BRIAN goes to the bench | - | |
| 15:09 | BENSON,RAHSHJEEM missed jump shot | - | |
| 15:09 | EDMOND,CODY offensive rebound | - | |
| 15:02 | - | Foul by GROSKI,JOSEPH | |
| 15:02 | EDMOND,CODY made free throw | 11-5 | |
| 15:02 | EDMOND,CODY made free throw | 12-5 | |
| 15:02 | - | MAYERS,LEROY enters the game | |
| 15:02 | - | GROSKI,JOSEPH goes to the bench | |
| 14:51 | 12-8 | STARKS,PHIL made 3-pt. jump shot | |
| 14:51 | - | Assist by MAYERS,LEROY | |
| 14:32 | DELUCIA,VINNY missed jump shot | - | |
| 14:27 | - | TEAM offensive rebound | |
| 14:16 | EDMOND,CODY missed 3-pt. jump shot | - | |
| 14:16 | - | BRIDTTER,LUIS defensive rebound | |
| 14:01 | - | MAYERS,LEROY missed jump shot | |
| 14:01 | - | LAPORTE,MARK offensive rebound | |
| 13:53 | 12-11 | STARKS,PHIL made 3-pt. jump shot | |
| 13:53 | - | Assist by LAPORTE,MARK | |
| 13:27 | MOJICA,JOSH made jump shot | 14-11 | |
| 13:22 | MOJICA,JOSH enters the game | - | |
| 13:22 | MOISE,JAHLEEL enters the game | - | |
| 13:22 | MIKE MITCHELL,JR goes to the bench | - | |
| 13:22 | JOSEPH,CARL goes to the bench | - | |
| 13:22 | - | PELLETIER,RYAN enters the game | |
| 13:22 | - | MOBILIO,SHAWN enters the game | |
| 13:22 | - | MCINTYRE,DEREK enters the game | |
| 13:22 | - | BRIDTTER,LUIS goes to the bench | |
| 13:22 | - | LAPORTE,MARK goes to the bench | |
| 13:22 | - | SETARO,JOSEPH goes to the bench | |
| 12:50 | Foul by EDMOND,CODY | - | |
| 12:44 | - | MCINTYRE,DEREK missed jump shot | |
| 12:44 | EDMOND,CODY defensive rebound | - | |
| 12:35 | MOISE,JAHLEEL missed 3-pt. jump shot | - | |
| 12:35 | - | MOBILIO,SHAWN defensive rebound | |
| 12:25 | - | PERRY,TRE'VON enters the game | |
| 12:25 | - | STARKS,PHIL goes to the bench | |
| 11:59 | - | Turnover by MOBILIO,SHAWN | |
| 11:59 | FUKATA,YUSUKE enters the game | - | |
| 11:59 | DELUCIA,VINNY goes to the bench | - | |
| 11:50 | BENSON,RAHSHJEEM missed layup | - | |
| 11:50 | MOJICA,JOSH offensive rebound | - | |
| 11:45 | MOJICA,JOSH missed layup | - | |
| 11:45 | MOJICA,JOSH offensive rebound | - | |
| 11:36 | Turnover by EDMOND,CODY | - | |
| 11:13 | - | Turnover by PERRY,TRE'VON | |
| 11:05 | FUKATA,YUSUKE missed 3-pt. jump shot | - | |
| 11:05 | - | MOBILIO,SHAWN defensive rebound | |
| 10:57 | - | PELLETIER,RYAN missed layup | |
| 10:57 | Block by BENSON,RAHSHJEEM | - | |
| 10:52 | - | MOBILIO,SHAWN offensive rebound | |
| 10:46 | 14-14 | MOBILIO,SHAWN made 3-pt. jump shot | |
| 10:27 | - | Assist by MAYERS,LEROY | |
| 10:24 | EDMOND,CODY made 3-pt. jump shot | 17-14 | |
| 10:24 | Assist by BENSON,RAHSHJEEM | - | |
| 10:23 | Foul by MOJICA,JOSH | - | |
| 10:10 | - | BRIDTTER,LUIS missed jump shot | |
| 10:10 | - | MOBILIO,SHAWN offensive rebound | |
| 10:00 | - | Turnover by MOBILIO,SHAWN | |
| 09:58 | Steal by MOJICA,JOSH | - | |
| 09:53 | MOISE,JAHLEEL missed layup | - | |
| 09:51 | - | BRIDTTER,LUIS offensive rebound | |
| 09:50 | Foul by BENSON,RAHSHJEEM | - | |
| 09:50 | COULTER,KADEEM enters the game | - | |
| 09:50 | BENSON,RAHSHJEEM goes to the bench | - | |
| 09:46 | Foul by MOJICA,JOSH | - | |
| 09:36 | 17-16 | MOBILIO,SHAWN made jump shot | |
| 09:09 | - | Foul by PERRY,TRE'VON | |
| 09:09 | 30SEC TIMEOUT by UMass Boston | - | |
| 09:09 | FUKATA,YUSUKE missed free throw | - | |
| 09:09 | TEAM deadball rebound | - | |
| 09:09 | FUKATA,YUSUKE missed free throw | - | |
| 09:09 | COULTER,KADEEM offensive rebound | - | |
| 09:09 | COULTER,KADEEM made layup | 19-16 | |
| 09:03 | - | PELLETIER,RYAN missed 3-pt. jump shot | |
| 09:03 | COULTER,KADEEM defensive rebound | - | |
| 08:59 | Turnover by COULTER,KADEEM | - | |
| 08:58 | - | Steal by BRIDTTER,LUIS | |
| 08:53 | 19-18 | PERRY,TRE'VON made jump shot | |
| 08:31 | - | ANGELOSZEK,RYAN enters the game | |
| 08:31 | - | PELLETIER,RYAN goes to the bench | |
| 08:30 | CLARKE,BRIAN missed jump shot | - | |
| 08:30 | - | MCINTYRE,DEREK defensive rebound | |
| 08:22 | - | PERRY,TRE'VON missed jump shot | |
| 08:22 | - | MCINTYRE,DEREK offensive rebound | |
| 08:15 | 19-20 | MCINTYRE,DEREK made layup | |
| 07:48 | - | Foul by ANGELOSZEK,RYAN | |
| 07:48 | CLARKE,BRIAN made free throw | 20-20 | |
| 07:48 | CLARKE,BRIAN missed free throw | - | |
| 07:48 | - | MCINTYRE,DEREK defensive rebound | |
| 07:48 | JOSEPH,CARL enters the game | - | |
| 07:48 | MIKE MITCHELL,JR enters the game | - | |
| 07:48 | DELUCIA,VINNY enters the game | - | |
| 07:48 | MOJICA,JOSH goes to the bench | - | |
| 07:48 | FUKATA,YUSUKE goes to the bench | - | |
| 07:48 | MOISE,JAHLEEL goes to the bench | - | |
| 07:39 | 20-23 | MOBILIO,SHAWN made 3-pt. jump shot | |
| 07:39 | - | Assist by PERRY,TRE'VON | |
| 07:22 | - | Foul by PELLETIER,RYAN | |
| 07:22 | JOSEPH,CARL made free throw | 21-23 | |
| 07:22 | JOSEPH,CARL made free throw | 22-23 | |
| 07:02 | - | MOBILIO,SHAWN missed 3-pt. jump shot | |
| 07:02 | DELUCIA,VINNY defensive rebound | - | |
| 06:35 | Foul by COULTER,KADEEM | - | |
| 06:35 | - | 30SEC TIMEOUT by Western Connecticut State University | |
| 06:35 | - | REYES,ANTONIO enters the game | |
| 06:35 | - | ANGELOSZEK,RYAN goes to the bench | |
| 06:28 | Foul by COULTER,KADEEM | - | |
| 06:28 | - | MCINTYRE,DEREK missed free throw | |
| 06:28 | - | TEAM deadball rebound | |
| 06:28 | - | MCINTYRE,DEREK missed free throw | |
| 06:28 | COULTER,KADEEM defensive rebound | - | |
| 06:28 | DELUCIA,VINNY made jump shot | 24-23 | |
| 06:28 | Assist by COULTER,KADEEM | - | |
| 06:28 | - | STARKS,PHIL enters the game | |
| 06:28 | - | MAYERS,LEROY goes to the bench | |
| 05:53 | - | PERRY,TRE'VON missed jump shot | |
| 05:53 | COULTER,KADEEM defensive rebound | - | |
| 05:49 | - | Foul by MCINTYRE,DEREK | |
| 05:49 | MIKE MITCHELL,JR made free throw | 25-23 | |
| 05:49 | MIKE MITCHELL,JR made free throw | 26-23 | |
| 05:49 | - | MAYERS,LEROY enters the game | |
| 05:49 | - | MCINTYRE,DEREK goes to the bench | |
| 05:30 | - | STARKS,PHIL missed 3-pt. jump shot | |
| 05:30 | - | TEAM offensive rebound | |
| 05:26 | - | LAPORTE,MARK enters the game | |
| 05:26 | - | MOBILIO,SHAWN goes to the bench | |
| 05:24 | - | Turnover by LAPORTE,MARK | |
| 05:19 | Steal by CLARKE,BRIAN | - | |
| 05:12 | CLARKE,BRIAN missed jump shot | - | |
| 05:12 | - | Block by PERRY,TRE'VON | |
| 05:10 | - | PERRY,TRE'VON defensive rebound | |
| 05:00 | - | Turnover by PERRY,TRE'VON | |
| 04:56 | Steal by CLARKE,BRIAN | - | |
| 04:48 | DELUCIA,VINNY made 3-pt. jump shot | 29-23 | |
| 04:48 | Assist by MIKE MITCHELL,JR | - | |
| 04:25 | - | PERRY,TRE'VON missed jump shot | |
| 04:25 | - | MAYERS,LEROY offensive rebound | |
| 04:23 | Foul by CLARKE,BRIAN | - | |
| 04:23 | - | MAYERS,LEROY missed free throw | |
| 04:23 | - | TEAM deadball rebound | |
| 04:23 | 29-24 | MAYERS,LEROY made free throw | |
| 04:23 | THOMAS,DONTREAL enters the game | - | |
| 04:23 | COULTER,KADEEM goes to the bench | - | |
| 04:04 | DELUCIA,VINNY made 3-pt. jump shot | 32-24 | |
| 03:48 | - | MCLAUGHLIN,RYAN missed 3-pt. jump shot | |
| 03:48 | JOSEPH,CARL defensive rebound | - | |
| 03:36 | CLARKE,BRIAN made layup | 34-24 | |
| 03:30 | - | TEAM TIMEOUT by Western Connecticut State University | |
| 03:30 | - | MOBILIO,SHAWN enters the game | |
| 03:30 | - | PELLETIER,RYAN enters the game | |
| 03:30 | - | REYES,ANTONIO goes to the bench | |
| 03:30 | - | LAPORTE,MARK goes to the bench | |
| 03:22 | - | PERRY,TRE'VON missed jump shot | |
| 03:22 | - | MAYERS,LEROY offensive rebound | |
| 03:14 | - | PERRY,TRE'VON missed jump shot | |
| 03:14 | MIKE MITCHELL,JR defensive rebound | - | |
| 03:11 | Turnover by MIKE MITCHELL,JR | - | |
| 03:11 | - | MAYERS,LEROY missed jump shot | |
| 03:11 | MIKE MITCHELL,JR defensive rebound | - | |
| 03:00 | Turnover by DELUCIA,VINNY | - | |
| 03:00 | MOJICA,JOSH enters the game | - | |
| 03:00 | MIKE MITCHELL,JR goes to the bench | - | |
| 03:00 | - | SETARO,JOSEPH enters the game | |
| 03:00 | - | BRIDTTER,LUIS enters the game | |
| 03:00 | - | STARKS,PHIL goes to the bench | |
| 03:00 | - | MAYERS,LEROY goes to the bench | |
| 02:45 | 34-26 | PERRY,TRE'VON made jump shot | |
| 02:45 | - | Assist by SETARO,JOSEPH | |
| 02:15 | Turnover by EDMOND,CODY | - | |
| 01:57 | 34-28 | PERRY,TRE'VON made jump shot | |
| 01:57 | - | Assist by MOBILIO,SHAWN | |
| 01:33 | Turnover by JOSEPH,CARL | - | |
| 01:27 | - | PELLETIER,RYAN missed layup | |
| 01:27 | EDMOND,CODY defensive rebound | - | |
| 01:20 | JOSEPH,CARL missed layup | - | |
| 01:20 | - | MOBILIO,SHAWN defensive rebound | |
| 01:12 | - | Turnover by PERRY,TRE'VON | |
| 00:57 | DELUCIA,VINNY missed jump shot | - | |
| 00:57 | - | Block by SETARO,JOSEPH | |
| 00:55 | - | SETARO,JOSEPH defensive rebound | |
| 00:49 | - | MOBILIO,SHAWN missed 3-pt. jump shot | |
| 00:49 | DELUCIA,VINNY defensive rebound | - | |
| 00:41 | MOJICA,JOSH made 3-pt. jump shot | 37-28 | |
| 00:41 | Assist by DELUCIA,VINNY | - | |
| 00:31 | - | PELLETIER,RYAN missed layup | |
| 00:31 | DELUCIA,VINNY defensive rebound | - | |
| 00:20 | JOSEPH,CARL missed 3-pt. jump shot | - | |
| 00:20 | MOJICA,JOSH offensive rebound | - | |
| 00:14 | MOJICA,JOSH made jump shot | 39-28 | |
| 00:00 | - | MOBILIO,SHAWN missed jump shot | |
| 00:00 | JOSEPH,CARL defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | UMass Boston | Score | Western Connecticut State University |
| 19:59 | - | MOBILIO,SHAWN enters the game | |
| 19:59 | - | LAPORTE,MARK goes to the bench | |
| 19:57 | Turnover by JOSEPH,CARL | - | |
| 19:37 | - | PERRY,TRE'VON enters the game | |
| 19:37 | - | GROSKI,JOSEPH goes to the bench | |
| 19:36 | 39-31 | STARKS,PHIL made 3-pt. jump shot | |
| 19:36 | - | Assist by MOBILIO,SHAWN | |
| 19:24 | CLARKE,BRIAN missed jump shot | - | |
| 19:24 | - | BRIDTTER,LUIS defensive rebound | |
| 19:17 | - | MOBILIO,SHAWN missed layup | |
| 19:17 | - | PERRY,TRE'VON offensive rebound | |
| 19:13 | 39-33 | PERRY,TRE'VON made jump shot | |
| 18:57 | - | GROSKI,JOSEPH enters the game | |
| 18:57 | - | SETARO,JOSEPH goes to the bench | |
| 18:49 | BENSON,RAHSHJEEM made jump shot | 41-33 | |
| 18:16 | 41-35 | GROSKI,JOSEPH made jump shot | |
| 18:16 | 30SEC TIMEOUT by UMass Boston | - | |
| 18:03 | - | Foul by GROSKI,JOSEPH | |
| 18:01 | JOSEPH,CARL made dunk | 43-35 | |
| 18:01 | Assist by BENSON,RAHSHJEEM | - | |
| 17:44 | 43-37 | MOBILIO,SHAWN made jump shot | |
| 17:34 | Turnover by MIKE MITCHELL,JR | - | |
| 17:22 | - | Foul by MOBILIO,SHAWN | |
| 17:22 | - | Turnover by MOBILIO,SHAWN | |
| 16:58 | CLARKE,BRIAN made layup | 45-37 | |
| 16:39 | 45-39 | BRIDTTER,LUIS made jump shot | |
| 16:39 | - | Assist by MOBILIO,SHAWN | |
| 16:25 | Turnover by BENSON,RAHSHJEEM | - | |
| 16:14 | 45-42 | STARKS,PHIL made 3-pt. jump shot | |
| 16:14 | - | Assist by GROSKI,JOSEPH | |
| 16:04 | - | Foul by MOBILIO,SHAWN | |
| 16:04 | MOISE,JAHLEEL enters the game | - | |
| 16:04 | BENSON,RAHSHJEEM goes to the bench | - | |
| 15:45 | - | Foul by BRIDTTER,LUIS | |
| 15:45 | MOISE,JAHLEEL made free throw | 46-42 | |
| 15:45 | MOISE,JAHLEEL made free throw | 47-42 | |
| 15:45 | - | LAPORTE,MARK enters the game | |
| 15:45 | - | MOBILIO,SHAWN goes to the bench | |
| 15:30 | - | BRIDTTER,LUIS missed jump shot | |
| 15:30 | JOSEPH,CARL defensive rebound | - | |
| 15:11 | DELUCIA,VINNY missed jump shot | - | |
| 15:11 | - | LAPORTE,MARK defensive rebound | |
| 15:02 | - | Turnover by PERRY,TRE'VON | |
| 14:50 | Turnover by MIKE MITCHELL,JR | - | |
| 14:48 | - | Steal by GROSKI,JOSEPH | |
| 14:43 | - | Turnover by GROSKI,JOSEPH | |
| 14:43 | THOMAS,DONTREAL enters the game | - | |
| 14:43 | MIKE MITCHELL,JR goes to the bench | - | |
| 14:29 | TEAM TIMEOUT by UMass Boston | - | |
| 14:29 | MOJICA,JOSH enters the game | - | |
| 14:29 | THOMAS,DONTREAL goes to the bench | - | |
| 14:29 | - | MAYERS,LEROY enters the game | |
| 14:29 | - | GROSKI,JOSEPH goes to the bench | |
| 14:26 | JOSEPH,CARL missed jump shot | - | |
| 14:26 | - | BRIDTTER,LUIS defensive rebound | |
| 14:13 | - | MAYERS,LEROY missed jump shot | |
| 14:13 | MOISE,JAHLEEL defensive rebound | - | |
| 14:07 | - | Foul by LAPORTE,MARK | |
| 14:07 | MOISE,JAHLEEL made free throw | 48-42 | |
| 14:07 | MOISE,JAHLEEL missed free throw | - | |
| 14:07 | CLARKE,BRIAN offensive rebound | - | |
| 14:07 | Turnover by CLARKE,BRIAN | - | |
| 14:07 | - | Steal by LAPORTE,MARK | |
| 13:57 | - | Turnover by MAYERS,LEROY | |
| 13:53 | Steal by MOISE,JAHLEEL | - | |
| 13:43 | JOSEPH,CARL made jump shot | 50-42 | |
| 13:43 | Assist by CLARKE,BRIAN | - | |
| 13:38 | - | GROSKI,JOSEPH enters the game | |
| 13:38 | - | MOBILIO,SHAWN enters the game | |
| 13:38 | - | MAYERS,LEROY goes to the bench | |
| 13:38 | - | LAPORTE,MARK goes to the bench | |
| 13:34 | - | Foul by GROSKI,JOSEPH | |
| 13:34 | DOWDELL,CJ enters the game | - | |
| 13:34 | JOSEPH,CARL goes to the bench | - | |
| 13:34 | - | PELLETIER,RYAN enters the game | |
| 13:34 | - | ANGELOSZEK,RYAN enters the game | |
| 13:34 | - | GROSKI,JOSEPH goes to the bench | |
| 13:34 | - | PERRY,TRE'VON goes to the bench | |
| 13:16 | Turnover by DOWDELL,CJ | - | |
| 13:12 | - | Steal by ANGELOSZEK,RYAN | |
| 13:08 | 50-44 | MOBILIO,SHAWN made jump shot | |
| 13:01 | - | Assist by ANGELOSZEK,RYAN | |
| 12:56 | MOISE,JAHLEEL missed 3-pt. jump shot | - | |
| 12:56 | - | TEAM defensive rebound | |
| 12:33 | 50-46 | MOBILIO,SHAWN made jump shot | |
| 12:12 | CLARKE,BRIAN made jump shot | 52-46 | |
| 12:12 | Assist by MOJICA,JOSH | - | |
| 11:52 | 52-48 | BRIDTTER,LUIS made jump shot | |
| 11:30 | CLARKE,BRIAN missed jump shot | - | |
| 11:30 | TEAM offensive rebound | - | |
| 11:28 | BENSON,RAHSHJEEM enters the game | - | |
| 11:28 | DELUCIA,VINNY goes to the bench | - | |
| 11:28 | - | MCINTYRE,DEREK enters the game | |
| 11:28 | - | ANGELOSZEK,RYAN goes to the bench | |
| 11:22 | MOJICA,JOSH made jump shot | 54-48 | |
| 11:14 | 54-50 | MOBILIO,SHAWN made jump shot | |
| 11:14 | - | Assist by STARKS,PHIL | |
| 11:00 | FUKATA,YUSUKE missed 3-pt. jump shot | - | |
| 11:00 | - | MOBILIO,SHAWN defensive rebound | |
| 10:50 | - | STARKS,PHIL missed 3-pt. jump shot | |
| 10:50 | DOWDELL,CJ defensive rebound | - | |
| 10:31 | Foul by BENSON,RAHSHJEEM | - | |
| 10:31 | Turnover by BENSON,RAHSHJEEM | - | |
| 10:31 | - | PERRY,TRE'VON enters the game | |
| 10:31 | - | STARKS,PHIL goes to the bench | |
| 10:18 | - | PELLETIER,RYAN missed 3-pt. jump shot | |
| 10:18 | TEAM defensive rebound | - | |
| 09:46 | - | Foul by MOBILIO,SHAWN | |
| 09:46 | FUKATA,YUSUKE missed free throw | - | |
| 09:46 | BENSON,RAHSHJEEM offensive rebound | - | |
| 09:42 | MOISE,JAHLEEL made layup | 56-50 | |
| 09:42 | Assist by BENSON,RAHSHJEEM | - | |
| 09:27 | - | MOBILIO,SHAWN missed jump shot | |
| 09:27 | DOWDELL,CJ defensive rebound | - | |
| 09:18 | BENSON,RAHSHJEEM made dunk | 58-50 | |
| 09:18 | Assist by DOWDELL,CJ | - | |
| 09:14 | - | TEAM TIMEOUT by Western Connecticut State University | |
| 09:14 | FUKATA,YUSUKE enters the game | - | |
| 09:14 | CLARKE,BRIAN goes to the bench | - | |
| 09:14 | - | MAYERS,LEROY enters the game | |
| 09:14 | - | LAPORTE,MARK enters the game | |
| 09:14 | - | PERRY,TRE'VON goes to the bench | |
| 09:14 | - | MOBILIO,SHAWN goes to the bench | |
| 09:03 | Foul by FUKATA,YUSUKE | - | |
| 08:47 | - | PELLETIER,RYAN missed 3-pt. jump shot | |
| 08:47 | MOJICA,JOSH defensive rebound | - | |
| 08:42 | - | Foul by PELLETIER,RYAN | |
| 08:42 | MOISE,JAHLEEL missed free throw | - | |
| 08:42 | TEAM deadball rebound | - | |
| 08:42 | MOISE,JAHLEEL made free throw | 59-50 | |
| 08:42 | CLARKE,BRIAN enters the game | - | |
| 08:42 | JOSEPH,CARL enters the game | - | |
| 08:42 | MOISE,JAHLEEL goes to the bench | - | |
| 08:42 | DOWDELL,CJ goes to the bench | - | |
| 08:42 | - | STARKS,PHIL enters the game | |
| 08:42 | - | PELLETIER,RYAN goes to the bench | |
| 08:27 | - | PERRY,TRE'VON missed jump shot | |
| 08:27 | - | MCINTYRE,DEREK offensive rebound | |
| 08:21 | 59-52 | MCINTYRE,DEREK made jump shot | |
| 07:55 | CLARKE,BRIAN missed jump shot | - | |
| 07:55 | - | MAYERS,LEROY defensive rebound | |
| 07:51 | - | Turnover by MAYERS,LEROY | |
| 07:51 | MIKE MITCHELL,JR enters the game | - | |
| 07:51 | FUKATA,YUSUKE goes to the bench | - | |
| 07:38 | Turnover by JOSEPH,CARL | - | |
| 07:30 | - | MAYERS,LEROY missed jump shot | |
| 07:30 | BENSON,RAHSHJEEM defensive rebound | - | |
| 07:23 | - | Foul by PERRY,TRE'VON | |
| 07:23 | JOSEPH,CARL made free throw | 60-52 | |
| 07:23 | JOSEPH,CARL made free throw | 61-52 | |
| 07:12 | - | Turnover by MAYERS,LEROY | |
| 07:01 | CLARKE,BRIAN missed jump shot | - | |
| 07:01 | JOSEPH,CARL offensive rebound | - | |
| 06:57 | Turnover by JOSEPH,CARL | - | |
| 06:51 | 61-54 | STARKS,PHIL made jump shot | |
| 06:51 | - | Assist by MCINTYRE,DEREK | |
| 06:28 | MIKE MITCHELL,JR missed jump shot | - | |
| 06:28 | - | Block by LAPORTE,MARK | |
| 06:25 | - | MAYERS,LEROY defensive rebound | |
| 06:20 | - | LAPORTE,MARK missed jump shot | |
| 06:20 | - | MAYERS,LEROY offensive rebound | |
| 06:14 | - | STARKS,PHIL missed 3-pt. jump shot | |
| 06:14 | BENSON,RAHSHJEEM defensive rebound | - | |
| 06:10 | - | Foul by MAYERS,LEROY | |
| 06:10 | BENSON,RAHSHJEEM missed free throw | - | |
| 06:10 | TEAM deadball rebound | - | |
| 06:10 | BENSON,RAHSHJEEM made free throw | 62-54 | |
| 06:10 | - | PERRY,TRE'VON enters the game | |
| 06:10 | - | MOBILIO,SHAWN enters the game | |
| 06:10 | - | MAYERS,LEROY goes to the bench | |
| 06:10 | - | LAPORTE,MARK goes to the bench | |
| 06:01 | 62-56 | BRIDTTER,LUIS made jump shot | |
| 05:39 | BENSON,RAHSHJEEM missed jump shot | - | |
| 05:39 | - | MCINTYRE,DEREK defensive rebound | |
| 05:34 | - | Turnover by MCINTYRE,DEREK | |
| 05:31 | Steal by MOJICA,JOSH | - | |
| 05:28 | JOSEPH,CARL made jump shot | 64-56 | |
| 05:28 | Assist by MOJICA,JOSH | - | |
| 05:03 | - | Turnover by MOBILIO,SHAWN | |
| 04:53 | - | Foul by BRIDTTER,LUIS | |
| 04:53 | CLARKE,BRIAN missed free throw | - | |
| 04:53 | TEAM deadball rebound | - | |
| 04:53 | CLARKE,BRIAN made free throw | 65-56 | |
| 04:38 | - | STARKS,PHIL missed layup | |
| 04:38 | CLARKE,BRIAN defensive rebound | - | |
| 04:23 | BENSON,RAHSHJEEM missed jump shot | - | |
| 04:23 | BENSON,RAHSHJEEM offensive rebound | - | |
| 04:20 | BENSON,RAHSHJEEM missed layup | - | |
| 04:20 | BENSON,RAHSHJEEM offensive rebound | - | |
| 04:15 | BENSON,RAHSHJEEM made jump shot | 67-56 | |
| 04:03 | - | MOBILIO,SHAWN missed jump shot | |
| 04:03 | CLARKE,BRIAN defensive rebound | - | |
| 03:55 | Turnover by JOSEPH,CARL | - | |
| 03:55 | - | TEAM TIMEOUT by Western Connecticut State University | |
| 03:55 | - | GROSKI,JOSEPH enters the game | |
| 03:55 | - | MCINTYRE,DEREK goes to the bench | |
| 03:33 | - | GROSKI,JOSEPH missed jump shot | |
| 03:33 | Block by BENSON,RAHSHJEEM | - | |
| 03:28 | BENSON,RAHSHJEEM defensive rebound | - | |
| 03:10 | CLARKE,BRIAN missed jump shot | - | |
| 03:10 | - | STARKS,PHIL defensive rebound | |
| 03:04 | Foul by MOJICA,JOSH | - | |
| 02:51 | Foul by CLARKE,BRIAN | - | |
| 02:45 | 67-59 | STARKS,PHIL made 3-pt. jump shot | |
| 02:45 | - | Assist by MOBILIO,SHAWN | |
| 02:38 | DELUCIA,VINNY enters the game | - | |
| 02:38 | MOJICA,JOSH goes to the bench | - | |
| 02:38 | - | MCINTYRE,DEREK enters the game | |
| 02:38 | - | GROSKI,JOSEPH goes to the bench | |
| 02:11 | JOSEPH,CARL missed jump shot | - | |
| 02:11 | BENSON,RAHSHJEEM offensive rebound | - | |
| 02:07 | - | Foul by MCINTYRE,DEREK | |
| 02:07 | BENSON,RAHSHJEEM made free throw | 68-59 | |
| 02:07 | BENSON,RAHSHJEEM made free throw | 69-59 | |
| 02:07 | - | GROSKI,JOSEPH enters the game | |
| 02:07 | - | MCINTYRE,DEREK goes to the bench | |
| 01:47 | - | MOBILIO,SHAWN missed 3-pt. jump shot | |
| 01:47 | - | MOBILIO,SHAWN offensive rebound | |
| 01:34 | - | STARKS,PHIL missed jump shot | |
| 01:34 | DELUCIA,VINNY defensive rebound | - | |
| 01:30 | Turnover by DELUCIA,VINNY | - | |
| 01:27 | Foul by BENSON,RAHSHJEEM | - | |
| 01:27 | 69-60 | GROSKI,JOSEPH made free throw | |
| 01:27 | - | GROSKI,JOSEPH missed free throw | |
| 01:27 | CLARKE,BRIAN defensive rebound | - | |
| 00:56 | MIKE MITCHELL,JR missed 3-pt. jump shot | - | |
| 00:56 | - | PERRY,TRE'VON defensive rebound | |
| 00:49 | Foul by CLARKE,BRIAN | - | |
| 00:49 | 69-61 | BRIDTTER,LUIS made free throw | |
