true
UMass Boston at MIT
@ Cambridge, Mass. (Rockwell Cage)
12/4/2012 at 8:00 p.m.
@ Cambridge, Mass. (Rockwell Cage)
12/4/2012 at 8:00 p.m.
|
UMass Boston
44 |
MIT
54 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| UMass Boston (5-3) | 11 | 33 | 44 |
| MIT (7-1) | 28 | 26 | 54 |
UMass Boston | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Brian Clarke - F | 12 | 1-5 | 0-0 | 1-5 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 2 | 3 |
| 35 | Carl Joseph - F | 12 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 42 | Rahshjeem Benson - F | 18 | 2-6 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 4 |
| 02 | Mike Mitchell, Jr. - G | 11 | 1-3 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 4 |
| 15 | Vinny DeLucia - G | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Jerard Mayes | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 03 | Josh Mojica | 9 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 10 | Yusuke Fukata | 5 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 20 | Cody Edmond | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | William Rosary iii | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | Dontreal Thomas | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Jahleel Moise | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Cj Dowdell | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 50 | Kadeem Coulter | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
4-23 17.4% |
0-5 0.0% |
3-7 42.9% |
0 | 0 | 0 | 2 | 5 | 0 | 15 | 13 | 11 | ||
MIT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Mitchell Kates | 16 | 4-6 | 1-1 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 2 | 11 |
| 20 | Justin Pedley | 19 | 2-4 | 1-1 | 2-2 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 1 | 7 |
| 21 | Will Tashman | 20 | 1-4 | 0-0 | 2-4 | 0 | 7 | 7 | 3 | 2 | 0 | 1 | 0 | 4 |
| 24 | Matt Redfield | 11 | 1-2 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 1 | 4 | 1 | 2 |
| 42 | Reinier Strobos | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | James Burke | 12 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 12 | Paul Dawson | 8 | 0-1 | 0-1 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| 31 | Russell Johnson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Andrew Acker | 9 | 0-1 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
9-22 40.9% |
2-5 40.0% |
8-14 57.1% |
0 | 0 | 0 | 7 | 5 | 2 | 12 | 10 | 28 | ||
