true
Framingham State at UMass Boston
@ Boston, Mass. / Clark Athletic Gym
12/13/2012 at 7:00 p.m.
@ Boston, Mass. / Clark Athletic Gym
12/13/2012 at 7:00 p.m.
|
Framingham State University
55 |
UMass Boston
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Framingham State University (6-3) | 36 | 19 | 55 |
| UMass Boston (5-4) | 28 | 43 | 71 |
Framingham State University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Adeyemi Ajao - f | 9 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 2 |
| 43 | Patrick Cuff - f | 14 | 4-7 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 8 |
| 13 | Tyrone Figueroa - g | 16 | 2-3 | 0-0 | 3-4 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 7 |
| 22 | Saleek Marshall - g | 6 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 31 | Rico DePaolis - g | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Erik Haney | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ivan Point DuJour | 4 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Justin Bryan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Joseph McCabe | 14 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sadick Sammy | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Andre Santana | 7 | 3-6 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 6 |
| 30 | Elijah Chisholm | 11 | 1-2 | 0-1 | 2-2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| 33 | Timothy Sheridan | 11 | 3-5 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 1 | 6 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
15-30 50.0% |
1-4 25.0% |
5-6 83.3% |
8 | 13 | 21 | 9 | 5 | 2 | 10 | 4 | 36 | ||
UMass Boston | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Brian Clarke - F | 14 | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 4 |
| 35 | Carl Joseph - F | 10 | 1-5 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 42 | Rahshjeem Benson - F | 19 | 2-5 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 3 | 2 | 1 | 4 |
| 02 | Mike Mitchell, Jr. - G | 14 | 3-6 | 1-4 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 7 |
| 10 | Yusuke Fukata - G | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Josh Mojica | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 04 | Quadry Allen | 9 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | Selim Omerovic | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Cody Edmond | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | William Rosary iii | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 32 | Jahleel Moise | 10 | 0-4 | 0-2 | 0-0 | 3 | 2 | 5 | 0 | 1 | 0 | 2 | 0 | 0 |
| 50 | Kadeem Coulter | 3 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
12-32 37.5% |
4-15 26.7% |
0-0 % |
5 | 8 | 13 | 5 | 4 | 4 | 9 | 6 | 28 | ||
