true
UMass Boston at Plymouth State
@ Plymouth, N.H. (Foley Gym)
1/8/2013 at 7:30 p.m.
@ Plymouth, N.H. (Foley Gym)
1/8/2013 at 7:30 p.m.
|
UMass Boston
77 |
Plymouth State University
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UMass Boston (6-5, 1-2) | 33 | 44 | 77 |
| Plymouth State University (2-9, 1-2) | 33 | 27 | 60 |
UMass Boston | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Rahshjeem Benson - F | 33 | 4-11 | 0-0 | 3-4 | 6 | 9 | 15 | 8 | 0 | 3 | 3 | 1 | 11 |
| 24 | Mbara Cisse - C | 16 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 4 |
| 02 | Mike Mitchell, Jr. - G | 19 | 2-5 | 1-2 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 3 | 4 | 5 |
| 15 | Vinny DeLucia - G | 31 | 4-8 | 2-5 | 4-5 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 14 |
| 32 | Jahleel Moise - G | 15 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Jerard Mayes | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Quadry Allen | 13 | 2-5 | 2-4 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
| 10 | Yusuke Fukata | 2 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Selim Omerovic | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | William Rosary iii | 16 | 3-4 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 7 |
| 23 | Dontreal Thomas | 3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 | Brian Clarke | 24 | 7-10 | 0-0 | 2-8 | 1 | 6 | 7 | 2 | 1 | 1 | 2 | 0 | 16 |
| 35 | Carl Joseph | 23 | 4-8 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 9 |
| 50 | Kadeem Coulter | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
29-59 49.2% |
7-16 43.8% |
12-21 57.1% |
13 | 27 | 40 | 15 | 10 | 5 | 17 | 9 | 77 | ||
Plymouth State University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Petey Skevas | 27 | 5-12 | 0-0 | 0-0 | 2 | 2 | 4 | 4 | 1 | 0 | 4 | 3 | 10 |
| 15 | Dante Ramos | 10 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 4 | 2 |
| 23 | Adam Goodwin | 5 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Alex Burt | 26 | 5-15 | 2-7 | 4-4 | 3 | 5 | 8 | 1 | 2 | 0 | 3 | 0 | 16 |
| 30 | Mark MacGregor | 23 | 0-5 | 0-0 | 0-0 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 4 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Uche Nwokeji | 17 | 2-5 | 0-0 | 0-0 | 4 | 2 | 6 | 1 | 0 | 0 | 2 | 1 | 4 |
| 01 | Kevin Eisenberg | 22 | 1-8 | 1-6 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| 05 | Rex Rossen | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Sheldon Benson | 9 | 0-4 | 0-1 | 3-3 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 3 |
| 20 | Shomari Morgan | 11 | 4-6 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 8 |
| 21 | Gabe LaCount | 7 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 22 | Stephan Roberts | 18 | 3-8 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 2 | 0 | 1 | 1 | 6 |
| 32 | Nick Moll | 18 | 0-3 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 3 | 0 |
| 33 | Tom Barbeau | 6 | 2-3 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 6 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
24-77 31.2% |
5-17 29.4% |
7-7 100.0% |
26 | 23 | 49 | 11 | 7 | 4 | 16 | 20 | 60 | ||
| Other Information |
|---|
|
Technical fouls: UMass Boston-None; Plymouth State University-None. Attendance: 0 Time: 7:30 p.m. |
