true
UMass Boston at Plymouth State
@ Plymouth, N.H. (Foley Gym)
1/8/2013 at 7:30 p.m.
@ Plymouth, N.H. (Foley Gym)
1/8/2013 at 7:30 p.m.
|
UMass Boston
77 |
Plymouth State University
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UMass Boston (6-5, 1-2) | 33 | 44 | 77 |
| Plymouth State University (2-9, 1-2) | 33 | 27 | 60 |
UMass Boston | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Rahshjeem Benson - F | 17 | 2-5 | 0-0 | 0-0 | 3 | 4 | 7 | 5 | 0 | 0 | 1 | 1 | 4 |
| 24 | Mbara Cisse - C | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Mike Mitchell, Jr. - G | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| 15 | Vinny DeLucia - G | 13 | 2-4 | 0-1 | 2-3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 |
| 32 | Jahleel Moise - G | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Jerard Mayes | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Quadry Allen | 11 | 2-4 | 2-3 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| 10 | Yusuke Fukata | 2 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Selim Omerovic | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | William Rosary iii | 9 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
| 23 | Dontreal Thomas | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Brian Clarke | 17 | 5-5 | 0-0 | 0-2 | 1 | 5 | 6 | 2 | 1 | 1 | 1 | 0 | 10 |
| 35 | Carl Joseph | 12 | 4-6 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 9 |
| 50 | Kadeem Coulter | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
18-31 58.1% |
4-8 50.0% |
4-7 57.1% |
4 | 17 | 21 | 10 | 5 | 2 | 7 | 6 | 44 | ||
Plymouth State University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Petey Skevas | 11 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 0 |
| 15 | Dante Ramos | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 23 | Adam Goodwin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Alex Burt | 13 | 2-7 | 0-2 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 6 |
| 30 | Mark MacGregor | 15 | 0-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Uche Nwokeji | 7 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Kevin Eisenberg | 8 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 05 | Rex Rossen | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Sheldon Benson | 9 | 0-4 | 0-1 | 3-3 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 3 |
| 20 | Shomari Morgan | 7 | 4-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 8 |
| 21 | Gabe LaCount | 7 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 22 | Stephan Roberts | 6 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 32 | Nick Moll | 6 | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Tom Barbeau | 5 | 2-3 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 6 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
10-38 26.3% |
2-7 28.6% |
5-5 100.0% |
11 | 12 | 23 | 4 | 3 | 3 | 7 | 8 | 27 | ||
