true
Bridgewater State at UMass Boston
@ Boston, Mass. / Clark Athletic Center
1/10/2013 at 7:00 pm
@ Boston, Mass. / Clark Athletic Center
1/10/2013 at 7:00 pm
|
Bridgewater State University (Mass.)
71 |
UMass Boston
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bridgewater State University (Mass.) (6-6) | 40 | 31 | 71 |
| UMass Boston (7-5) | 35 | 37 | 72 |
Bridgewater State University (Mass.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Anthony Fortes - f | 17 | 4-6 | 0-1 | 2-6 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 3 | 10 |
| 23 | Michael Lofton - f | 20 | 3-6 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 6 |
| 33 | Kyle Gibson - f | 17 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| 20 | Shawn Yard - g | 15 | 1-3 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 3 | 4 |
| 30 | Brendan McDonald - g | 10 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Brendan Monteiro | 11 | 3-4 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 7 |
| 13 | Brian Grossman | 2 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Justin Clark | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | Michael Grandfield | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Diijon Reid | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Irving Vizcaino | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
13-28 46.4% |
0-4 0.0% |
5-10 50.0% |
4 | 12 | 16 | 5 | 7 | 0 | 6 | 6 | 31 | ||
UMass Boston | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Rahshjeem Benson - F | 16 | 3-4 | 0-0 | 0-0 | 1 | 3 | 4 | 4 | 0 | 5 | 3 | 1 | 6 |
| 24 | Mbara Cisse - C | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 03 | Josh Mojica - G | 11 | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 3 |
| 15 | Vinny DeLucia - G | 18 | 1-7 | 1-4 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 3 |
| 32 | Jahleel Moise - G | 5 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Jerard Mayes | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 04 | Quadry Allen | 6 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| 10 | Yusuke Fukata | 9 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 22 | William Rosary iii | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Dontreal Thomas | 5 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| 30 | Brian Clarke | 13 | 3-4 | 0-0 | 1-3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 7 |
| 35 | Carl Joseph | 9 | 2-4 | 0-1 | 0-1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
16-32 50.0% |
4-11 36.4% |
1-4 25.0% |
6 | 14 | 20 | 10 | 3 | 5 | 8 | 8 | 37 | ||
