true
Bridgewater State at UMass Boston
@ Boston, Mass. / Clark Athletic Center
1/10/2013 at 7:00 pm
@ Boston, Mass. / Clark Athletic Center
1/10/2013 at 7:00 pm
|
Bridgewater State University (Mass.)
71 |
UMass Boston
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bridgewater State University (Mass.) (6-6) | 40 | 31 | 71 |
| UMass Boston (7-5) | 35 | 37 | 72 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Bridgewater State University (Mass.) | Score | UMass Boston |
| 19:48 | TEAM deadball rebound | - | |
| 19:48 | FORTES,ANTHONY missed free throw | - | |
| 19:48 | - | Foul by CISSE,MBARA | |
| 19:48 | FORTES,ANTHONY made free throw | 1-0 | |
| 19:21 | - | Turnover by DELUCIA,VINNY | |
| 19:20 | Steal by YARD,SHAWN | - | |
| 19:16 | FORTES,ANTHONY made layup | 3-0 | |
| 19:16 | Assist by YARD,SHAWN | - | |
| 18:55 | Foul by YARD,SHAWN | - | |
| 18:55 | 3-1 | BENSON,RAHSHJEEM made free throw | |
| 18:55 | 3-2 | BENSON,RAHSHJEEM made free throw | |
| 18:50 | Foul by FORTES,ANTHONY | - | |
| 18:50 | Turnover by FORTES,ANTHONY | - | |
| 18:31 | - | BENSON,RAHSHJEEM missed jump shot | |
| 18:31 | GIBSON,KYLE defensive rebound | - | |
| 18:16 | - | ALLEN,QUADRY enters the game | |
| 18:16 | - | MOJICA,JOSH goes to the bench | |
| 18:08 | FORTES,ANTHONY made jump shot | 5-2 | |
| 18:08 | Assist by YARD,SHAWN | - | |
| 17:49 | - | ALLEN,QUADRY missed 3-pt. jump shot | |
| 17:49 | GIBSON,KYLE defensive rebound | - | |
| 17:40 | Turnover by GIBSON,KYLE | - | |
| 17:38 | - | Steal by MOISE,JAHLEEL | |
| 17:36 | 5-4 | MOISE,JAHLEEL made layup | |
| 17:27 | YARD,SHAWN missed jump shot | - | |
| 17:27 | - | MOISE,JAHLEEL defensive rebound | |
| 17:09 | 5-6 | BENSON,RAHSHJEEM made jump shot | |
| 16:55 | LOFTON,MICHAEL made layup | 7-6 | |
| 16:55 | Assist by YARD,SHAWN | - | |
| 16:28 | 7-8 | BENSON,RAHSHJEEM made layup | |
| 16:17 | FORTES,ANTHONY missed 3-pt. jump shot | - | |
| 16:17 | - | ALLEN,QUADRY defensive rebound | |
| 16:01 | Foul by FORTES,ANTHONY | - | |
| 16:01 | 7-9 | BENSON,RAHSHJEEM made free throw | |
| 16:01 | 7-10 | BENSON,RAHSHJEEM made free throw | |
| 16:01 | MONTEIRO,BRENDAN enters the game | - | |
| 16:01 | FORTES,ANTHONY goes to the bench | - | |
| 16:01 | - | CLARKE,BRIAN enters the game | |
| 16:01 | - | JOSEPH,CARL enters the game | |
| 16:01 | - | FUKATA,YUSUKE enters the game | |
| 16:01 | - | ALLEN,QUADRY goes to the bench | |
| 16:01 | - | CISSE,MBARA goes to the bench | |
| 16:01 | - | MOISE,JAHLEEL goes to the bench | |
| 15:56 | LOFTON,MICHAEL missed layup | - | |
| 15:56 | - | BENSON,RAHSHJEEM defensive rebound | |
| 15:44 | - | BENSON,RAHSHJEEM missed dunk | |
| 15:44 | - | FUKATA,YUSUKE offensive rebound | |
| 15:38 | - | Turnover by FUKATA,YUSUKE | |
| 15:38 | Steal by MCDONALD,BRENDAN | - | |
| 15:38 | - | Foul by JOSEPH,CARL | |
| 15:38 | MCDONALD,BRENDAN made free throw | 8-10 | |
| 15:38 | MCDONALD,BRENDAN made free throw | 9-10 | |
| 15:24 | - | Turnover by BENSON,RAHSHJEEM | |
| 15:22 | Steal by MCDONALD,BRENDAN | - | |
| 15:18 | MONTEIRO,BRENDAN missed 3-pt. jump shot | - | |
| 15:18 | MCDONALD,BRENDAN offensive rebound | - | |
| 15:14 | MCDONALD,BRENDAN made layup | 11-10 | |
| 15:06 | Foul by MONTEIRO,BRENDAN | - | |
| 14:56 | - | Turnover by DELUCIA,VINNY | |
| 14:51 | Steal by YARD,SHAWN | - | |
| 14:51 | YARD,SHAWN made layup | 13-10 | |
| 14:34 | - | FUKATA,YUSUKE missed 3-pt. jump shot | |
| 14:34 | - | JOSEPH,CARL offensive rebound | |
| 14:29 | 13-12 | JOSEPH,CARL made layup | |
| 14:16 | Turnover by YARD,SHAWN | - | |
| 14:15 | - | Steal by JOSEPH,CARL | |
| 14:13 | Foul by LOFTON,MICHAEL | - | |
| 14:13 | VIZCAINO,IRVING enters the game | - | |
| 14:13 | GIBSON,KYLE goes to the bench | - | |
| 14:13 | - | ALLEN,QUADRY enters the game | |
| 14:13 | - | DELUCIA,VINNY goes to the bench | |
| 14:05 | - | BENSON,RAHSHJEEM missed jump shot | |
| 14:05 | - | CLARKE,BRIAN offensive rebound | |
| 14:00 | - | CLARKE,BRIAN missed layup | |
| 14:00 | - | JOSEPH,CARL offensive rebound | |
| 13:58 | - | JOSEPH,CARL missed layup | |
| 13:58 | MCDONALD,BRENDAN defensive rebound | - | |
| 13:45 | MCDONALD,BRENDAN missed 3-pt. jump shot | - | |
| 13:45 | - | CLARKE,BRIAN defensive rebound | |
| 13:12 | - | BENSON,RAHSHJEEM missed layup | |
| 13:12 | LOFTON,MICHAEL defensive rebound | - | |
| 13:03 | VIZCAINO,IRVING made layup | 15-12 | |
| 12:44 | - | Turnover by CLARKE,BRIAN | |
| 12:44 | Steal by MCDONALD,BRENDAN | - | |
| 12:44 | CLARK,JUSTIN enters the game | - | |
| 12:44 | YARD,SHAWN goes to the bench | - | |
| 12:44 | - | MAYES,JERARD enters the game | |
| 12:44 | - | DELUCIA,VINNY enters the game | |
| 12:44 | - | BENSON,RAHSHJEEM goes to the bench | |
| 12:44 | - | FUKATA,YUSUKE goes to the bench | |
| 12:39 | LOFTON,MICHAEL missed layup | - | |
| 12:39 | - | CLARKE,BRIAN defensive rebound | |
| 12:28 | - | JOSEPH,CARL missed 3-pt. jump shot | |
| 12:28 | - | CLARKE,BRIAN offensive rebound | |
| 12:22 | - | Foul by MAYES,JERARD | |
| 12:22 | - | Turnover by MAYES,JERARD | |
| 12:22 | GROSSMAN,BRIAN enters the game | - | |
| 12:22 | GIBSON,KYLE enters the game | - | |
| 12:22 | LOFTON,MICHAEL goes to the bench | - | |
| 12:22 | MCDONALD,BRENDAN goes to the bench | - | |
| 11:46 | MONTEIRO,BRENDAN missed 3-pt. jump shot | - | |
| 11:46 | - | MAYES,JERARD defensive rebound | |
| 11:10 | - | DELUCIA,VINNY missed jump shot | |
| 11:10 | - | MAYES,JERARD offensive rebound | |
| 11:06 | 15-14 | MAYES,JERARD made layup | |
| 10:50 | GIBSON,KYLE made layup | 17-14 | |
| 10:50 | Assist by GROSSMAN,BRIAN | - | |
| 10:50 | - | Foul by MAYES,JERARD | |
| 10:50 | GIBSON,KYLE made free throw | 18-14 | |
| 10:36 | - | MAYES,JERARD missed 3-pt. jump shot | |
| 10:36 | - | TEAM deadball rebound | |
| 10:32 | - | Foul by CLARKE,BRIAN | |
| 10:21 | GROSSMAN,BRIAN made 3-pt. jump shot | 21-14 | |
| 10:21 | Assist by CLARK,JUSTIN | - | |
| 10:01 | 21-16 | DELUCIA,VINNY made jump shot | |
| 09:41 | MONTEIRO,BRENDAN missed jump shot | - | |
| 09:41 | MONTEIRO,BRENDAN offensive rebound | - | |
| 09:37 | MONTEIRO,BRENDAN missed layup | - | |
| 09:37 | - | CLARKE,BRIAN defensive rebound | |
| 09:33 | - | ALLEN,QUADRY missed layup | |
| 09:33 | TEAM defensive rebound | - | |
| 09:31 | LOFTON,MICHAEL enters the game | - | |
| 09:31 | YARD,SHAWN enters the game | - | |
| 09:31 | MONTEIRO,BRENDAN goes to the bench | - | |
| 09:31 | VIZCAINO,IRVING goes to the bench | - | |
| 09:31 | - | III,WILLIAM ROSARY enters the game | |
| 09:31 | - | ALLEN,QUADRY goes to the bench | |
| 09:19 | Turnover by GROSSMAN,BRIAN | - | |
| 09:11 | 21-18 | DELUCIA,VINNY made layup | |
| 09:10 | Foul by GROSSMAN,BRIAN | - | |
| 09:10 | 21-19 | DELUCIA,VINNY made free throw | |
| 09:10 | MCDONALD,BRENDAN enters the game | - | |
| 09:10 | GROSSMAN,BRIAN goes to the bench | - | |
| 09:08 | - | Foul by III,WILLIAM ROSARY | |
| 09:08 | - | MOISE,JAHLEEL enters the game | |
| 09:08 | - | BENSON,RAHSHJEEM enters the game | |
| 09:08 | - | JOSEPH,CARL goes to the bench | |
| 09:08 | - | MAYES,JERARD goes to the bench | |
| 08:58 | CLARK,JUSTIN missed jump shot | - | |
| 08:58 | - | Block by MOISE,JAHLEEL | |
| 08:55 | - | MOISE,JAHLEEL defensive rebound | |
| 08:55 | Foul by CLARK,JUSTIN | - | |
| 08:55 | 21-20 | MOISE,JAHLEEL made free throw | |
| 08:55 | - | MOISE,JAHLEEL missed free throw | |
| 08:55 | - | CLARKE,BRIAN offensive rebound | |
| 08:55 | REID,DIIJON enters the game | - | |
| 08:55 | CLARK,JUSTIN goes to the bench | - | |
| 08:50 | - | Turnover by CLARKE,BRIAN | |
| 08:47 | Steal by MCDONALD,BRENDAN | - | |
| 08:33 | MCDONALD,BRENDAN made jump shot | 23-20 | |
| 08:13 | 23-22 | DELUCIA,VINNY made jump shot | |
| 07:59 | GIBSON,KYLE made layup | 25-22 | |
| 07:59 | Assist by YARD,SHAWN | - | |
| 07:45 | 25-24 | III,WILLIAM ROSARY made layup | |
| 07:45 | - | Assist by BENSON,RAHSHJEEM | |
| 07:26 | LOFTON,MICHAEL made jump shot | 27-24 | |
| 07:26 | Assist by YARD,SHAWN | - | |
| 07:07 | - | Turnover by BENSON,RAHSHJEEM | |
| 07:05 | Steal by GIBSON,KYLE | - | |
| 06:59 | YARD,SHAWN made layup | 29-24 | |
| 06:51 | - | Turnover by BENSON,RAHSHJEEM | |
| 06:51 | - | FUKATA,YUSUKE enters the game | |
| 06:51 | - | III,WILLIAM ROSARY goes to the bench | |
| 06:37 | REID,DIIJON missed 3-pt. jump shot | - | |
| 06:37 | - | BENSON,RAHSHJEEM defensive rebound | |
| 06:30 | - | DELUCIA,VINNY missed jump shot | |
| 06:30 | YARD,SHAWN defensive rebound | - | |
| 06:12 | MCDONALD,BRENDAN missed 3-pt. jump shot | - | |
| 06:12 | - | TEAM defensive rebound | |
| 05:42 | - | BENSON,RAHSHJEEM missed layup | |
| 05:42 | - | CLARKE,BRIAN offensive rebound | |
| 05:32 | - | CLARKE,BRIAN missed layup | |
| 05:32 | LOFTON,MICHAEL defensive rebound | - | |
| 05:22 | GIBSON,KYLE missed layup | - | |
| 05:22 | - | BENSON,RAHSHJEEM defensive rebound | |
| 05:17 | 29-27 | FUKATA,YUSUKE made 3-pt. jump shot | |
| 05:17 | - | Assist by DELUCIA,VINNY | |
| 05:02 | - | Foul by FUKATA,YUSUKE | |
| 05:02 | YARD,SHAWN made free throw | 30-27 | |
| 05:02 | YARD,SHAWN made free throw | 31-27 | |
| 05:02 | VIZCAINO,IRVING enters the game | - | |
| 05:02 | REID,DIIJON goes to the bench | - | |
| 05:02 | - | THOMAS,DONTREAL enters the game | |
| 05:02 | - | BENSON,RAHSHJEEM goes to the bench | |
| 04:39 | - | THOMAS,DONTREAL missed jump shot | |
| 04:39 | LOFTON,MICHAEL defensive rebound | - | |
| 04:32 | Turnover by LOFTON,MICHAEL | - | |
| 04:32 | - | Steal by FUKATA,YUSUKE | |
| 04:32 | Foul by LOFTON,MICHAEL | - | |
| 04:32 | - | FUKATA,YUSUKE missed free throw | |
| 04:32 | - | TEAM deadball rebound | |
| 04:32 | 31-28 | FUKATA,YUSUKE made free throw | |
| 04:32 | GRANDFIELD,MICHAEL enters the game | - | |
| 04:32 | LOFTON,MICHAEL goes to the bench | - | |
| 04:08 | YARD,SHAWN missed jump shot | - | |
| 04:08 | - | FUKATA,YUSUKE defensive rebound | |
| 04:02 | 31-30 | MOISE,JAHLEEL made dunk | |
| 04:02 | - | Assist by DELUCIA,VINNY | |
| 04:02 | Foul by VIZCAINO,IRVING | - | |
| 04:02 | 31-31 | MOISE,JAHLEEL made free throw | |
| 03:39 | - | Foul by THOMAS,DONTREAL | |
| 03:39 | YARD,SHAWN made free throw | 32-31 | |
| 03:39 | YARD,SHAWN made free throw | 33-31 | |
| 03:39 | GROSSMAN,BRIAN enters the game | - | |
| 03:39 | VIZCAINO,IRVING goes to the bench | - | |
| 03:26 | 33-33 | CLARKE,BRIAN made jump shot | |
| 03:01 | GRANDFIELD,MICHAEL missed layup | - | |
| 03:01 | - | Block by THOMAS,DONTREAL | |
| 03:01 | GIBSON,KYLE offensive rebound | - | |
| 03:01 | GIBSON,KYLE made layup | 35-33 | |
| 03:01 | - | Foul by FUKATA,YUSUKE | |
| 03:01 | GIBSON,KYLE made free throw | 36-33 | |
| 03:01 | - | CISSE,MBARA enters the game | |
| 03:01 | - | JOSEPH,CARL enters the game | |
| 03:01 | - | BENSON,RAHSHJEEM enters the game | |
| 03:01 | - | CLARKE,BRIAN goes to the bench | |
| 03:01 | - | MOISE,JAHLEEL goes to the bench | |
| 03:01 | - | THOMAS,DONTREAL goes to the bench | |
| 02:30 | - | FUKATA,YUSUKE missed 3-pt. jump shot | |
| 02:30 | GIBSON,KYLE defensive rebound | - | |
| 02:20 | - | Foul by CISSE,MBARA | |
| 02:20 | GRANDFIELD,MICHAEL missed free throw | - | |
| 02:20 | TEAM deadball rebound | - | |
| 02:20 | GRANDFIELD,MICHAEL made free throw | 37-33 | |
| 02:20 | - | ALLEN,QUADRY enters the game | |
| 02:20 | - | FUKATA,YUSUKE goes to the bench | |
| 01:51 | - | JOSEPH,CARL missed layup | |
| 01:51 | - | BENSON,RAHSHJEEM offensive rebound | |
| 01:46 | - | BENSON,RAHSHJEEM missed layup | |
| 01:46 | GROSSMAN,BRIAN defensive rebound | - | |
| 01:35 | Foul by GRANDFIELD,MICHAEL | - | |
| 01:35 | Turnover by GRANDFIELD,MICHAEL | - | |
| 01:23 | - | JOSEPH,CARL missed 3-pt. jump shot | |
| 01:23 | GIBSON,KYLE defensive rebound | - | |
| 01:07 | - | Foul by DELUCIA,VINNY | |
| 01:07 | YARD,SHAWN missed free throw | - | |
| 01:07 | TEAM deadball rebound | - | |
| 01:07 | YARD,SHAWN made free throw | 38-33 | |
| 00:48 | - | JOSEPH,CARL missed layup | |
| 00:48 | GIBSON,KYLE defensive rebound | - | |
| 00:18 | YARD,SHAWN missed layup | - | |
| 00:18 | GIBSON,KYLE offensive rebound | - | |
| 00:15 | GIBSON,KYLE made layup | 40-33 | |
| 00:06 | 40-35 | DELUCIA,VINNY made jump shot | |
| back to top | |||
| 2nd Half | |||
| Time | Bridgewater State University (Mass.) | Score | UMass Boston |
| 20:00 | - | FUKATA,YUSUKE enters the game | |
| 20:00 | - | CLARKE,BRIAN enters the game | |
| 20:00 | - | MOJICA,JOSH goes to the bench | |
| 20:00 | - | CISSE,MBARA goes to the bench | |
| 19:49 | 40-37 | CLARKE,BRIAN made layup | |
| 19:49 | - | Assist by DELUCIA,VINNY | |
| 19:24 | MCDONALD,BRENDAN missed 3-pt. jump shot | - | |
| 19:24 | - | MOISE,JAHLEEL defensive rebound | |
| 19:18 | - | 30SEC TIMEOUT by UMass Boston | |
| 19:00 | - | 30SEC TIMEOUT by UMass Boston | |
| 18:41 | - | MOISE,JAHLEEL missed layup | |
| 18:41 | YARD,SHAWN defensive rebound | - | |
| 18:24 | Turnover by YARD,SHAWN | - | |
| 18:22 | - | Steal by FUKATA,YUSUKE | |
| 18:20 | 40-39 | MOISE,JAHLEEL made dunk | |
| 18:20 | - | Assist by BENSON,RAHSHJEEM | |
| 18:01 | LOFTON,MICHAEL missed jump shot | - | |
| 18:01 | - | Block by BENSON,RAHSHJEEM | |
| 17:59 | - | BENSON,RAHSHJEEM defensive rebound | |
| 17:47 | 40-41 | CLARKE,BRIAN made jump shot | |
| 17:47 | - | Assist by BENSON,RAHSHJEEM | |
| 17:47 | Foul by YARD,SHAWN | - | |
| 17:47 | - | CLARKE,BRIAN missed free throw | |
| 17:47 | LOFTON,MICHAEL defensive rebound | - | |
| 17:31 | FORTES,ANTHONY made jump shot | 42-41 | |
| 17:04 | - | Turnover by BENSON,RAHSHJEEM | |
| 17:03 | Steal by FORTES,ANTHONY | - | |
| 16:56 | - | Foul by CLARKE,BRIAN | |
| 16:56 | FORTES,ANTHONY missed free throw | - | |
| 16:56 | TEAM deadball rebound | - | |
| 16:56 | FORTES,ANTHONY missed free throw | - | |
| 16:56 | - | CLARKE,BRIAN defensive rebound | |
| 16:56 | - | THOMAS,DONTREAL enters the game | |
| 16:56 | - | BENSON,RAHSHJEEM goes to the bench | |
| 16:39 | - | Turnover by THOMAS,DONTREAL | |
| 16:39 | Steal by YARD,SHAWN | - | |
| 16:39 | 30SEC TIMEOUT by Bridgewater State University (Mass.) | - | |
| 16:32 | FORTES,ANTHONY missed 3-pt. jump shot | - | |
| 16:32 | LOFTON,MICHAEL offensive rebound | - | |
| 16:24 | LOFTON,MICHAEL made layup | 44-41 | |
| 16:19 | - | DELUCIA,VINNY missed 3-pt. jump shot | |
| 16:19 | LOFTON,MICHAEL defensive rebound | - | |
| 16:09 | MCDONALD,BRENDAN made layup | 46-41 | |
| 16:01 | 46-43 | CLARKE,BRIAN made layup | |
| 16:01 | - | Assist by DELUCIA,VINNY | |
| 15:42 | - | JOSEPH,CARL enters the game | |
| 15:42 | - | MOISE,JAHLEEL goes to the bench | |
| 15:38 | YARD,SHAWN missed jump shot | - | |
| 15:38 | - | FUKATA,YUSUKE defensive rebound | |
| 15:10 | - | THOMAS,DONTREAL missed jump shot | |
| 15:10 | - | CLARKE,BRIAN offensive rebound | |
| 15:06 | - | CLARKE,BRIAN missed jump shot | |
| 15:06 | LOFTON,MICHAEL defensive rebound | - | |
| 15:00 | MCDONALD,BRENDAN missed 3-pt. jump shot | - | |
| 15:00 | - | THOMAS,DONTREAL defensive rebound | |
| 14:49 | - | FUKATA,YUSUKE missed 3-pt. jump shot | |
| 14:49 | TEAM defensive rebound | - | |
| 14:45 | MONTEIRO,BRENDAN enters the game | - | |
| 14:45 | MCDONALD,BRENDAN goes to the bench | - | |
| 14:45 | - | CISSE,MBARA enters the game | |
| 14:45 | - | ALLEN,QUADRY enters the game | |
| 14:45 | - | FUKATA,YUSUKE goes to the bench | |
| 14:45 | - | CLARKE,BRIAN goes to the bench | |
| 14:30 | FORTES,ANTHONY missed jump shot | - | |
| 14:30 | - | JOSEPH,CARL defensive rebound | |
| 14:22 | 46-45 | THOMAS,DONTREAL made layup | |
| 14:22 | - | Assist by DELUCIA,VINNY | |
| 14:09 | MONTEIRO,BRENDAN missed jump shot | - | |
| 14:09 | - | CISSE,MBARA defensive rebound | |
| 13:51 | Foul by YARD,SHAWN | - | |
| 13:42 | - | DELUCIA,VINNY missed jump shot | |
| 13:42 | YARD,SHAWN defensive rebound | - | |
| 13:35 | FORTES,ANTHONY made layup | 48-45 | |
| 13:35 | Assist by MONTEIRO,BRENDAN | - | |
| 13:16 | - | JOSEPH,CARL missed 3-pt. jump shot | |
| 13:16 | MONTEIRO,BRENDAN defensive rebound | - | |
| 13:07 | - | Foul by JOSEPH,CARL | |
| 13:07 | - | TEAM TIMEOUT by UMass Boston | |
| 13:07 | FORTES,ANTHONY missed free throw | - | |
| 13:07 | TEAM deadball rebound | - | |
| 13:07 | FORTES,ANTHONY missed free throw | - | |
| 13:07 | - | JOSEPH,CARL defensive rebound | |
| 12:54 | - | Turnover by CISSE,MBARA | |
| 12:48 | Steal by FORTES,ANTHONY | - | |
| 12:48 | MONTEIRO,BRENDAN made layup | 50-45 | |
| 12:48 | Assist by FORTES,ANTHONY | - | |
| 12:48 | - | Foul by CISSE,MBARA | |
| 12:48 | MONTEIRO,BRENDAN made free throw | 51-45 | |
| 12:48 | - | BENSON,RAHSHJEEM enters the game | |
| 12:48 | - | CISSE,MBARA goes to the bench | |
| 12:30 | 51-47 | BENSON,RAHSHJEEM made layup | |
| 12:10 | FORTES,ANTHONY made layup | 53-47 | |
| 12:09 | - | CLARKE,BRIAN enters the game | |
| 12:09 | - | THOMAS,DONTREAL goes to the bench | |
| 11:50 | - | BENSON,RAHSHJEEM missed jump shot | |
| 11:50 | - | CLARKE,BRIAN offensive rebound | |
| 11:45 | Foul by YARD,SHAWN | - | |
| 11:45 | - | CLARKE,BRIAN missed free throw | |
| 11:45 | - | TEAM deadball rebound | |
| 11:45 | 53-48 | CLARKE,BRIAN made free throw | |
| 11:45 | CLARK,JUSTIN enters the game | - | |
| 11:45 | YARD,SHAWN goes to the bench | - | |
| 11:45 | - | MOJICA,JOSH enters the game | |
| 11:45 | - | DELUCIA,VINNY goes to the bench | |
| 11:35 | GIBSON,KYLE missed jump shot | - | |
| 11:35 | CLARK,JUSTIN offensive rebound | - | |
| 11:25 | - | Foul by CLARKE,BRIAN | |
| 11:20 | LOFTON,MICHAEL missed jump shot | - | |
| 11:20 | - | Block by BENSON,RAHSHJEEM | |
| 11:15 | - | JOSEPH,CARL defensive rebound | |
| 11:11 | 53-51 | ALLEN,QUADRY made 3-pt. jump shot | |
| 11:11 | - | Assist by MOJICA,JOSH | |
| 11:01 | GIBSON,KYLE missed jump shot | - | |
| 11:01 | - | MOJICA,JOSH defensive rebound | |
| 10:52 | - | ALLEN,QUADRY missed 3-pt. jump shot | |
| 10:52 | FORTES,ANTHONY defensive rebound | - | |
| 10:32 | GIBSON,KYLE missed layup | - | |
| 10:32 | - | Block by BENSON,RAHSHJEEM | |
| 10:29 | - | BENSON,RAHSHJEEM defensive rebound | |
| 10:15 | - | Turnover by ALLEN,QUADRY | |
| 10:12 | Steal by LOFTON,MICHAEL | - | |
| 10:06 | MONTEIRO,BRENDAN made layup | 55-51 | |
| 10:02 | - | TEAM TIMEOUT by UMass Boston | |
| 09:43 | - | JOSEPH,CARL missed jump shot | |
| 09:43 | GIBSON,KYLE defensive rebound | - | |
| 09:20 | - | Foul by BENSON,RAHSHJEEM | |
| 09:20 | FORTES,ANTHONY made free throw | 56-51 | |
| 09:20 | FORTES,ANTHONY made free throw | 57-51 | |
| 09:20 | - | DELUCIA,VINNY enters the game | |
| 09:20 | - | ALLEN,QUADRY goes to the bench | |
| 09:05 | - | MOJICA,JOSH missed jump shot | |
| 09:05 | - | JOSEPH,CARL offensive rebound | |
| 09:01 | 57-53 | JOSEPH,CARL made layup | |
| 08:40 | MONTEIRO,BRENDAN made jump shot | 59-53 | |
| 08:30 | - | Turnover by MOJICA,JOSH | |
| 08:29 | Steal by CLARK,JUSTIN | - | |
| 07:57 | LOFTON,MICHAEL made jump shot | 61-53 | |
| 07:41 | - | DELUCIA,VINNY missed 3-pt. jump shot | |
| 07:41 | MONTEIRO,BRENDAN defensive rebound | - | |
| 07:32 | Turnover by MONTEIRO,BRENDAN | - | |
| 07:31 | - | Steal by MOJICA,JOSH | |
| 07:26 | 61-55 | JOSEPH,CARL made layup | |
| 07:26 | Foul by FORTES,ANTHONY | - | |
| 07:26 | - | JOSEPH,CARL missed free throw | |
| 07:26 | LOFTON,MICHAEL defensive rebound | - | |
| 07:26 | GRANDFIELD,MICHAEL enters the game | - | |
| 07:26 | GIBSON,KYLE goes to the bench | - | |
| 07:11 | FORTES,ANTHONY made layup | 63-55 | |
| 07:11 | Assist by CLARK,JUSTIN | - | |
| 06:49 | - | Turnover by BENSON,RAHSHJEEM | |
| 06:49 | YARD,SHAWN enters the game | - | |
| 06:49 | GROSSMAN,BRIAN enters the game | - | |
| 06:49 | FORTES,ANTHONY goes to the bench | - | |
| 06:49 | CLARK,JUSTIN goes to the bench | - | |
| 06:49 | - | III,WILLIAM ROSARY enters the game | |
| 06:49 | - | JOSEPH,CARL goes to the bench | |
| 06:43 | GROSSMAN,BRIAN missed layup | - | |
| 06:43 | - | Block by BENSON,RAHSHJEEM | |
| 06:40 | GRANDFIELD,MICHAEL offensive rebound | - | |
| 06:23 | LOFTON,MICHAEL made layup | 65-55 | |
| 06:23 | Assist by YARD,SHAWN | - | |
| 05:57 | 65-58 | MOJICA,JOSH made 3-pt. jump shot | |
| 05:57 | - | Assist by DELUCIA,VINNY | |
| 05:33 | YARD,SHAWN missed layup | - | |
| 05:33 | - | Block by BENSON,RAHSHJEEM | |
| 05:30 | - | CLARKE,BRIAN defensive rebound | |
| 05:10 | 65-60 | BENSON,RAHSHJEEM made layup | |
| 04:56 | GROSSMAN,BRIAN missed 3-pt. jump shot | - | |
| 04:56 | - | BENSON,RAHSHJEEM defensive rebound | |
| 04:36 | 65-62 | III,WILLIAM ROSARY made layup | |
| 04:36 | - | Assist by BENSON,RAHSHJEEM | |
| 04:29 | - | Foul by CLARKE,BRIAN | |
| 04:29 | MCDONALD,BRENDAN enters the game | - | |
| 04:29 | GIBSON,KYLE enters the game | - | |
| 04:29 | FORTES,ANTHONY enters the game | - | |
| 04:29 | GRANDFIELD,MICHAEL goes to the bench | - | |
| 04:29 | GROSSMAN,BRIAN goes to the bench | - | |
| 04:29 | MONTEIRO,BRENDAN goes to the bench | - | |
| 04:29 | - | FUKATA,YUSUKE enters the game | |
| 04:29 | - | MAYES,JERARD enters the game | |
| 04:29 | - | CLARKE,BRIAN goes to the bench | |
| 04:29 | - | III,WILLIAM ROSARY goes to the bench | |
| 04:22 | TEAM TIMEOUT by Bridgewater State University (Mass.) | - | |
| 04:09 | YARD,SHAWN made layup | 67-62 | |
| 03:52 | - | Turnover by BENSON,RAHSHJEEM | |
| 03:51 | Steal by GIBSON,KYLE | - | |
| 03:45 | GIBSON,KYLE made layup | 69-62 | |
| 03:45 | Assist by YARD,SHAWN | - | |
| 03:39 | - | TEAM TIMEOUT by UMass Boston | |
| 03:34 | - | FUKATA,YUSUKE missed 3-pt. jump shot | |
| 03:34 | FORTES,ANTHONY defensive rebound | - | |
| 03:09 | - | Foul by DELUCIA,VINNY | |
| 03:09 | YARD,SHAWN made free throw | 70-62 | |
| 03:09 | YARD,SHAWN made free throw | 71-62 | |
| 02:52 | - | DELUCIA,VINNY missed jump shot | |
| 02:52 | - | MAYES,JERARD offensive rebound | |
| 02:42 | - | DELUCIA,VINNY missed 3-pt. jump shot | |
| 02:42 | - | BENSON,RAHSHJEEM offensive rebound | |
| 02:24 | 71-64 | BENSON,RAHSHJEEM made dunk | |
| 02:24 | 30SEC TIMEOUT by Bridgewater State University (Mass.) | - | |
| 01:58 | LOFTON,MICHAEL missed jump shot | - | |
| 01:58 | LOFTON,MICHAEL offensive rebound | - | |
| 01:41 | Turnover by YARD,SHAWN | - | |
| 01:32 | 71-67 | DELUCIA,VINNY made 3-pt. jump shot | |
| 01:32 | - | Assist by ALLEN,QUADRY | |
| 01:26 | Turnover by YARD,SHAWN | - | |
| 01:26 | - | Steal by MAYES,JERARD | |
| 01:26 | - | ALLEN,QUADRY enters the game | |
| 01:26 | - | MOJICA,JOSH goes to the bench | |
| 01:18 | Foul by FORTES,ANTHONY | - | |
| 00:57 | 71-70 | FUKATA,YUSUKE made 3-pt. jump shot | |
| 00:57 | - | Assist by BENSON,RAHSHJEEM | |
| 00:45 | Foul by FORTES,ANTHONY | - | |
| 00:45 | Turnover by FORTES,ANTHONY | - | |
