true
Eastern Conn. State at UMass Boston
@ Boston, Mass. / Clark Athletic Center
1/12/2013 at 3:00 pm
@ Boston, Mass. / Clark Athletic Center
1/12/2013 at 3:00 pm
|
Eastern Connecticut State University
73 |
UMass Boston
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Eastern Connecticut State University (10-5, 4-1 LEC) | 40 | 33 | 73 |
| UMass Boston (8-6, 2-3 LEC) | 28 | 42 | 70 |
Eastern Connecticut State University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Tyler Hundley - f | 8 | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 2 |
| 31 | Mike Garrow - f | 15 | 6-10 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 12 |
| 40 | Chris Robitaille - f | 12 | 2-4 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 2 | 4 |
| 14 | Joe Ives - g | 15 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 4 | 1 | 0 |
| 20 | Trachone Preston - g | 16 | 5-5 | 4-4 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Justin Nunez | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 10 | Brian Salzillo | 9 | 3-4 | 2-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8 |
| 50 | Brandon Yarborough | 12 | 0-1 | 0-0 | 0-2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 54 | Darryl Best | 8 | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
17-26 65.4% |
6-9 66.7% |
0-2 0.0% |
5 | 11 | 16 | 12 | 3 | 3 | 9 | 6 | 40 | ||
UMass Boston | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Rahshjeem Benson - F | 9 | 2-8 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 4 |
| 24 | Mbara Cisse - C | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 04 | Quadry Allen - G | 6 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| 15 | Vinny DeLucia - G | 17 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
| 32 | Jahleel Moise - G | 10 | 1-4 | 0-2 | 1-1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Jerard Mayes | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Josh Mojica | 9 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 |
| 10 | Yusuke Fukata | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | William Rosary iii | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dontreal Thomas | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Brian Clarke | 11 | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 |
| 33 | Cj Dowdell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Carl Joseph | 8 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 50 | Kadeem Coulter | 11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
12-28 42.9% |
1-3 33.3% |
3-3 100.0% |
5 | 5 | 10 | 3 | 4 | 0 | 8 | 5 | 28 | ||
